Re: The Top 25 College Hockey Teams of the NCAA Era
FS23,
Is the list of how many points each of the top 25 teams received on line somewhere?
There will be eventually. I believe they are going to have the top 100 teams of all-time w/points when I am done finishing the rest of the teams.
Here is the list of the Top 25 w/point values...
1. 1992-1993 Maine - 314.3307
2. 1969-1970 Cornell - 244.61
3. 1960-1961 Denver - 243.7658
4. 1986-1987 North Dakota - 233.8107
5. 1990-1991 Northern Michigan - 229.6944
6. 2008-2009 Boston University - 227.0232
7. 1976-1977 Wisconsin - 226.5776
8. 1984-1985 RPI - 213.5499
9. 1961-1962 Michigan Tech - 212.8708
10. 1997-1998 Michigan State - 211.5676
11. 1977-1978 Boston University - 210.0053
12. 1968-1969 Cornell - 206.6362
13. 2004-2005 Denver - 206.428
14. 1967-1968 Denver - 204.7811
15. 1966-1967 Cornell - 203.6961
16. 1955-1956 Clarkson - 203.691
17. 2003-2004 North Dakota - 201.94
18. 1980-1981 Minnesota - 200.2411
19. 1995-1996 Michigan - 197.7472
20. 2000-2001 Boston College - 192.2315
21. 2010-2011 North Dakota - 192.042
22. 1955-1956 Michigan - 191.7456
23. 1979-1980 North Dakota - 189.704
24. 1970-1971 Boston University - 187.5563
25. 1994-1995 Boston University - 187.341
Just missed the cut...(all within 1 point of #25)
26. 2007-2008 Michigan - 187.3406
27. 2004-2005 Colorado College - 187.337
28. 1959-1960 Denver - 187.2773
29. 1988-1989 Michigan State - 186.7035
30. 1996-1997 North Dakota - 186.5734