Re: Quinnipiac Bobcats 2015-16 - The post-season journey...
www.Eliteprospects.com list of former and incoming players, the stats list does not copy and paste well but from left to right it is Games Played, Goals, Assists, Total Points, Penalty minutes. The list is sorted by age oldest to youngest.
WHERE ARE THEY NOW?
(Regular season | Postseason)
Current stats for players that have previously played for Quinnipiac Univ.
NAME BORN TEAM LEAGUE GP G A TP PIM
Ryan Olson (F) 1978-11-06 Tofield Satellites NCHL 4 2 5 7 6
Eric Lampe (C) 1986-03-31 Eispiraten Crimmitschau DEL2 48 19 43 62 98
Brandon Wong (C/LW) 1986-11-30 Tulsa Oilers * ECHL 33 6 7 13 30
Brandon Wong (C/LW) 1986-11-30 Indy Fuel ECHL 24 3 5 8 16
Zach Davies (D) 1988-07-01 Smithers Steelheads CIHL 11 17 11 28 8
Mike Dalhuisen (D/LW) 1989-01-24 Esbjerg Energy Denmark 45 9 11 20 150
Mike Dalhuisen (D/LW) 1989-01-24 Netherlands|OG| OGQ 3 2 6 8 0
Mike Dalhuisen (D/LW) 1989-01-24 Esbjerg Energy * Danish Cup 4 0 0 0 10
Zach Tolkinen (D) 1989-11-27 Elmira Jackals * ECHL 44 1 10 11 29
Zach Tolkinen (D) 1989-11-27 Missouri Mavericks ECHL 30 2 5 7 8
Jack Callahan (D) 1990-04-07 Port Huron Prowlers FHL 13 4 11 15 6
Jack Callahan (D) 1990-04-07 Peoria Rivermen * SPHL 25 1 7 8 21
Jack Callahan (D) 1990-04-07 Toulouse-Blagnac * France2 2 0 1 1 0
Jack Callahan (D) 1990-04-07 Huntsville Havoc * SPHL 2 0 0 0 4
Jack Callahan (D) 1990-04-07 Fayetteville FireAntz * SPHL 3 0 0 0 2
Jordan Samuels-Thomas (LW/RW) 1990-05-28 Ontario Reign AHL 56 11 9 20 34
Jordan Samuels-Thomas (LW/RW) 1990-05-28 Manchester Monarchs * ECHL 1 0 0 0 0
Jeremy Langlois (C/RW) 1990-06-02 San Jose Barracuda AHL 66 11 20 31 26
Kellen Jones (LW/C) 1990-08-16 Missouri Mavericks * ECHL 23 6 19 25 10
Connor Jones (C/LW) 1990-08-16 Bridgeport Sound Tigers AHL 48 5 6 11 21
Kellen Jones (LW/C) 1990-08-16 Utica Comets AHL 18 3 2 5 2
Kellen Jones (LW/C) 1990-08-16 Bakersfield Condors * AHL 12 1 2 3 6
Justin Agosta (D) 1990-10-09 Florida Everblades ECHL 41 9 12 21 18
Justin Agosta (D) 1990-10-09 Charlotte Checkers * AHL 8 0 1 1 4
Matthew Lemire (F) 1991-05-12 UMass-Boston NCAA III 30 17 29 46 18
John Dunbar (F) 1991-08-24 NAIT (Northern AB Ins. of Tech.) CCAA 32 26 31 57 22
Bryce Van Brabant (LW/C) 1991-11-12 Stockton Heat AHL 61 7 9 16 51
Zach Luczyk (LW) 1992-02-26 Sacred Heart Univ. NCAA 36 12 14 26 44
Zach Luczyk (LW) 1992-02-26 Rapid City Rush ECHL 12 1 2 3 2
Danny Federico (D) 1992-06-03 Allen Americans ECHL 65 1 6 7 16
Matthew Peca (C) 1993-04-27 Syracuse Crunch AHL 62 6 34 40 10
Peter Quenneville (C/RW) 1994-03-09 Cincinnati Cyclones ECHL 58 11 15 26 34
Peter Quenneville (C/RW) 1994-03-09 Lake Erie Monsters * AHL 1 0 0 0 0
Jonah Renouf (LW) 1994-03-11 Univ. of Alaska-Anchorage NCAA - - - - -
Nathan Renouf (LW) 1994-03-11 Univ. of Alaska-Anchorage NCAA - - - - -
Brogan Rafferty (D) 1995-05-28 Bloomington Thunder |USHL| USHL 60 2 26 28 30
Joe O'Connor (D) 1996-03-16 Brooks Bandits AJHL 55 14 38 52 99
Matthew Muzyka (F) 1996-04-13 Drumheller Dragons AJHL 50 19 20 39 30
Nick Jermain (F) 1996-06-07 Merritt Centennials BCHL 54 29 25 54 52
Logan Mick (LW) 1996-07-25 Brooks Bandits AJHL 24 6 10 16 56
Logan Mick (LW) 1996-07-25 Langley Rivermen BCHL 22 2 8 10 14
D.J. Petruzzelli (F) 1997-01-08 Nanaimo Buccaneers VIJHL 5 3 3 6 0
D.J. Petruzzelli (F) 1997-01-08 Nanaimo Clippers * BCHL 21 2 4 6 8
Peter Tufto (C) 1997-01-09 Vernon Vipers BCHL 57 25 40 65 22
Matthew Creamer (F) 1997-02-16 Nanaimo Clippers BCHL 47 6 2 8 31
Ryan Finnegan (F) 1997-05-08 Alberni Valley Bulldogs BCHL 31 8 11 19 4
Ryan Finnegan (F) 1997-05-08 Merritt Centennials * BCHL 22 1 7 8 0
James Callahan (D) 1997-05-20 Salisbury School USHS 26 5 18 23 -
James Callahan (D) 1997-05-20 Green Bay Gamblers USHL 1 0 0 0 2
Alex Whelan (F) 1997-07-20 New Jersey Hitmen USPHL Premier 44 18 35 53 22
Daniel Winslow (F) 1997-09-26 Avon Old Farms School USHS - - - - -
T.J. Brown (D) 1998-02-17 Camrose Kodiaks AJHL 55 9 21 30 48
Khristian Acosta (F) 1998-05-05 New Jersey Hitmen USPHL Premier 25 5 11 16 12
Khristian Acosta (F) 1998-05-05 Team Orange |Select 17| USA-S17 5 4 3 7 0
Khristian Acosta (F) 1998-05-05 New Jersey Hitmen 18U * USPHL 18U 5 0 4 4 2
John DeRoche (F) 1998-06-23 Boston Jr. Bruins * USPHL Premier 18 6 12 18 4
John DeRoche (F) 1998-06-23 Cedar Rapids RoughRiders USHL 39 5 9 14 4
Zach Metsa (D) 1998-10-19 Milwaukee Jr. Admirals |MM| U18 T1EHL U18 30 7 17 24 6
Zach Metsa (D) 1998-10-19 Sioux Falls Stampede USHL 2 0 0 0 0
Peter Diliberatore (D) 2000-03-31 Dartmouth Major Midgets NSMMHL 38 6 15 21 32
Dom Fensore (D) 2001-00-00 Mid Fairfield Jr. Rangers Bntm Bantam - - - - -
Ethan Phillips (F) 2001-05-07 Halifax ACCEL Hawks Major Bantam NSMBHL 33 23 33 56 12
Ethan Phillips (F) 2001-05-07 Team Nova Scotia U15 (ACC) ACC-U15 5 1 4 5 4
Goalies
NAMESort this column BORNSort this column TEAMSort this column LEAGUESort this column GPSort this column GAASort this column SVS%Sort this column
Eric Hartzell (G) 1989-05-28 Stockton Heat * AHL 1 0.00 1.000
Eric Hartzell (G) 1989-05-28 Heilbronner Falken DEL2 22 3.74 -
Mathieu Cadieux (G) 1990-12-15 Whitby Dunlops ACH 1 2.18 .952
Keith Petruzzelli (G) 1999-02-09 Selects Hockey Academy 18U USPHL 18U 22 1.13 .936
Brady Rouleau (G) 1993-06-23 SUNY-Plattsburgh NCAA III 11 2.18 .915
Andrew Shortridge (G) 1995-04-26 Vernon Vipers BCHL 44 3.15 .915
Keith Petruzzelli (G) 1999-02-09 Team Grey |Select 16| USA-S16 5 2.42 .910
Eric Hartzell (G) 1989-05-28 Idaho Steelheads * ECHL 5 3.73 .878