Re: NCHA 10-11.....**** You St. Norbert
Looks to be pretty up to date
PairWise Comparison: Division III Women West
Switch to team-by-team comparisons » Click on a column header to sort by that column.
Team GP W-L-T Win% Win% Rk OWP OWP Rk OOP OOP Rk RkW-L-T RWP RWP Rk
Wisconsin-River Falls 14 13- 0- 1 0.9643 1 0.6519 1 0.5422 3 0- 0- 0 0.0000 1
Gustavus Adolphus 10 8- 2- 0 0.8000 2 0.5994 3 0.5438 2 0- 0- 0 0.0000 1
Wisconsin-Superior 15 9- 3- 3 0.7000 3 0.4783 14 0.4746 16 0- 0- 0 0.0000 1
Adrian 10 6- 2- 2 0.7000 3 0.5086 8 0.4877 14 0- 0- 0 0.0000 1
St. Mary's 11 6- 2- 3 0.6818 5 0.4821 12 0.4613 17 0- 0- 0 0.0000 1
Wisconsin-Stevens Point 14 9- 4- 1 0.6786 6 0.5651 5 0.5528 1 0- 0- 0 0.0000 1
St. Catherine 10 6- 3- 1 0.6500 7 0.4773 15 0.4612 18 0- 0- 0 0.0000 1
Lake Forest 14 8- 4- 2 0.6429 8 0.5721 4 0.5211 5 0- 0- 0 0.0000 1
St. Thomas 10 5- 3- 2 0.6000 9 0.5054 9 0.5093 8 0- 0- 0 0.0000 1
Wisconsin-Eau Claire 15 8- 5- 2 0.6000 9 0.4814 13 0.5131 7 0- 0- 0 0.0000 1
Concordia (Minn.) 15 8- 6- 1 0.5667 11 0.3438 21 0.4960 11 0- 0- 0 0.0000 1
Concordia (Wis.) 16 8- 7- 1 0.5312 12 0.5023 10 0.5138 6 0- 0- 0 0.0000 1
Bethel 13 6- 6- 1 0.5000 13 0.5390 7 0.4957 12 0- 0- 0 0.0000 1
Read more:
http://www.uscho.com/rankingsnew/#ixzz1BQIkZnea