They don't, because there isn't a readily available list of the ENGs that were scored, so in order to get the National statistics, I'd have to go through every single game over the past six seasons and look for every single instance of "EN." That's not going to happen.
But, for you, Doc, I'd do anything. So, here's the stats for RPI and their opponents either including or excluding empty-net goals.
Code:
------------------------------------------------------------------------------------
| Totals |
| | with/out | For | Against |
| Year | ENGs | G Tot Even PP SH PPCh PPPrct | G Tot Even PP SH PPCh PPPrct |
------------------------------------------------------------------------------------
| 06-07 | with | 36 88 49 36 3 239 15.1 | 36 130 66 52 12 249 20.9 |
| 06-07 | without | 36 88 49 36 3 239 15.1 | 36 123 61 52 10 249 20.9 |
| 07-08 | with | 38 79 64 12 3 170 7.1 | 38 113 73 29 11 205 14.1 |
| 07-08 | without | 38 76 61 12 3 170 7.1 | 38 106 68 29 9 205 14.1 |
| 08-09 | with | 39 76 55 17 4 195 8.7 | 39 132 84 43 5 245 17.6 |
| 08-09 | without | 39 76 55 17 4 195 8.7 | 39 124 77 43 4 245 17.6 |
| 09-10 | with | 39 109 65 39 5 213 18.3 | 39 108 65 38 5 212 17.9 |
| 09-10 | without | 39 105 62 39 4 213 18.3 | 39 106 63 38 5 212 17.9 |
| 10-11 | with | 38 110 69 36 5 205 17.6 | 38 90 56 31 3 198 15.7 |
| 10-11 | without | 38 107 66 36 5 205 17.6 | 38 87 54 30 3 198 15.2 |
| 11-12 | with | 22 33 19 12 2 101 11.9 | 22 69 47 18 4 114 15.8 |
| 11-12 | without | 22 32 18 12 2 101 11.9 | 22 59 38 17 4 114 14.9 |
------------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Per-Game Average |
| | with/out | For | Against |
| Year | ENGs | G Tot Even PP SH PPCh | G Tot Even PP SH PPCh |
--------------------------------------------------------------------------------
| 06-07 | with | 36 2.44 1.36 1.00 0.08 6.64 | 36 3.61 1.83 1.44 0.33 6.92 |
| 06-07 | without | 36 2.44 1.36 1.00 0.08 6.64 | 36 3.42 1.69 1.44 0.28 6.92 |
| 07-08 | with | 38 2.08 1.68 0.32 0.08 4.47 | 38 2.97 1.92 0.76 0.29 5.39 |
| 07-08 | without | 38 2.00 1.61 0.32 0.08 4.47 | 38 2.79 1.79 0.76 0.24 5.39 |
| 08-09 | with | 39 1.95 1.41 0.44 0.10 5.00 | 39 3.38 2.15 1.10 0.13 6.28 |
| 08-09 | without | 39 1.95 1.41 0.44 0.10 5.00 | 39 3.18 1.97 1.10 0.10 6.28 |
| 09-10 | with | 39 2.79 1.67 1.00 0.13 5.46 | 39 2.77 1.67 0.97 0.13 5.44 |
| 09-10 | without | 39 2.69 1.59 1.00 0.10 5.46 | 39 2.72 1.62 0.97 0.13 5.44 |
| 10-11 | with | 38 2.89 1.82 0.95 0.13 5.39 | 38 2.37 1.47 0.82 0.08 5.21 |
| 10-11 | without | 38 2.82 1.74 0.95 0.13 5.39 | 38 2.29 1.42 0.79 0.08 5.21 |
| 11-12 | with | 22 1.50 0.86 0.55 0.09 4.59 | 22 3.14 2.14 0.82 0.18 5.18 |
| 11-12 | without | 22 1.45 0.82 0.55 0.09 4.59 | 22 2.68 1.73 0.77 0.18 5.18 |
--------------------------------------------------------------------------------
G = Games; Tot = Total Goals Scored; Even = Even-Strength Goals; PP = Power Play Goals;
SH = Shorthanded Goals; PPCh = Power Play Chances; PPPrct = Power Play Percent