MountieBoyOz
Eater of Worlds
Re: MLB 2013 - This Bud's for you!
If there's seismic activity in Mass., it was because of that slide by Prince.
If there's seismic activity in Mass., it was because of that slide by Prince.
So while it appears that this great, fun season has pretty much come to an end for me, I will be in Michigan for Game 2 of the World Series so I think I'm going to try and scalp a ticket to that game.
Opposite Girl strikes again!So while it appears that this great, fun season has pretty much come to an end for me, I will be in Michigan for Game 2 of the World Series so I think I'm going to try and scalp a ticket to that game.
[b]LEAGUE CHAMPIONSHIP SERIES[/b]
-----------------------------------------------
| |KRAPB|Game| 4 | 5 | 6 | 7 || W S |
|---------------------------------------------|
|STL|143.8|54.1|[B]29.25[/B]|26.86|18.50|11.33||[B]85.9%[/B]|
|LAD|122.1|45.9|xxxxx|xxxxx| 4.45| 9.62||14.1%|
|---------------------------------------------|
|BOS|152.2|54.2|xxxxx|15.91|[B]21.87[/B]|20.04||[B]57.8%[/B]|
|DET|128.6|45.8|xxxxx| 9.61|15.63|16.94||42.2%|
-----------------------------------------------
[b]ALL ROUNDS[/b]
------------------------
| |KRAPB|| LCS | W S |
|----------------------|
|STL|143.8||[B]85.93[/B]|[B]43.62[/B]|
|LAD|122.1||14.07| 5.90|
|----------------------|
|BOS|152.2||[B]57.82[/B]|31.42|
|DET|128.6||42.18|19.06|
------------------------
Opposite Girl strikes again!
She's uncanny!Opposite Girl strikes again!
If I watch, they lose. I don't watch, they win.She's uncanny!
I went to bed thinking that they were doomed. I wake up to find out I missed the greatest comeback since 2004 ... when I also went to bed before the game was over. I see a trend here...
[b]LEAGUE CHAMPIONSHIP SERIES[/b]
-----------------------------------------------
| |KRAPB|Game| 4 | 5 | 6 | 7 || W S |
|---------------------------------------------|
|STL|141.9|53.4|xxxxx|[B]28.55[/B]|26.59|18.57||[B]73.7%[/B]|
|LAD|123.7|46.6|xxxxx|xxxxx|10.10|16.19||26.3%|
|---------------------------------------------|
|BOS|152.3|54.2|xxxxx|15.93|[B]21.88[/B]|20.04||[B]57.8%[/B]|
|DET|128.6|45.8|xxxxx| 9.60|15.62|16.93||42.2%|
-----------------------------------------------
[b]ALL ROUNDS[/b]
------------------------
| |KRAPB|| LCS | W S |
|----------------------|
|STL|141.8||[B]73.71[/B]|[B]36.88[/B]|
|LAD|123.7||26.29|11.20|
|----------------------|
|BOS|152.3||[B]57.85[/B]|32.27|
|DET|128.6||42.15|19.65|
------------------------