Tooth Squid
New member
Re: LSSU Hockey 2011-2012
2007-08 Team Stats... Where is Nik?
Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA Blk
----------------------------------------------------------------------------------------------------------------------
27 Zac MacVoy 35 8 19 27 75 .107 -2 26-79 22 1 3 2 1 0 3 0 1 0 0 2 11
10 Dan Eves 37 11 15 26 89 .124 +4 25-69 22 1 2 7 0 1 1 0 0 0 0 0 5
4 Nathan Perkovich 36 17 8 25 98 .173 -3 26-52 26 0 0 9 0 3 1 0 0 0 0 0 15
9 Troy Schwab 36 6 18 24 86 .070 -10 12-24 12 0 0 2 0 1 0 0 0 0 0 1 9
23 Rick Schofield 33 10 10 20 52 .192 +8 8-16 8 0 0 2 0 2 2 0 1 0 0 0 16
12 Simon Gysbers 37 6 13 19 72 .083 -10 23-46 23 0 0 1 0 3 0 0 0 0 0 1 25
5 Steven Kaunisto 37 6 10 16 63 .095 -2 5-10 5 0 0 3 0 2 0 0 0 0 0 0 21
21 Will Acton 36 6 7 13 61 .098 -9 11-22 11 0 0 2 1 2 0 0 0 0 0 0 7
15 Chad Nehring 37 4 9 13 53 .075 -3 9-18 9 0 0 1 0 2 1 0 0 0 0 0 14
19 John Scrymgeour 34 4 5 9 51 .078 -6 8-16 8 0 0 0 1 1 0 0 0 0 0 0 16
28 Josh Sim 30 3 6 9 48 .062 -11 10-28 9 0 1 1 0 0 0 0 0 0 0 0 7
17 Jason Blain 32 2 6 8 24 .083 -6 3-6 3 0 0 0 0 1 1 0 0 0 0 0 4
7 Matt Cowie 37 0 8 8 27 .000 -3 6-12 6 0 0 0 0 0 0 0 0 0 0 0 23
22 Steve Oleksy 36 1 6 7 32 .031 -7 18-36 18 0 0 0 0 0 0 0 0 0 0 0 49
20 Pat Aubry 34 4 1 5 33 .121 -6 5-10 5 0 0 0 0 0 1 0 0 0 0 0 14
14 Nik Sellers 18 1 3 4 16 .062 -5 2-4 2 0 0 0 0 0 0 0 0 0 0
Right ^^^^^ There...
HAHAHAHAHAHAHAHAHA
2007-08 Team Stats... Where is Nik?
Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA Blk
----------------------------------------------------------------------------------------------------------------------
27 Zac MacVoy 35 8 19 27 75 .107 -2 26-79 22 1 3 2 1 0 3 0 1 0 0 2 11
10 Dan Eves 37 11 15 26 89 .124 +4 25-69 22 1 2 7 0 1 1 0 0 0 0 0 5
4 Nathan Perkovich 36 17 8 25 98 .173 -3 26-52 26 0 0 9 0 3 1 0 0 0 0 0 15
9 Troy Schwab 36 6 18 24 86 .070 -10 12-24 12 0 0 2 0 1 0 0 0 0 0 1 9
23 Rick Schofield 33 10 10 20 52 .192 +8 8-16 8 0 0 2 0 2 2 0 1 0 0 0 16
12 Simon Gysbers 37 6 13 19 72 .083 -10 23-46 23 0 0 1 0 3 0 0 0 0 0 1 25
5 Steven Kaunisto 37 6 10 16 63 .095 -2 5-10 5 0 0 3 0 2 0 0 0 0 0 0 21
21 Will Acton 36 6 7 13 61 .098 -9 11-22 11 0 0 2 1 2 0 0 0 0 0 0 7
15 Chad Nehring 37 4 9 13 53 .075 -3 9-18 9 0 0 1 0 2 1 0 0 0 0 0 14
19 John Scrymgeour 34 4 5 9 51 .078 -6 8-16 8 0 0 0 1 1 0 0 0 0 0 0 16
28 Josh Sim 30 3 6 9 48 .062 -11 10-28 9 0 1 1 0 0 0 0 0 0 0 0 7
17 Jason Blain 32 2 6 8 24 .083 -6 3-6 3 0 0 0 0 1 1 0 0 0 0 0 4
7 Matt Cowie 37 0 8 8 27 .000 -3 6-12 6 0 0 0 0 0 0 0 0 0 0 0 23
22 Steve Oleksy 36 1 6 7 32 .031 -7 18-36 18 0 0 0 0 0 0 0 0 0 0 0 49
20 Pat Aubry 34 4 1 5 33 .121 -6 5-10 5 0 0 0 0 0 1 0 0 0 0 0 14
14 Nik Sellers 18 1 3 4 16 .062 -5 2-4 2 0 0 0 0 0 0 0 0 0 0
Right ^^^^^ There...
HAHAHAHAHAHAHAHAHA
Last edited: