Re: 2012 NCAA Tournament: Bracketology
Through Sunday's games:
1 Minn-Duluth (WC) 32 0.5620
2 Boston Univ (HE) 31 0.5611
3 Mass-Lowell (HE) 30 0.5584
4 Ferris State (CC) 28 0.5566
5 Boston Coll (HE) 26 0.5569
6 Merrimack (HE) 26 0.5539
7 Ohio State (CC) 26 0.5503
8 Michigan (CC) 25 0.5562
9 Minnesota (WC) 23 0.5513
10 Maine (HE) 22 0.5489
11 Miami (CC) 22 0.5426
12 Notre Dame (CC) 21 0.5481
13 Northern Mich (CC) 20 0.5478
14 Denver U (WC) 19 0.5361
15 Union (EC) 19 0.5303
Code:
[B]Bridgeport Worcester St. Paul Green Bay[/B]
Lowell BU Minn-Duluth Ferris St
Merrimack Ohio State Michigan Boston College
Miami Maine Minnesota Notre Dame
Northern Mich Union AHA Champ Denver
The only change is flipping NMU and Denver to avoid the CCHA game in the first round, but that's not mandatory given the 6 teams the CCHA gets into the tournament.
Just outside the top 15:
16 North Dakota (WC) 18 0.5378
17 CO College (WC) 16 0.5310
18 Western Mich (CC) 15 0.5331
19 Cornell (EC) 15 0.5311
And the TUC line:
Code:
Bemidji State 0.5046
Michigan Tech 0.5039
RIT 0.5031
Providence 0.5013
AK-Fairbanks 0.5005
---
St Cloud 0.4968
New Hampshire 0.4928