Re: Women's DIII 2010-2011 Fan Opinion Poll
Some discrepancies in # of games played but still interesting
PairWise Comparison: Division III Women National
Switch to team-by-team comparisons » Click on a column header to sort by that column.
Team GP W-L-T Win% Win% Rk OWP OWP Rk OOP OOP Rk RkW-L-T RWP RWP Rk
RIT 15 15- 0- 0 1.0000 1 0.4919 25 0.5843 1 0- 0- 0 0.0000 1
Wisconsin-River Falls 14 13- 0- 1 0.9643 2 0.6519 3 0.5422 9 0- 0- 0 0.0000 1
Plattsburgh 15 12- 2- 1 0.8333 3 0.5471 15 0.5551 3 0- 0- 0 0.0000 1
Gustavus Adolphus 10 8- 2- 0 0.8000 4 0.5994 6 0.5438 8 0- 0- 0 0.0000 1
Trinity 10 7- 1- 2 0.8000 4 0.5899 8 0.5568 2 0- 0- 0 0.0000 1
Norwich 12 8- 3- 1 0.7083 7 0.6290 4 0.4919 29 0- 0- 0 0.0000 1
Elmira 17 12- 4- 1 0.7353 6 0.5904 7 0.5508 6 0- 0- 0 0.0000 1
Middlebury 12 8- 3- 1 0.7083 7 0.5351 17 0.5453 7 0- 0- 0 0.0000 1
Adrian 10 6- 2- 2 0.7000 9 0.5086 20 0.4877 31 0- 0- 0 0.0000 1
Wisconsin-Superior 15 9- 3- 3 0.7000 9 0.4783 30 0.4746 36 0- 0- 0 0.0000 1
St. Mary's 11 6- 2- 3 0.6818 11 0.4821 28 0.4613 40 0- 0- 0 0.0000 1
Wisconsin-Stevens Point 14 9- 4- 1 0.6786 12 0.5651 11 0.5528 5 0- 0- 0 0.0000 1
New England College 12 7- 3- 2 0.6667 13 0.4447 38 0.4550 44 0- 0- 0 0.0000 1
St. Catherine 10 6- 3- 1 0.6500 14 0.4773 31 0.4612 41 0- 0- 0 0.0000 1
Lake Forest 14 8- 4- 2 0.6429 15 0.5721 10 0.5211 12 0- 0- 0 0.0000 1
Manhattanville 12 7- 4- 1 0.6250 16 0.5633 13 0.4991 22 0- 0- 0 0.0000 1
Bowdoin 12 7- 4- 1 0.6250 16 0.4446 39 0.4672 38 0- 0- 0 0.0000 1
Amherst 13 7- 4- 2 0.6154 18 0.7379 1 0.5202 13 0- 0- 0 0.0000 1
Wisconsin-Eau Claire 15 8- 5- 2 0.6000 19 0.4814 29 0.5131 15 0- 0- 0 0.0000 1
St. Thomas 10 5- 3- 2 0.6000 19 0.5054 22 0.5093 18 0- 0- 0 0.0000 1
Massachusetts-Boston 10 6- 4- 0 0.6000 19 0.4060 43 0.4749 35 0- 0- 0 0.0000 1
Neumann 14 7- 5- 2 0.5714 22 0.5256 18 0.4960 24 0- 0- 0 0.0000 1
Utica 14 8- 6- 0 0.5714 22 0.5236 19 0.4849 33 0- 0- 0 0.0000 1
Concordia (Minn.) 15 8- 6- 1 0.5667 24 0.3438 47 0.4960 25 0- 0- 0 0.0000 1
Connecticut College 13 7- 6- 0 0.5385 25 0.4648 33 0.5223 11 0- 0- 0 0.0000 1
Concordia (Wis.) 16 8- 7- 1 0.5312 26 0.5023 23 0.5138 14 0- 0- 0 0.0000 1
Salve Regina 12 5- 5- 2 0.5000 27 0.4956 24 0.4929 27 0- 0- 0 0.0000 1
Oswego 11 4- 4- 3 0.5000 27 0.4699 32 0.5535 4 0- 0- 0 0.0000 1
Bethel 13 6- 6- 1 0.5000 27 0.5390 16 0.4957 26 0- 0- 0 0.0000 1
Read more:
http://www.uscho.com/rankingsnew/#ixzz1BQKEyx8U