Re: Union College Hockey 2014-2015 "ReUnion 2015? Why "Nott"?
Anyone have the blocked shots stats ?
Excellent Question ..... looked them up this morning for the Princeton Game. Lots of folks had 1 but no one more than 1. There were a lot against Q - The only place I can find them is on the Union Hockey Web Site
http://www.unionathletics.com/cumestats.aspx?path=mhockey&year=2014 Look at individual Stats - leaders - So far Vasaturo has 16, gringas has 11 taylor 8 Bassard 8 Novak leads the forwards with 7 but only 8 games - Amirato and Henry both 9
Shots Penalties Goals
## Player GP-GS G Blk
6 Vasaturo, Charlie 12 16
24 Gingras, Sebastien 10 11
28 Henry, Noah 12 9
16 Ammirato, Roman 10 9
2 Taylor, Jeff 12 8
14 Brassard, J.C. 12 8
18 Novak, Max 8 7
10 Bennett, Mark 10 7
9 Scarfo, Ryan 12 7
15 Foo, Spencer 12 5
19 Wilkins, Matt 10 5
4 DeSimone, Nick 12 5
17 Ciampini, Daniel 12 4
11 Coatta, Sam 12 4
7 Pontarelli, Michael 10 4
21 Vecchione, Mike 12 3
12 Lichtenwald, Eli 12 3
23 Hynes, Tyler 8 2
26 Roy, David 3 2
22 Light, Connor 2 2
27 Shier, Kevin 9 1
5 Krug, Matt 1 1
TM Team 8 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 1
30 Stevens, Colin 9 0 1 1 0 .000 0 1-2 1 0 0 0 0 0 0 0 0 0 0 0
1 Sakellaropoulos, Alex 5 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
8 Cruice, Nick 3 0 0 0 6 .000 0 1-2 1 0 0 0 0 0 0 0 0 0 0 0
13 Pauli, Theo di 1 0 0 0 2 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 41 70 111 403 .102 41 52-112 51 0 0 11 4 8 6 1 0 1 2 124
Opponents 12 29 47 76 357 .081 -44 65-147 61 3 1 9 0 4 5 0 2 1 1 166
Goalies
Goal Average Saves Record Goals
## Player GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN
30 Stevens, Colin 9-9 513:57 17 1.98 222 .929 6 3 0 1 5 0 0
1 Sakellaropoulos, Alex 5-3 214:02 12 3.36 106 .898 0 2 1 0 4 0 0
TM Team 8-0 03:04 0 .00 0 .000 0 0 0 0 0 0 0
Totals 12 731:03 29 2.38 328 .919 6 5 1 1 9 0 0
Opponents 12 731:03 40 3.28 362 .900 5 6 1 0 11 4 1
Stop DWILegere RestorationsDunkin DonutsNicosNortheastern Fine JewelryFrank & Sons
Union College 2013 LogoECAC LogoNCAALiberty League GenericSIDEARM Sports
Union College Athletics11.15 | WOMEN'S