Re: Severe Ronaldstorm Warning: the Michigan Tech 2010-11 Season Thread, Part the Sec
	
		
	
	
		
		
			I'd wish they'd just drop the hockey program already - I know it's a prestige thing, and playing in the WCHA/D-1, history and whatnot, but the program is only slightly less terrible then I was at Tech during the Tim Watters era. (which isn't that long ago, but still).
I remember when the university was trying to save money one year, by cutting football, but some of the alumni stepped in and saved it. That program is doing really well, even beating Grand Valley this year, but hockey just seems like a money pit. Seems like they have new jerseys every season, start off well in October, and then fall flat, and maybe once a decade, a decent 2nd place showing at the GLI.
I'll always cherish my Tony O signed Tech jersey, but it feels like enough is enough.
		
		
	 
Too much hockey tradition to fold the program. A coaching change is needed though. Some are asking; what are they wating for in Houghton? The coach has been given plenty of time to make the program, at the very least, respectable. That has not happened.
 Michigan Tech Huskies | Division: I  
2010-11  3 6  2  Russell, Jamie          
2009-10  5  30  1   Russell, Jamie          
2008-09  6  25  7   Russell, Jamie          
2007-08  14  20  5   Russell, Jamie          
2006-07  18  17  5   Russell, Jamie          
2005-06  7  25  6   Russell, Jamie          
2004-05  8  25  4   Russell, Jamie          
2003-04  8  25  5   Russell, Jamie          
2002-03  10  24  4   Sertich, Mike          
2001-02  8  28  2   Sertich, Mike          
2000-01  1  7  1   Watters, Tim          
2000-01  7  17  3   Sertich, Mike          
1999-00  4  34  0   Watters, Tim          
1998-99  9  28  1   Watters, Tim          
1997-98  17  20  3   Watters, Tim          
1996-97  8  27  4   Watters, Tim          
1995-96  18  18  6   Mancini, Bob          
1994-95  15  20  4   Mancini, Bob          
1993-94  13  27  5   Mancini, Bob          
1992-93  17  15  5   Mancini, Bob          
1991-92  16  22  1   Brown, Newell          
1990-91  13  25  3   Brown, Newell          
1989-90  10  30  0   Boxer, Herb          
1988-89  15  25  2   Boxer, Herb          
1987-88  20  20  1   Boxer, Herb          
1986-87  11  28  1   Boxer, Herb          
1985-86  10  26  4   Boxer, Herb          
1984-85  15  24  1   Nahrgang, Jim          
Michigan Tech Huskies | Division: I (CCHA) 
1983-84  19  21  1   Nahrgang, Jim          
1982-83  22  17  1   Nahrgang, Jim          
1981-82  23  14  3   MacInnes, John          
Michigan Tech Huskies | Division: I (WCHA) 
1980-81  29  14  1   MacInnes, John         (3)  
1979-80  18  18  2   MacInnes, John          
1978-79  17  18  3   MacInnes, John          
1977-78  25  14  1   MacInnes, John          
1976-77  19  18  1   MacInnes, John          
1975-76  34  9  0   MacInnes, John         (2)  
1974-75  32  10  0   MacInnes, John         (1)  
1973-74  28  9  3   MacInnes, John         (2)  
1972-73  24  13  1   MacInnes, John          
1971-72  16  17  1   MacInnes, John          
1970-71  25  6  2   MacInnes, John          
1969-70  19  12  3   MacInnes, John         (4)  
1968-69  21  9  2   MacInnes, John         (4)  
1967-68  22  9  1   MacInnes, John          
1966-67  18  11  1   MacInnes, John          
1965-66  23  6  1   MacInnes, John          
1964-65  24  5  2   MacInnes, John         (1)  
1963-64  14  12  1   MacInnes, John          
1962-63  17  10  2   MacInnes, John          
1961-62  29  3  0   MacInnes, John         (1)  
1960-61  16  13  0   MacInnes, John          
1959-60  21  10  1   MacInnes, John         (2)  
Michigan Tech Huskies | Division: I (Independent) 
1958-59  16  10  1   MacInnes, John          
Michigan Tech Huskies | Division: I (WIHL) 
1957-58  11  16  1   MacInnes, John          
1956-57  14  9  5   MacInnes, John          
1955-56  21  7  0   Renfrew, Al         (2)  
1954-55  12  13  1   Renfrew, Al          
1953-54  7  17  1   Renfrew, Al          
Michigan Tech Huskies | Division: I (MCHL) 
1952-53  6  13  0   Renfrew, Al          
1951-52  2  18  0   Renfrew, Al          
Michigan Tech Huskies | Division: I (Independent) 
1950-51  5  14  2   Bessone, Amo          
1949-50  10  7  0   Bessone, Amo          
1948-49  5  10  0   Bessone, Amo          
1947-48  8  12  0   Maki, Ed          
1946-47  6  13  0   Maki, Ed          
1945-46  4  12  0   Maki, Ed          
1942-43  1  9  0   Romnes, Elwin          
1941-42  3  6  3   Romnes, Elwin          
1940-41  1  10  0   Maki, Ed          
1939-40  10  5  0   Maki, Ed          
1938-39  6  8  0   Maki, Ed          
1937-38  4  11  1   Savini, Joe          
1936-37  7  8  3   Noblet, Bert          
1935-36  6  9  1   Noblet, Bert          
1934-35  4  11  2   Noblet, Bert          
1933-34  12  9  1   Noblet, Bert          
1932-33  9  5  1   Noblet, Bert          
1931-32  6  5  2   Noblet, Bert          
1930-31  2  7  0   Noblet, Bert          
1929-30  5  7  1   Noblet, Bert          
1928-29  2  8  3   Haug, Carlos          
1927-28  5  1  0   Haug, Carlos          
1926-27  5  1  0   Haug, Carlos          
1925-26  2  2  1   Harvey, Leon          
1924-25  2  4  0   Harvey, Leon          
1923-24  0  5  0   Sicotte, Elmer          
1922-23  0  4  0   Murdoch, Bill          
1921-22  9  3  0   Fay, Mike          
1920-21  7  4  0   Sicotte, Elmer          
1919-20  1  2  1   Lovel, E.R.          
KEY 
 
NCAAs NCAA Tournament participant (Finish)