What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

MLB 2013 - This Bud's for you!

Status
Not open for further replies.
Re: MLB 2013 - This Bud's for you!

<a href="http://www.jsonline.com/sports/national/ap-source-dusty-baker-out-as-reds-manager9346ec2670a4e5530c1e1fccacee10e6-226440761.html">Dusty Baker out as Reds manager</a>

NOOOOOO... He was so easy to beat!
 
Re: MLB 2013 - This Bud's for you!

5th and 6th inning were a bit of a labor for Cole. But the Pirates still hanging in there, up 5-1. I don't trust the Cards are just going to rollover in this game despite only 2 hits.
 
Re: MLB 2013 - This Bud's for you!

<a href="http://www.jsonline.com/sports/national/ap-source-dusty-baker-out-as-reds-manager9346ec2670a4e5530c1e1fccacee10e6-226440761.html">Dusty Baker out as Reds manager</a>

Good. Someone finally realized what a worthless sack of crap he is. He's ruined more young arms than polio.
 
Re: MLB 2013 - This Bud's for you!

Bloody Pirates.

Code:
[b]LEAGUE DIVISION SERIES[/b]
-----------------------------------------
|   |KRAPB|Game|  3  |  4  |  5  || LCS |
|---------------------------------------|
|STL|139.4|51.3|xxxxx|[B]26.33[/B]|25.64||[B]52.0%[/B]|
|PIT|132.2|48.7|xxxxx|23.71|24.33||48.0%|
|---------------------------------------|
|ATL|128.6|51.3|xxxxx|[B]26.30[/B]|25.63||[B]51.9%[/B]|
|LAD|122.1|48.7|xxxxx|23.73|24.34||48.1%|
|---------------------------------------|
|BOS|151.5|53.6|[B]28.75[/B]|26.67|18.55||[B]74.0%[/B]|
| TB|131.0|46.4|xxxxx| 9.98|16.05||26.0%|
|---------------------------------------|
|OAK|132.0|50.6|xxxxx|12.98|19.23||32.2%|
|DET|128.7|49.3|24.37|[B]24.68[/B]|18.74||[B]67.8%[/B]|
-----------------------------------------

[b]ALL ROUNDS[/b]
----------------------------------
|   |KRAPB||W C| LDS | LCS | W S |
|--------------------------------|
|STL|139.4||---|[B]51.97[/B]|[B]28.97[/B]|14.53|
|ATL|128.6||---|[B]51.93[/B]|24.39|11.17|
|LAD|122.1||---|48.07|21.23| 9.13|
|PIT|132.2||[B]100[/B]|48.03|25.41|12.02|
|--------------------------------|
|BOS|151.5||---|[B]73.98[/B]|[B]43.21[/B]|[B]25.00[/B]|
|OAK|132.0||---|32.21|14.35| 7.23|
|DET|128.7||---|[B]67.79[/B]|29.28|14.34|
| TB|131.0||[B]100[/B]|26.02|13.15| 6.57|
----------------------------------

Boston now has about as much chance of winning the Series as you flipping heads twice in a row (in two flips). Not bad for being one game deep.
 
Re: MLB 2013 - This Bud's for you!

Bloody Pirates.

Code:
[b]LEAGUE DIVISION SERIES[/b]
-----------------------------------------
|   |KRAPB|Game|  3  |  4  |  5  || LCS |
|---------------------------------------|
|STL|139.4|51.3|xxxxx|[B]26.33[/B]|25.64||[B]52.0%[/B]|
|PIT|132.2|48.7|xxxxx|23.71|24.33||48.0%|
|---------------------------------------|
|ATL|128.6|51.3|xxxxx|[B]26.30[/B]|25.63||[B]51.9%[/B]|
|LAD|122.1|48.7|xxxxx|23.73|24.34||48.1%|
|---------------------------------------|
|BOS|151.5|53.6|[B]28.75[/B]|26.67|18.55||[B]74.0%[/B]|
| TB|131.0|46.4|xxxxx| 9.98|16.05||26.0%|
|---------------------------------------|
|OAK|132.0|50.6|xxxxx|12.98|19.23||32.2%|
|DET|128.7|49.3|24.37|[B]24.68[/B]|18.74||[B]67.8%[/B]|
-----------------------------------------

[b]ALL ROUNDS[/b]
----------------------------------
|   |KRAPB||W C| LDS | LCS | W S |
|--------------------------------|
|STL|139.4||---|[B]51.97[/B]|[B]28.97[/B]|14.53|
|ATL|128.6||---|[B]51.93[/B]|24.39|11.17|
|LAD|122.1||---|48.07|21.23| 9.13|
|PIT|132.2||[B]100[/B]|48.03|25.41|12.02|
|--------------------------------|
|BOS|151.5||---|[B]73.98[/B]|[B]43.21[/B]|[B]25.00[/B]|
|OAK|132.0||---|32.21|14.35| 7.23|
|DET|128.7||---|[B]67.79[/B]|29.28|14.34|
| TB|131.0||[B]100[/B]|26.02|13.15| 6.57|
----------------------------------

Boston now has about as much chance of winning the Series as you flipping heads twice in a row (in two flips). Not bad for being one game deep.

50%? :p
 
Re: MLB 2013 - This Bud's for you!

Seems I sparked a bit of a debate with my poor phrasing. Whatever.

Code:
[b]LEAGUE DIVISION SERIES[/b]
-----------------------------------------
|   |KRAPB|Game|  3  |  4  |  5  || LCS |
|---------------------------------------|
|STL|139.4|51.3|xxxxx|[B]26.33[/B]|25.64||[B]52.0%[/B]|
|PIT|132.2|48.7|xxxxx|23.70|24.33||48.0%|
|---------------------------------------|
|ATL|128.5|51.3|xxxxx|[B]26.30[/B]|25.62||[B]51.9%[/B]|
|LAD|122.1|48.7|xxxxx|23.74|24.35||48.1%|
|---------------------------------------|
|BOS|153.1|54.1|[B]54.14[/B]|24.83|11.39||[B]90.3%[/B]|
| TB|129.7|45.9|xxxxx|xxxxx| 9.65|| 9.7%|
|---------------------------------------|
|OAK|133.6|51.2|xxxxx|[B]26.26[/B]|25.61||[B]51.9%[/B]|
|DET|127.1|48.8|xxxxx|23.77|24.36||48.1%|
-----------------------------------------

[b]ALL ROUNDS[/b]
----------------------------------
|   |KRAPB||W C| LDS | LCS | W S |
|--------------------------------|
|STL|139.4||---|[B]51.97[/B]|[B]28.99[/B]|14.20|
|ATL|128.6||---|[B]51.91[/B]|24.36|10.86|
|LAD|122.1||---|48.09|21.24| 8.89|
|PIT|132.2||[B]100[/B]|48.03|25.41|11.72|
|--------------------------------|
|BOS|151.5||---|[B]90.35[/B]|[B]53.02[/B]|[B]30.96[/B]|
|OAK|132.0||---|[B]51.87[/B]|22.55|11.51|
|DET|128.7||---|48.13|19.64| 9.49|
| TB|131.0||[B]100[/B]| 9.65| 4.79| 2.37|
----------------------------------
 
Re: MLB 2013 - This Bud's for you!

Cards v Pirates should be a pitchers duel today. Kelly and Liriano have been dominant vs each others teams.
 
Re: MLB 2013 - This Bud's for you!

************

Code:
[b]LEAGUE DIVISION SERIES[/b]
-----------------------------------------
|   |KRAPB|Game|  3  |  4  |  5  || LCS |
|---------------------------------------|
|STL|137.7|50.7|xxxxx|xxxxx|25.75||25.8%|
|PIT|133.7|49.3|xxxxx|[B]49.25[/B]|24.99||[B]74.2%[/B]|
|---------------------------------------|
|ATL|126.8|51.3|xxxxx|xxxxx|25.65||26.7%|
|LAD|123.6|48.7|xxxxx|[B]49.35[/B]|30.00||[B]74.3%[/B]|
|---------------------------------------|
|BOS|153.1|54.1|[B]54.14[/B]|24.83|11.39||[B]90.3%[/B]|
| TB|129.7|45.9|xxxxx|xxxxx| 9.65|| 9.7%|
|---------------------------------------|
|OAK|133.6|51.2|xxxxx|[B]26.27[/B]|25.61||[B]51.9%[/B]|
|DET|127.0|48.8|xxxxx|23.76|24.36||48.1%|
-----------------------------------------

[b]ALL ROUNDS[/b]
----------------------------------
|   |KRAPB||W C| LDS | LCS | W S |
|--------------------------------|
|STL|137.7||---|25.75|14.31| 6.92|
|ATL|126.8||---|25.65|11.98| 5.26|
|LAD|123.6||---|[B]74.35[/B]|33.67|14.31|
|PIT|133.7||[B]100[/B]|[B]74.25[/B]|[B]40.04[/B]|18.71|
|--------------------------------|
|BOS|153.1||---|[B]90.35[/B]|[B]53.04[/B]|[B]31.23[/B]|
|OAK|133.6||---|[B]51.88[/B]|22.55|11.62|
|DET|127.0||---|48.12|19.62| 9.57|
| TB|129.7||[B]100[/B]| 9.65| 4.80| 2.39|
----------------------------------
 
Re: MLB 2013 - This Bud's for you!

I'm not expecting much out of Charlie Morton today. Pirates will need to score 7 to win today.
 
Re: MLB 2013 - This Bud's for you!

At this rate, this will be the fastest televised playoff game (StL/Pit) of all time. 3.5 innings complete in just under 50 minutes, including commercial breaks! :eek:

I expect playoff tv to be 4 hrs minimum.
 
Re: MLB 2013 - This Bud's for you!

At this rate, this will be the fastest televised playoff game (StL/Pit) of all time. 3.5 innings complete in just under 50 minutes, including commercial breaks! :eek:

I expect playoff tv to be 4 hrs minimum.

It sure as hell is moving.
 
Status
Not open for further replies.
Back
Top