dxmnkd316
Lucia Apologist
Re: Minnesota Golden Gopher Season 2019-2020: Motzko 2.0
Then they've definitely reduced costs.
My invoices from 2018-2019:
11-24-18: Michigan State - $40 ticket, $5 fee, $5 mailout = $50
12-28-18: Ferris St. - $21, $6, $5 (Special Sale) = $29.50
12-29-18: Ferris St. - $21, $6, $0* (Special Sale) = $29.50
1-4-19: Penn State - $30, $6, $5 = $38.50
1-5-19: Penn State - $30, $6, $0* = $38.50
1-25-19: Wisconsin - $60, $12, $5 = $74.50
1-26-19: Wisconsin - $60, $12, $0* = $74.50
3-1-19: Arizona St. - $40, $8, $5 = $50.50
3-2-19: Arizona St. - $40, $8, $0* = $50.50
Ohio State was $50 before fees, etc. Just found the text I sent to her. So it would have been about $50+$10+$5 = $65 after fees. So yes, tickets for Ohio State last year were nearly $70 a piece.
* = It's a once per order fee to mail tickets.
Clearly we're not talking about the same thing. Tickets for Big Ten games (not uw) were nowhere near $70 a pop this season.
Michigan is a "tier 2" Big Ten opponent (uw the only tier 1), and the get in price is 33 bucks.
https://gophersports.evenue.net/cgi...etics&shopperContext=&caller=appList&appCode=
Then they've definitely reduced costs.
My invoices from 2018-2019:
11-24-18: Michigan State - $40 ticket, $5 fee, $5 mailout = $50
12-28-18: Ferris St. - $21, $6, $5 (Special Sale) = $29.50
12-29-18: Ferris St. - $21, $6, $0* (Special Sale) = $29.50
1-4-19: Penn State - $30, $6, $5 = $38.50
1-5-19: Penn State - $30, $6, $0* = $38.50
1-25-19: Wisconsin - $60, $12, $5 = $74.50
1-26-19: Wisconsin - $60, $12, $0* = $74.50
3-1-19: Arizona St. - $40, $8, $5 = $50.50
3-2-19: Arizona St. - $40, $8, $0* = $50.50
Ohio State was $50 before fees, etc. Just found the text I sent to her. So it would have been about $50+$10+$5 = $65 after fees. So yes, tickets for Ohio State last year were nearly $70 a piece.
* = It's a once per order fee to mail tickets.