Team | Mean±SD | Median(Range) |
---------------------------------------
Cornell | 1.6±1.5 | 1 ( 1- 6) |
Princeton | 2.8±2.1 | 2 ( 1- 9) |
Clarkson | 3.8±2.0 | 4 ( 1- 9) |
Union | 3.9±1.8 | 4 ( 1- 7) |
Harvard | 4.8±1.2 | 5 ( 2- 6) |
Dartmouth | 6.5±2.1 | 6 ( 3-10) |
Quinnipiac | 6.5±1.6 | 7 ( 3- 8) |
Yale | 7.6±1.4 | 8 ( 5- 9) |
Colgate | 9.1±2.3 | 9 ( 4-12) |
SLU | 9.7±2.2 | 10 ( 5-12) |
RPI | 10.2±1.4 | 10 ( 7-12) |
Brown | 11.4±0.7 | 11 (10-12) |
Love how Brown got a NCAA Top 20 vote in the USCHO pool but everyone here has them fighting to stay out of the cellar.
Team | Mean±SD | Median(Range) |
---------------------------------------
Cornell | 1.5±1.3 | 1 ( 1- 6) |
Princeton | 3.0±2.0 | 2 ( 1- 9) |
Union | 3.9±1.8 | 4 ( 1- 7) |
Clarkson | 4.0±1.9 | 4 ( 1- 9) |
Harvard | 4.5±1.5 | 5 ( 2- 6) |
Quinnipiac | 6.7±1.5 | 7 ( 3- 8) |
Dartmouth | 6.7±1.9 | 7 ( 3-10) |
Yale | 6.9±1.9 | 7 ( 3- 9) |
Colgate | 9.4±2.1 | 9 ( 4-12) |
SLU | 10.1±2.1 | 11 ( 5-12) |
RPI | 10.3±1.3 | 10 ( 7-12) |
Brown | 11.1±0.9 | 11 ( 9-12) |
Here are the statistics through the second weekend of entries (not including the Random Number and Mr. Last Year; n=15):Code:Team | Mean±SD | Median(Range) | --------------------------------------- Cornell | 1.5±1.3 | 1 ( 1- 6) | Princeton | 3.0±2.0 | 2 ( 1- 9) | Union | 3.9±1.8 | 4 ( 1- 7) | Clarkson | 4.0±1.9 | 4 ( 1- 9) | Harvard | 4.5±1.5 | 5 ( 2- 6) | Quinnipiac | 6.7±1.5 | 7 ( 3- 8) | Dartmouth | 6.7±1.9 | 7 ( 3-10) | Yale | 6.9±1.9 | 7 ( 3- 9) | Colgate | 9.4±2.1 | 9 ( 4-12) | SLU | 10.1±2.1 | 11 ( 5-12) | RPI | 10.3±1.3 | 10 ( 7-12) | Brown | 11.1±0.9 | 11 ( 9-12) |
The Coaches are **** near right on the fan average right now.
RPI doesn't have its usual high SD.
This seems to happen every year – someone shows us some early love in the polls, and then immediately retracts it once we actually play some games.![]()
Team | Mean±SD | Median(Range) |
---------------------------------------
Cornell | 1.6±1.2 | 1 ( 1- 6) |
Princeton | 2.8±1.9 | 2 ( 1- 9) |
Clarkson | 3.7±1.8 | 4 ( 1- 9) |
Union | 3.9±1.7 | 4 ( 1- 7) |
Harvard | 4.8±1.7 | 5 ( 2- 9) |
Quinnipiac | 6.6±1.3 | 7 ( 3- 8) |
Yale | 6.7±1.9 | 7 ( 3- 9) |
Dartmouth | 6.9±1.8 | 7 ( 3-10) |
Colgate | 9.4±2.0 | 9 ( 4-12) |
RPI | 10.3±1.3 | 10 ( 7-12) |
SLU | 10.3±1.9 | 11 ( 5-12) |
Brown | 11.0±0.8 | 11 ( 9-12) |