What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

Division I Rutter Rankings 2014-2015

Re: Division I Rutter Rankings 2014-2015

Continued strong showing by the WCHA: 5 of Top 10; 3 of Top 5; 2 of Top 2.
 
Re: Division I Rutter Rankings 2014-2015

Continued strong showing by the WCHA: 5 of Top 10; 3 of Top 5; 2 of Top 2.

I'm not sure to what extent this reflects the league's strength last year through its use of priors.
 
Re: Division I Rutter Rankings 2014-2015

For games played through November 31, 2014.

Code:
Rank	Team 	        Rating 	Two Weeks Ago
1	Minnesota 	2.13	1
2	Wisconsin 	1.89	2
3	Boston College 	1.72	3
4	Quinnipiac 	1.32	4
5	Bemidji State 	1.10	5
6	Minnesota Dul. 	0.98	7
7	Clarkson 	0.80	6
8	Boston Univ. 	0.69	9
8	North Dakota 	0.69	NR
10	Mercyhurst 	0.68	NR
 
Re: Division I Rutter Rankings 2014-2015

For games played through December 7, 2014

Code:
Rank	Team 	Rating 	Last Week
1	Minnesota 	2.18	1
2	Wisconsin 	1.98	2
3	Boston College 	1.78	3
4	Bemidji State 	1.15	5
5	Minnesota Dul. 	1.05	6
6	Quinnipiac 	1.01	4
7	Harvard 	0.96	NR
8	Boston Unive.	0.74	8
9	Mercyhurst 	0.68	10
9	Clarkson 	0.68	7
 
Re: Division I Rutter Rankings 2014-2015

Anyone else notice what league four of the five top teams play in? ;)
It doesn't matter. Any ranking system that fails to show BC as greater than all four of those teams combined is flawed by definition.
 
Re: Division I Rutter Rankings 2014-2015

For games played through December 14, 2014

Code:
Rank	Team 	Rating 	Last Week
1	Minnesota 	2.13	1
2	Wisconsin 	1.96	2
3	Boston College 	1.81	3
4	Quinnipiac 	1.05	6
5	Minnesota Dul. 	1.03	5
6	Harvard 	0.98	7
7	Bemidji State 	0.95	4
8	Boston Univ. 	0.73	8
9	Clarkson 	0.69	9
10	North Dakota 	0.68	NR
 
Re: Division I Rutter Rankings 2014-2015

For games played through December 14, 2014

Code:
Rank	Team 	Rating 	Last Week
1	Minnesota 	2.13	1
2	Wisconsin 	1.96	2
3	Boston College 	1.81	3
4	Quinnipiac 	1.05	6
5	Minnesota Dul. 	1.03	5
6	Harvard 	0.98	7
7	Bemidji State 	0.95	4
8	Boston Univ. 	0.73	8
9	Clarkson 	0.69	9
10	North Dakota 	0.68	NR

I'm beginning to think this Rutter guy is pretty smart...3 of the top 5; 5 of the top 10....
 
Re: Division I Rutter Rankings 2014-2015

I'm beginning to think this Rutter guy is pretty smart...3 of the top 5; 5 of the top 10....

He is! Would Mr. Rutter be so kind to chime in on the U19 Hockey Rankings thread? His input would be greatly appreciated.
 
Re: Division I Rutter Rankings 2014-2015

He is! Would Mr. Rutter be so kind to chime in on the U19 Hockey Rankings thread? His input would be greatly appreciated.

Call it,

Not sure what what I could comment on. Send me an email (mar36ATpsu.edu) if you have a particular question.
 
Re: Division I Rutter Rankings 2014-2015

For games played through January 4, 2015

Code:
Rank	Team 	Rating 	Last Week
1	Minnesota 	2.11	1
2	Wisconsin 	1.96	2
3	Boston College 	1.82	3
4	Quinnipiac 	1.07	4
5	Harvard 	1.04	6
5	Minnesota Dul.	1.04	5
7	Ohio State 	0.76	NR
8	Boston Univ.	0.75	8
9	North Dakota 	0.70	10
10	Clarkson 	0.69	9
 
Re: Division I Rutter Rankings 2014-2015

For games played through January 4, 2015

Code:
Rank	Team 	Rating 	Last Week
1	Minnesota 	2.11	1
2	Wisconsin 	1.96	2
3	Boston College 	1.82	3
4	Quinnipiac 	1.07	4
5	Harvard 	1.04	6
5	Minnesota Dul.	1.04	5
7	Ohio State 	0.76	NR
8	Boston Univ.	0.75	8
9	North Dakota 	0.70	10
10	Clarkson 	0.69	9

Wow, those are some distinct tiers huh?
 
Re: Division I Rutter Rankings 2014-2015

For games played through Januray 11th, 2015

Code:
Rank	Team 	Rating 	Last Week
1	Minnesota 	2.14	1
2	Boston College 	1.92	3
3	Wisconsin 	1.84	2
4	Quinnipiac 	1.16	4
5	Harvard 	1.11	5
6	Minnesota Dul.	0.99	5
7	Ohio State 	0.77	7
8	Boston Univ.	0.73	8
8	Clarkson 	0.73	10
10	Bemidji State 	0.67	NR

Yes, we have some very distinct grouping. 11-13 are grouped tightly as well.
 
Re: Division I Rutter Rankings 2014-2015

For games played through Januray 11th, 2015

Code:
Rank	Team 	Rating 	Last Week
1	Minnesota 	2.14	1
2	Boston College 	1.92	3
3	Wisconsin 	1.84	2
4	Quinnipiac 	1.16	4
5	Harvard 	1.11	5
6	Minnesota Dul.	0.99	5
7	Ohio State 	0.77	7
8	Boston Univ.	0.73	8
8	Clarkson 	0.73	10
10	Bemidji State 	0.67	NR

Yes, we have some very distinct grouping. 11-13 are grouped tightly as well.

Bemidji back in the top 10!
 
Re: Division I Rutter Rankings 2014-2015

For games played through January 18th, 2015

Code:
Rank	Team 	Rating 	Last Week
1	Minnesota 	2.13	1
2	Boston College 	1.96	2
3	Wisconsin 	1.72	3
4	Quinnipiac 	1.22	4
5	Minnesota Dul	1.03	6
6	Harvard 	0.96	5
7	Clarkson 	0.77	8
8	Bemidji State 	0.75	10
9	Cornell 	0.73	NR
10	Boston Univ	0.67	8
 
Back
Top