Re: 1/28/13 Poll Speculation
Posted:
Team (First Place Votes) Record Points Last Poll
1 Norwich (18) 16- 2-0 296 1
2 Bowdoin ( 1) 16- 1-1 258 3
3 Oswego 17- 3-0 242 4
4 St. Norbert 16- 4-1 226 2
5 Hobart 16- 2-2 224 5
5 Wisconsin-Eau Claire ( 1) 16- 3-2 224 6
7 Adrian 16- 1-2 176 7
8 Utica 16- 3-0 170 8
9 Plattsburgh 13- 5-1 142 9
10 Williams 11- 4-2 100 12
11 Amherst 11- 5-2 96 10
12 Massachusetts-Boston 14- 3-2 84 13
13 Manhattanville 11- 7-1 26 11
14 Wisconsin-Stevens Point 12- 8-1 24 NR
15 Neumann 12- 5-2 20 15
Others receiving votes: Babson 19, Geneseo 19, Castleton 18, Trinity 15, Milwaukee School of Engineering 11, Plymouth State 6, Wisconsin-Superior 2, St. Olaf 1, Wisconsin-Stout 1.
Read more: http://www.uscho.com/rankings/d-iii-mens-poll/#ixzz2JIoUQf6o
Posted:
Team (First Place Votes) Record Points Last Poll
1 Norwich (18) 16- 2-0 296 1
2 Bowdoin ( 1) 16- 1-1 258 3
3 Oswego 17- 3-0 242 4
4 St. Norbert 16- 4-1 226 2
5 Hobart 16- 2-2 224 5
5 Wisconsin-Eau Claire ( 1) 16- 3-2 224 6
7 Adrian 16- 1-2 176 7
8 Utica 16- 3-0 170 8
9 Plattsburgh 13- 5-1 142 9
10 Williams 11- 4-2 100 12
11 Amherst 11- 5-2 96 10
12 Massachusetts-Boston 14- 3-2 84 13
13 Manhattanville 11- 7-1 26 11
14 Wisconsin-Stevens Point 12- 8-1 24 NR
15 Neumann 12- 5-2 20 15
Others receiving votes: Babson 19, Geneseo 19, Castleton 18, Trinity 15, Milwaukee School of Engineering 11, Plymouth State 6, Wisconsin-Superior 2, St. Olaf 1, Wisconsin-Stout 1.
Read more: http://www.uscho.com/rankings/d-iii-mens-poll/#ixzz2JIoUQf6o