KRACH: Division III Women
Click on a column header to sort by that column.
Rank Team Rating RRWP Win % Rk W-L-T Win % Win Ratio SOS Rk SOS
1 RIT 5451. .9694 1t 13-0-0 1.0000 ** 9 201.9
2 UWRF 4805. .9656 1t 10-0-0 1.0000 ** 6 228.8
3 Plattsburgh 1161. .8876 4 8-1-0 0.8889 8.000 8 204.9
4 Middlebury 984.8 .8729 1t 6-0-0 1.0000 ** 35 75.75
5 Trinity 642.0 .8272 6 5-1-1 0.7857 3.667 7 214.0
6 Lake Forest 640.6 .8269 10 5-2-0 0.7143 2.500 2 291.2
7 Norwich 611.1 .8212 13t 7-3-0 0.7000 2.333 3 285.2
8 Elmira 572.6 .8130 12 8-3-1 0.7083 2.429 5 254.5
9 Wisconsin-Stevens Point 472.1 .7871 5 6-1-0 0.8571 6.000 25
10 Gustavus Adolphus 455. .7819 7 7-2-0 0.7778 3.500 13 151.7
11 Amherst 400.5 .7631 21t 3-3-1 0.5000 1.000 1 400.5
12 Manhattanville 234.7 .6727 17t 5-3-1 0.6111 1.571 12 156.5
13 Neumann 232.3 .6708 19 6-4-1 0.5909 1.444 11 165.9
14 New England College 212.5 .6540 16 5-3-0 0.6250 1.667 17 135.2
15 St. Catherine 205.9 .6480 15 5-2-1 0.6875 2.200 27 103.
16 Utica 204.5 .6466 20 7-5-0 0.5833 1.400 14 149.9
17 St. Mary's 192.6 .6350 8t 5-1-3 0.7222 2.600 30 82.56
18 Bowdoin 186.7 .6289 10 5-2-0 0.7143 2.500 29 84.86
19 St. Thomas 181.3 .6231 17t 5-3-1 0.6111 1.571 20 120.9
20 Adrian 173.2 .6139 8t 6-2-1 0.7222 2.600 36 74.22
21 Wisconsin-Eau Claire 139.9 .5705 21t 4-4-1 0.5000 1.000 16 139.9
22 Oswego 124. .5453 21t 4-4-3 0.5000 1.000 19 124.
23 Bethel 114.4 .5283 21t 4-4-1 0.5000 1.000 22 114.4
24 Wisconsin-Superior 113.6 .5269 13t 6-2-2 0.7000 2.333 43 53.01
25 Connecticut College 109. .5181 21t 4-4-0 0.5000 1.000 24 109.
26 Cortland 86.12 .4685 37 1-6-2 0.2222 0.286 4 258.4
27 Hamilton 74.61 .4385 30 3-5-0 0.3750 0.600 21 117.2
28 Concordia (Wis.) 68.04 .4194 35t 2-6-0 0.2500 0.333 10 176.9
29 Massachusetts-Boston 66.51 .4148 21t 3-3-0 0.5000 1.000 40 66.51
30 Salve Regina 65.27 .4109 28 4-5-0 0.4444 0.800 32 79.77
31 Hamline 54.17 .3735 29 2-3-3 0.4375 0.778 39 67.72
32 St. Benedict 47.28 .3471 31 1-3-3 0.3571 0.556 33 78.80
33 St. Olaf 43.49 .3314 38 2-9-1 0.2083 0.263 15 145.
34 Concordia (Minn.) 33.23 .2833 32 3-6-1 0.3500 0.538 42 58.16
35 Williams 28.79 .2595 39t 1-5-0 0.1667 0.200 26 105.5
36 Colby 28.36 .2571 35t 2-6-0 0.2500 0.333 38 73.75
37 Buffalo State 23.68 .2292 27 5-6-0 0.4545 0.833 46 27.99
38 Potsdam 22.15 .2194 42 1-7-0 0.1250 0.143 23 110.8
39 Wesleyan 21.37 .2143 39t 1-5-0 0.1667 0.200 34 78.37
40 Castleton 20.54 .2087 33 2-5-1 0.3125 0.455 44 41.08
41 Augsburg 16.02 .1761 43t 0-7-1 0.0625 0.067 18 128.2
42 Nichols 14.69 .1657 41 1-6-0 0.1429 0.167 41 63.65
43 Southern Maine 11.59 .1395 34 2-5-0 0.2857 0.400 47 25.49
44 Marian 10.18 .1265 45 0-9-1 0.0500 0.053 28 101.8
45 Finlandia 6.168 .0851 46t 0-6-0 0.0000 0.000 31 80.19
46 Chatham 5.706 .0798 46t 0-6-0 0.0000 0.000 37 74.18
47 Plymouth State 3.615 .0536 43t 0-7-1 0.0625 0.067 45 28.92
Read more:
http://www.uscho.com/rankingsnew/#ixzz186FhCaTe