When is somebody going to tell these teams that they aren't funded well enough, to win enough to make the NCAA Tournament?
| Team | Hockey Expenses | # of App. (2017-26) |
| Merrimack | $2.41M | 2 |
| Cornell | $2.19M | 6 |
| Western Michigan | $2.17M | 6 |
| Princeton | $2.16M | 1 |
| St. Cloud State | $2.04M | 7 |
| Colgate | $2.01M | 1 |
| Bentley | $1.96M | 1 |
| Minnesota State | $1.96M | 5 |
| Clarkson | $1.92M | 2 |
| Harvard | $1.86M | 4 |
| Union (NY) | $1.86M | 1 |
| Bemidji State | $1.82M | 2 |
| Holy Cross | $1.72M | 1 |
| American Int'l | $1.62M | 3 |
| Lake Superior | $1.52M | 1 |
| RIT | $1.46M | 1 |
| Air Force | $1.42M | 2 |
| Canisius | $1.36M | 1 |
NOTE: Table generated with AI, Budget numbers are supposed to be from CollegeFactual.com, I randomly picked the last 10 years.
UNH invests $2.41M per CollegeFactual.com
Defending champ WMU is my favorite, invests less than UNH, plays in an older arena that has been upgraded less than UNH, WMU is one of the few I double checked, most I just went with what AI spit out.
WMU Field House for Strength and Conditioning is 3 Miles from Lawson. Good thing nobody told Pat Ferschweiler that "once you say “across the street” you lose the recruit who has options. Every time."