engineerhockeyfan
PUCKMAN RULES!!!
Another chance to show how we have grown early in the season.
Lets go red!!!!!!!!!!!!!
Lets go red!!!!!!!!!!!!!
DrDemento 1- 1- 1 3 points .500
Ralph Baer 0- 1- 0 0 points .000
Ralph Baer 71-73-18 160 points .494
fr joe 49-70-14 112 points .421
engineerhockeyfan 38-56- 9 85 points .413
DrDemento 14-27- 8 36 points .367
Red Cloud 11- 3- 1 23 points .767
hockeyhound 11-14- 1 23 points .432
GRussinko 10-15- 2 22 points .407
burgie12 6- 2- 1 13 points .722
rpihockeyfan13 6- 6- 1 13 points .500
Waite21 4- 9- 2 10 points .333
RPIBMW 4- 5- 1 9 points .450
FlagDUDE08 4- 0- 0 8 points 1.000
jericho 4-16- 0 8 points .200
HighlanderRPI 3- 4- 1 7 points .438
JCrawford 2- 1- 0 4 points .667
REDRocket 2- 3- 0 4 points .400
RPIHFH 1- 1- 1 3 points .500
JennyRN 1- 1- 1 3 points .500
fishcore12 0- 1- 3 3 points .375
berbs91 1- 0- 0 2 points 1.000
ambersuds 1- 0- 0 2 points 1.000
drshoen 1- 0- 0 2 points 1.000
Jeffrey On 1- 1- 0 2 points .500
ServinisScores 1- 2- 0 2 points .333
lugnut92 1- 2- 0 2 points .333
NYhockeyguy 1- 2- 0 2 points .333
RPI92 1- 4- 0 2 points .200
RKarger 0- 0- 1 1 point .500
redrocker 0- 1- 1 1 point .250
Rockchops 0- 1- 1 1 point .250
vicb 0- 3- 1 1 point .125
RPI_2003 0- 1- 0 0 points .000
RenPI 0- 1- 0 0 points .000
johnk 0- 1- 0 0 points .000
Cookin4Fun 0- 1- 0 0 points .000
RPI-Fan-Go-Red 0- 1- 0 0 points .000
ZYanksRule 0- 1- 0 0 points .000
redhead18 0- 1- 0 0 points .000
Priceless 0- 1- 0 0 points .000
REDaero91 0- 1- 0 0 points .000
rsfs04 0- 1- 0 0 points .000
jmhusker 0- 2- 0 0 points .000
hawthr 0- 2- 0 0 points .000
Gophers #1 0- 3- 0 0 points .000
RPI fan 4 life 0- 5- 0 0 points .000
UVM's preview: https://uvmathletics.com/news/2021/...-as-mens-hockey-hosts-rpi-saturday-night.aspx
If they have flags, it's more than we have, "The Vermont roster is comprised of student-athletes from nine different countries. There is at least one player from Finland, Latvia, Russia, Slovakia, Sweden, Germany, Kazakhstan, Canada and the United States. " I haven't checked their women's team.
RPI women up 1-0 over #9 Providence after 1 period at HFH.
Who are these girls?? RPI ladies over Providence 2-0
Who are these girls?? RPI ladies over Providence 2-0
To say that they are not the team of 2019-2020 is, ummm....an understatement? Big changeover in the roster. But also some returning talent including a great goalie. But something else that we have not seen in a long time...the ability to finish around the net. Wagner's top-shelf goal from in close might have scored on a lot of men's goalies.
I am having trouble getting on the CBS site. If I can't, I will be checking in here regularly.