What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

RPI Recruit Thread 2022-23

Status
Not open for further replies.
Code:
 # Name                 Ps Team (League)                       Gm- G- A-  P- PM Next Gm
22 Kareem Al-Azem       RD Maryland Black Bears (NAHL)          7- 0- 2-  2-  4 10/22/22
20 Alexander Babich      C Spruce Grove Saints (AJHL)          12- 5- 5- 10-  6 10/22/22
13 Mathieu Bourgault    LW Salmon Arm Silverbacks (BCHL)        0- 0- 0-  0-  0 10/28/22
13 Felix Caron          RW West Kelowna Warriors (BCHL)        10- 4- 2-  6-  4 10/22/22
20 Matt Hanscom         LD Westminster Prep                     0- 0- 0-  0-  0 TBD
 3 Noah Heinrich        LD Bonnyville Pontiacs (AJHL)          15- 0- 4-  4-  6 10/23/22
17 Tyler Hotson         LW Muskegon Lumberjacks (USHL)          7- 2- 5-  7-  2 10/22/22
11 Jackson Kyrkostas     C Kimball Union Academy                0- 0- 0-  0-  0 TBD
 6 Charlie Lieberman    RD Janesville Jets (NAHL)              14- 0- 3-  3- 27 10/22/22
 1 Ryan Sanborn          G The Hill School                  0- 0- 0-0-x.xx-.xxx 11/11/22
19 Ryan Shaw            LW Westminster Prep                     0- 0- 0-  0-  0 TBD
18 Jagger Tapper        RW Okotoks Oilers (AJHL)                8- 1- 4-  5-  2 10/22/22
18 Hunter Wallace        C Brooks Bandits (AJHL)               13- 9- 8- 17- 27 10/22/22
 
Code:
 # Name                 Ps Team (League)                       Gm- G- A-  P- PM Next Gm
22 Kareem Al-Azem       RD Maryland Black Bears (NAHL)          7- 0- 2-  2-  4 10/28/22
20 Alexander Babich      C Spruce Grove Saints (AJHL)          13- 6- 5- 11-  6 10/26/22
13 Mathieu Bourgault    LW Salmon Arm Silverbacks (BCHL)        0- 0- 0-  0-  0 10/28/22
13 Felix Caron          RW West Kelowna Warriors (BCHL)        11- 5- 2-  7-  4 10/28/22
20 Matt Hanscom         LD Westminster Prep                     0- 0- 0-  0-  0 TBD
 3 Noah Heinrich        LD Bonnyville Pontiacs (AJHL)          15- 0- 4-  4-  6 10/23/22
17 Tyler Hotson         LW Muskegon Lumberjacks (USHL)          8- 4- 5-  9-  4 10/28/22
11 Jackson Kyrkostas     C Kimball Union Academy                0- 0- 0-  0-  0 TBD
 6 Charlie Lieberman    RD Janesville Jets (NAHL)              15- 0- 4-  4- 27 10/27/22
 1 Ryan Sanborn          G The Hill School                  0- 0- 0-0-x.xx-.xxx 11/11/22
19 Ryan Shaw            LW Westminster Prep                     0- 0- 0-  0-  0 TBD
18 Jagger Tapper        RW Okotoks Oilers (AJHL)                9- 1- 4-  5-  2 10/25/22
18 Hunter Wallace        C Brooks Bandits (AJHL)               14-11- 8- 19- 27 10/25/22
 
Code:
# Name Ps Team (League) Gm- G- A- P- PM Next Gm
22 Kareem Al-Azem RD Maryland Black Bears (NAHL) 7- 0- 2- 2- 4 10/28/22
20 Alexander Babich C Spruce Grove Saints (AJHL) 13- 6- 5- 11- 6 10/26/22
13 Mathieu Bourgault LW Salmon Arm Silverbacks (BCHL) 0- 0- 0- 0- 0 10/28/22
13 Felix Caron RW West Kelowna Warriors (BCHL) 11- 5- 2- 7- 4 10/28/22
20 Matt Hanscom LD Westminster Prep 0- 0- 0- 0- 0 TBD
3 Noah Heinrich LD Bonnyville Pontiacs (AJHL) 15- 0- 4- 4- 6 10/23/22
17 Tyler Hotson LW Muskegon Lumberjacks (USHL) 8- 4- 5- 9- 4 10/28/22
11 Jackson Kyrkostas C Kimball Union Academy 0- 0- 0- 0- 0 TBD
6 Charlie Lieberman RD Janesville Jets (NAHL) 15- 0- 4- 4- 27 10/27/22
1 Ryan Sanborn G The Hill School 0- 0- 0-0-x.xx-.xxx 11/11/22
19 Ryan Shaw LW Westminster Prep 0- 0- 0- 0- 0 TBD
18 Jagger Tapper RW Okotoks Oilers (AJHL) 9- 1- 4- 5- 2 10/25/22
18 Hunter Wallace C Brooks Bandits (AJHL) 14-11- 8- 19- 27 10/25/22

We've got some guys who are off to a pretty good start to the season!
 
Status
Not open for further replies.
Back
Top