What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

RPI @ Cornell, Saturday, 11/22/25

Ralph Baer

Let's Go 'Tute!
2025-26 Thread-Starting Statistics:

Code:
Puckfan90          1- 0- 0 2 points  .500
rpi82              1- 1- 0 2 points  .500
jericho            1- 2- 0 2 points  .333
DrDemento          0- 1- 0 0 points  .000
sezenack           0- 1- 0 0 points  .000
engineerhockeyfan  0- 2- 0 0 points  .000
Ralph Baer         0- 3- 0 0 points  .000


Cumulative 2003-04 - 2025-26 Thread-Starting Statistics

Code:
Ralph Baer        87-95-23 197 points  .480
fr joe            52-76-15 119 points  .416
engineerhockeyfan 50-84- 9 109 points  .381
DrDemento         22-37- 8  52 points  .388
Red Cloud         11- 3- 1  23 points  .767
hockeyhound       11-14- 1  23 points  .432
GRussinko         10-15- 2  22 points  .407
jericho           10-29- 1  21 points  .262
Waite21            6-12- 2  14 points  .350
burgie12           6- 2- 1  13 points  .722
rpihockeyfan13     6- 6- 1  13 points  .500
sezenack           6- 9- 0  12 points  .400
RPIBMW             4- 5- 1   9 points  .450
FlagDUDE08         4- 0- 0   8 points 1.000
HighlanderRPI      3- 4- 1   7 points  .438
RPI fan 4 life     3- 9- 0   6 points  .250
JCrawford          2- 1- 0   4 points  .667
REDRocket          2- 3- 0   4 points  .400
RPIHFH             1- 1- 1   3 points  .500
JennyRN            1- 1- 1   3 points  .500
fishcore12         0- 1- 3   3 points  .375
berbs91            1- 0- 0   2 points 1.000
ambersuds          1- 0- 0   2 points 1.000
drshoen            1- 0- 0   2 points 1.000
Puckfan90          1- 1- 0   2 points  .500
rpi82              1- 1- 0   2 points  .500
Jeffrey On         1- 1- 0   2 points  .500
ServinisScores     1- 2- 0   2 points  .333
lugnut92           1- 2- 0   2 points  .333
NYhockeyguy        1- 2- 0   2 points  .333
RPI92              1- 4- 0   2 points  .200
RKarger            0- 0- 1   1 point   .500
redrocker          0- 1- 1   1 point   .250
Rockchops          0- 1- 1   1 point   .250
vicb               0- 3- 1   1 point   .125
RPI_2003           0- 1- 0   0 points  .000
RenPI              0- 1- 0   0 points  .000
johnk              0- 1- 0   0 points  .000
Cookin4Fun         0- 1- 0   0 points  .000
RPI-Fan-Go-Red     0- 1- 0   0 points  .000
ZYanksRule         0- 1- 0   0 points  .000
redhead18          0- 1- 0   0 points  .000
Priceless          0- 1- 0   0 points  .000
REDaero91          0- 1- 0   0 points  .000
rsfs04             0- 1- 0   0 points  .000
hab                0- 1- 0   0 points  .000
No one             0- 1- 0   0 points  .000
jmhusker           0- 2- 0   0 points  .000
hawthr             0- 2- 0   0 points  .000
Gophers #1         0- 3- 0   0 points  .000


For your listening pleasure:

Fight Song
http://pepband.union.rpi.edu/music/LongHail.mp3

Alma Mater
http://pepband.union.rpi.edu/music3/06 Alma Mater.mp3
 
Girls did about the best they could today and lost 4-1. The game decided early when they were assessed a 5 minute major (perhaps not deserved) during which Cornell's best power play in the nation added 2 goals. If not for that, this was a fairly competitive contest albeit still very one sided in shots on goal.
 
Well, the football team finished off their season on a good note, beating St. John Fisher 31-7 pulling away from a 14-7 halftime lead with 17 unanswered points in the 3rd quarter.
 
Well, the football team finished off their season on a good note, beating St. John Fisher 31-7 pulling away from a 14-7 halftime lead with 17 unanswered points in the 3rd quarter.
I watched a totally different game - we won 35-24 in a game that we got a bit more resistance than I expected from a team that was able to move the ball against us in the air and on the ground. With the help of some turnovers we did pull away in the second half and only a very late TD by Fisher made the game as close as it was. We fell behind at the half 17-14 but came out in the second half and took control. Another successful football season for our boys
 
Initial impressions of Cornell - very different team this year. Not the typical heaving hitting, clog-up the neutral zone, boring hockey. These guys are fast, skilled with crisp passing.
 
Initial impressions of Cornell - very different team this year. Not the typical heaving hitting, clog-up the neutral zone, boring hockey. These guys are fast, skilled with crisp passing.
They're also keeping a man behind our D and being successful with the stretch passes, as they transition from D to O.
 
Back
Top