Puckfan90 1- 0- 0 2 points 1.000
rpi82 1- 1- 0 2 points .500
jericho 1- 2- 0 2 points .333
DrDemento 0- 1- 0 0 points .000
sezenack 0- 1- 0 0 points .000
engineerhockeyfan 0- 2- 0 0 points .000
Ralph Baer 0- 3- 0 0 points .000
Ralph Baer 87-95-23 197 points .480
fr joe 52-76-15 119 points .416
engineerhockeyfan 50-84- 9 109 points .381
DrDemento 22-37- 8 52 points .388
Red Cloud 11- 3- 1 23 points .767
hockeyhound 11-14- 1 23 points .432
GRussinko 10-15- 2 22 points .407
jericho 10-29- 1 21 points .262
Waite21 6-12- 2 14 points .350
burgie12 6- 2- 1 13 points .722
rpihockeyfan13 6- 6- 1 13 points .500
sezenack 6- 9- 0 12 points .400
RPIBMW 4- 5- 1 9 points .450
FlagDUDE08 4- 0- 0 8 points 1.000
HighlanderRPI 3- 4- 1 7 points .438
RPI fan 4 life 3- 9- 0 6 points .250
JCrawford 2- 1- 0 4 points .667
REDRocket 2- 3- 0 4 points .400
RPIHFH 1- 1- 1 3 points .500
JennyRN 1- 1- 1 3 points .500
fishcore12 0- 1- 3 3 points .375
berbs91 1- 0- 0 2 points 1.000
ambersuds 1- 0- 0 2 points 1.000
Puckfan90 1- 0- 0 2 points 1.000
drshoen 1- 0- 0 2 points 1.000
rpi82 1- 1- 0 2 points .500
Jeffrey On 1- 1- 0 2 points .500
ServinisScores 1- 2- 0 2 points .333
lugnut92 1- 2- 0 2 points .333
NYhockeyguy 1- 2- 0 2 points .333
RPI92 1- 4- 0 2 points .200
RKarger 0- 0- 1 1 point .500
redrocker 0- 1- 1 1 point .250
Rockchops 0- 1- 1 1 point .250
vicb 0- 3- 1 1 point .125
RPI_2003 0- 1- 0 0 points .000
RenPI 0- 1- 0 0 points .000
johnk 0- 1- 0 0 points .000
Cookin4Fun 0- 1- 0 0 points .000
RPI-Fan-Go-Red 0- 1- 0 0 points .000
ZYanksRule 0- 1- 0 0 points .000
redhead18 0- 1- 0 0 points .000
Priceless 0- 1- 0 0 points .000
REDaero91 0- 1- 0 0 points .000
rsfs04 0- 1- 0 0 points .000
hab 0- 1- 0 0 points .000
No one 0- 1- 0 0 points .000
jmhusker 0- 2- 0 0 points .000
hawthr 0- 2- 0 0 points .000
Gophers #1 0- 3- 0 0 points .000
The Colgate game notes just list ESPN+.Does Colgate stream audio, or better yet is WRPI going there?
colgateathletics.com
Can't find any audio stream. We will head out early since the girls are scheduled for a 6PM start at home and we will try to catch the first period if possible at the pub here.Does Colgate stream audio, or better yet is WRPI going there?
WRPI lists the game on the schedule on their website. Granted, it's an away game so there's no guarantees it will actually be there. https://wrpi.org/Does Colgate stream audio, or better yet is WRPI going there?
As far as I’m aware, there will be no broadcast tonight. We are definitely trying to do more road games, but the average age of us broadcasters is probably 45, and the youngest of that group isn’t in NY on a regular basis. If you know any current students or fairly recent alums who might be interested, let me know.WRPI lists the game on the schedule on their website. Granted, it's an away game so there's no guarantees it will actually be there. https://wrpi.org/
If I were to volunteer that average age would unfortunately go up precipitously!As far as I’m aware, there will be no broadcast tonight. We are definitely trying to do more road games, but the average age of us broadcasters is probably 45, and the youngest of that group isn’t in NY on a regular basis. If you know any current students or fairly recent alums who might be interested, let me know.