Sean Pickett
2009 NCAA Champions
NCAA Women’s DI Hockey Longest Games
Today's BU-Cornell game ended up as the fourth longest DI Women's game. I don't see the old thread for longest games and as USCHO only lists the longest women's game I thought I'd repost my list. I believe it is accurate, but if I've missed a game please let me know so I can correct the list.
Sean
Today's BU-Cornell game ended up as the fourth longest DI Women's game. I don't see the old thread for longest games and as USCHO only lists the longest women's game I thought I'd repost my list. I believe it is accurate, but if I've missed a game please let me know so I can correct the list.
Code:
1 145:35 5OT 03/10/1996 New Hampshire 3, Providence 2 ECAC Final
2 144:32 5OT 02/28/2010 Rensselaer 2, Quinnipiac 1 ECAC Quarterfinal
3 127:09 4OT 03/10/2007 Wisconsin 1, Harvard 0 NCAA Quarterfinal
4 119:50 3OT 03/10/2012 Cornell 8, Boston University 7 NCAA Quarterfinal
5 119:26 3OT 03/21/2010 Minnesota-Duluth 3, Cornell 2 NCAA Final
6 114:13 3OT 02/06/2007 Boston College 4, Harvard 3 Beanpot Semifinal
7 112:28 3OT 03/19/2005 Harvard 5, Mercyhurst 4 NCAA Quarterfinal
8 101:16 3OT 02/27/2010 Minnesota 4, Minnesota State 3 WCHA Quarterfinal
9 99:37 5OT* 02/17/1982 Harvard 3, Northeastern 2 Beanpot Semifinal
10 96:00 2OT 02/27/2009 Rensselaer 2, Princeton 1 ECAC Quarterfinal
11 94:19 2OT 03/16/2007 Minn-Duluth 4, Boston College 3 NCAA Semifinal
12 91:01 2OT 03/02/1996 Dartmouth 3, Northeastern 2 ECAC Quarterfinal
13 90:10 2OT 03/18/2006 Wisconsin 2, Mercyhurst 1 NCAA Quarterfinal
14 88:46 2OT 02/26/2010 Quinnipiac 2, Rensselaer 1 ECAC Quarterfinal
15 85:30 2OT 03/20/2004 Harvard 2, Brown 1 ECAC Semifinal
16 85:24 2OT 03/11/2000 Dartmouth 1, Providence 0 ECAC Quarterfinal
17 84:22 2OT 03/05/2006 Harvard 2, Clarkson 1 ECAC Quarterfinal
18 84:20 2OT 03/10/2007 Boston College 3, Dartmouth 2 NCAA Quarterfinal
19 84:19 2OT 03/23/2003 Minnesota-Duluth 4, Harvard 3 NCAA Final
20 83:31 2OT 03/06/2010 Minnesota 5, Ohio State 4 WCHA Semifinal
21 82:15 2OT 03/04/2012 Boston Univ 2, Providence 1 Hockey East Final
22 81:06 2OT 03/15/2002 Providence 3, Niagara 2 ECAC East Semifinal
23 81:00 2OT 03/17/2001 Dartmouth 3, Brown 2 ECAC Semifinal
24 79:37 1OT 03/04/2006 Clarkson 2, Harvard 1 ECAC Quarterfinal
25 79:11 1OT 03/06/2003 Ohio State 4, Bemidji State 3 WCHA Play-in Game
26 78:37 1OT 02/27/2011 Dartmouth 4, Clarkson 3 ECAC Quarterfinal
27 76:00 1OT 02/27/2011 North Dakota 3, Bemidji State 2 WCHA Quarterfinal
28 75:22 1OT 03/04/2005 Yale 4, Princeton 3 ECAC Quarterfinal
29 75:04 1OT 03/06/2009 Wayne State 4, Robert Morris 3 CHA Semifinal
30 74:33 1OT 03/18/2000 Dartmouth 3, Harvard 2 ECAC Semifinal
31 74:11 1OT 03/05/2011 Wisconsin 5, Minnesota 4 WCHA Final
32 73:20 1OT 03/07/2009 Rensselaer 3, Harvard 2 ECAC Semifinal
33 73:14 1OT 03/19/2010 Cornell 3, Mercyhurst 2 NCAA Semifinal
34 73:09 1OT 03/15/1997 New Hampshire 4, Providence 3 ECAC Semifinal
35 72:37 1OT 03/26/1999 New Hampshire 3, Minnesota 2 AWCHA Semifinal
36 72:06 1OT 03/12/2005 Harvard 2, Yale 1 ECAC Semifinal
37 71:57 1OT 03/05/2011 Boston College 3, Providence 2 Hockey East Semifinal
38 71:39 2OT* 03/01/1987 Princeton 2, Harvard 1 Ivy Championship
39 71:16 1OT 03/09/2007 Minnesota-Duluth 3, Mercyhurst 2 NCAA Quarterfinal
40 71:12 1OT 02/07/2006 Boston College 4, Northeastern 3 Beanpot Semifinal
41 70:27 1OT 03/12/2005 Connecticut 5, New Hampshire 4 HE Semifinal
* 18-minute regulation periods and 10-minute overtimes
Team Games Record
Bemidji State 2 0-2
Boston College 5 4-1
Boston University 2 1-1
Brown 2 0-2
Clarkson 3 1-2
Connecticut 1 1-0
Cornell 3 2-1
Dartmouth 6 5-1
Harvard 12 5-7
Mercyhurst 4 0-4
Minnesota 4 2-2
Minnesota-Duluth 4 4-0
Minnesota State 1 0-1
New Hampshire 4 3-1
Niagara 1 0-1
North Dakota 1 1-0
Northeastern 3 0-3
Ohio State 2 1-1
Princeton 3 1-2
Providence 6 1-5
Quinnipiac 2 1-1
Rensselaer 4 3-1
Robert Morris 1 0-1
Wayne State 1 1-0
Wisconsin 3 3-0
Yale 2 1-1
Sean
Last edited: