1 145:35 5OT 03/10/1996 New Hampshire 3, Providence 2 ECAC Final
2 144:32 5OT 02/28/2010 Rensselaer 2, Quinnipiac 1 ECAC Quarterfinal
3 127:09 4OT 03/10/2007 Wisconsin 1, Harvard 0 NCAA Quarterfinal
4 119:50 3OT 03/10/2012 Cornell 8, Boston University 7 NCAA Quarterfinal
5 119:26 3OT 03/21/2010 Minnesota-Duluth 3, Cornell 2 NCAA Final
6 118:51 3OT 03/16/2013 Minnesota 3, North Dakota 2 NCAA Quarterfinal
7 117:12 3OT 03/01/2014 Vermont 3, Maine 2 HEA Quarterfinal
8 114:13 3OT 02/06/2007 Boston College 4, Harvard 3 Beanpot Semifinal
9 112:28 3OT 03/19/2005 Harvard 5, Mercyhurst 4 NCAA Quarterfinal
10 108:55 3OT 03/02/2013 Quinnipiac 3, St. Lawrence 2 ECAC Quarterfinal
11 108:04 3OT 03/01/2013 Robert Morris 2, Lindenwood 1 CHA First Round
12 103:17 3OT 02/28/2015 North Dakota 2, Ohio State 1 WCHA Quarterfinal
12 101:16 3OT 02/27/2010 Minnesota 4, Minnesota State 3 WCHA Quarterfinal
13 99:37 5OT* 02/17/1982 Harvard 3, Northeastern 2 Beanpot Semifinal
14 97:33 2OT 02/28/2014 Yale 3, Harvard 2 ECAC Quarterfinal
15 96:00 2OT 02/27/2009 Rensselaer 2, Princeton 1 ECAC Quarterfinal
16 94:19 2OT 03/16/2007 Minn-Duluth 4, Boston College 3 NCAA Semifinal
17 93:43 2OT 03/05/2014 RIT 2, Mercyhurst 1 CHA Final
18 91:01 2OT 03/02/1996 Dartmouth 3, Northeastern 2 ECAC Quarterfinal
19 90:10 2OT 03/18/2006 Wisconsin 2, Mercyhurst 1 NCAA Quarterfinal
20 88:46 2OT 02/26/2010 Quinnipiac 2, Rensselaer 1 ECAC Quarterfinal
21 85:30 2OT 03/20/2004 Harvard 2, Brown 1 ECAC Semifinal
22 85:24 2OT 03/11/2000 Dartmouth 1, Providence 0 ECAC Quarterfinal
23 84:22 2OT 03/05/2006 Harvard 2, Clarkson 1 ECAC Quarterfinal
24 84:20 2OT 03/10/2007 Boston College 3, Dartmouth 2 NCAA Quarterfinal
25 84:19 2OT 03/23/2003 Minnesota-Duluth 4, Harvard 3 NCAA Final
26 84:01 2OT 03/01/2014 Harvard 3, Yale 2 ECAC Quarterfinal
27 83:31 2OT 03/06/2010 Minnesota 5, Ohio State 4 WCHA Semifinal
28 82:15 2OT 03/04/2012 Boston Univ 2, Providence 1 HEA Final
29 81:06 2OT 03/15/2002 Providence 3, Niagara 2 ECAC East Semifinal
30 81:00 2OT 03/17/2001 Dartmouth 3, Brown 2 ECAC Semifinal
31 79:37 1OT 03/04/2006 Clarkson 2, Harvard 1 ECAC Quarterfinal
32 79:11 1OT 03/06/2003 Ohio State 4, Bemidji State 3 WCHA Play-in Game
33 78:37 1OT 02/27/2011 Dartmouth 4, Clarkson 3 ECAC Quarterfinal
34 76:00 1OT 02/27/2011 North Dakota 3, Bemidji State 2 WCHA Quarterfinal
35 75:22 1OT 03/04/2005 Yale 4, Princeton 3 ECAC Quarterfinal
36 75:04 1OT 03/06/2009 Wayne State 4, Robert Morris 3 CHA Semifinal
37 74:33 1OT 03/18/2000 Dartmouth 3, Harvard 2 ECAC Semifinal
38 74:11 1OT 03/05/2011 Wisconsin 5, Minnesota 4 WCHA Final
39 73:20 1OT 03/07/2009 Rensselaer 3, Harvard 2 ECAC Semifinal
40 73:14 1OT 03/19/2010 Cornell 3, Mercyhurst 2 NCAA Semifinal
41 73:09 1OT 03/15/1997 New Hampshire 4, Providence 3 ECAC Semifinal
42 72:37 1OT 03/26/1999 New Hampshire 3, Minnesota 2 AWCHA Semifinal
43 72:06 1OT 03/12/2005 Harvard 2, Yale 1 ECAC Semifinal
44 71:57 1OT 03/05/2011 Boston College 3, Providence 2 HEA Semifinal
45 71:39 2OT* 03/01/1987 Princeton 2, Harvard 1 Ivy Championship
46 71:16 1OT 03/09/2007 Minnesota-Duluth 3, Mercyhurst 2 NCAA Quarterfinal
47 71:12 1OT 02/07/2006 Boston College 4, Northeastern 3 Beanpot Semifinal
48 70:56 1OT 03/01/2013 St. Lawrence 1, Quinnipiac 0 ECAC Quarterfinal
49 70:31 1OT 02/28/2015 Connecticut 1, Maine 0 HEA Quarterfinal
50 70:27 1OT 03/12/2005 Connecticut 5, New Hampshire 4 HEA Semifinal
* 18-minute regulation periods and 10-minute overtimes
Team Games Record
Bemidji State 2 0-2
Boston College 5 4-1
Boston University 2 1-1
Brown 2 0-2
Clarkson 3 1-2
Connecticut 1 1-0
Cornell 3 2-1
Dartmouth 6 5-1
Harvard 14 6-8
Lindenwood 1 0-1
Maine 2 0-2
Mercyhurst 5 0-5
Minnesota 5 3-2
Minnesota-Duluth 4 4-0
Minnesota State 1 0-1
New Hampshire 3 3-0
Niagara 1 0-1
North Dakota 3 2-1
Northeastern 3 0-3
Ohio State 3 1-2
Princeton 3 1-2
Providence 6 1-5
Quinnipiac 4 2-2
Rensselaer 4 3-1
RIT 1 1-0
Robert Morris 2 1-1
St. Lawrence 2 1-1
Vermont 1 1-0
Wayne State 1 1-0
Wisconsin 3 3-0
Yale 4 2-2