FlagDUDE08
Banned
Re: ECAC Pick the Standings 2017-18
When did I change my name to Clarkson?
and FlagDUDE08 still sucks.
When did I change my name to Clarkson?

and FlagDUDE08 still sucks.
When did I change my name to Clarkson?![]()
Rk Post# Contestant Raw ρ
1 46 goldenbriggsy 82 0.7133
2 21 alslammerz 87 0.6958
3 60 TchrBill 100 0.6503
4 48 sshablak 102 0.6434
5 5 Kepler 104 0.6364
6 54 BIG Green 106 0.6294
7 33 Rainman 112 0.6084
8 2 TBRW 120 0.5804
9 17 ecachawkeyfan 130 0.5455
10 22 techtodenver 132 0.5385
11 3 The Coaches 134 0.5315
8 miker 134 0.5315
41 LTsatch 134 0.5315
14 56 hockeyplayer1015 136 0.5245
15 3 Mr. Last Year 138 0.5175
28 UFan 138 0.5175
17 16 BigAl 140 0.5105
18 18 bothman 142 0.5035
20 Muskieman 142 0.5035
20 61 JennyRN 144 0.4965
21 3 The Media 146 0.4895
30 Section5forLife 146 0.4895
23 63 TheFanAverage 148 0.4825
24 31 Turk 152 0.4685
25 47 GoldenBear 154 0.4615
26 40 Dutchman 156 0.4545
27 49 ColSkate65 158 0.4476
28 14 Go Puckman 160 0.4406
29 44 QUAlum2004 164 0.4266
30 9 IsThereADog 165 0.4231
31 34 Saints#1 170 0.4056
32 52 kdiff77 172 0.3986
33 57 1988 176 0.3846
34 10 slumulva88 178 0.3776
23 Mike Hutter 178 0.3776
36 58 red133883 180 0.3706
37 62 jmhusker 182 0.3636
38 42 FireKnight 186 0.3497
39 15 Ralph Baer 188 0.3427
40 53 johnk 194 0.3217
41 32 cudmud 200 0.3007
39 drshoen 200 0.3007
59 TheValleyRaider 200 0.3007
44 50 Rjm7272 214 0.2517
45 61 DrDemento 218 0.2378
46 11 lugnut92 236 0.1748
47 26 FlagDUDE08 250 0.1259
48 3 The Random Number 272 0.0490
49 25 RPIStandingsBoard 464 -0.6224
How am I supposed to know what your last name translates to?
Rk Post# Contestant Raw ρ
1 46 goldenbriggsy 80 0.7203
2 21 alslammerz 93 0.6748
3 60 TchrBill 108 0.6224
4 48 sshablak 110 0.6154
5 54 BIG Green 112 0.6084
6 5 Kepler 116 0.5944
7 33 Rainman 120 0.5804
8 2 TBRW 130 0.5455
9 8 miker 138 0.5175
17 ecachawkeyfan 138 0.5175
11 22 techtodenver 142 0.5035
56 hockeyplayer1015 142 0.5035
13 3 Mr. Last Year 144 0.4965
14 3 The Coaches 146 0.4895
41 LTsatch 146 0.4895
16 16 BigAl 148 0.4825
18 bothman 148 0.4825
20 Muskieman 148 0.4825
19 61 JennyRN 154 0.4615
20 3 The Media 156 0.4545
28 UFan 156 0.4545
63 TheFanAverage 156 0.4545
23 30 Section5forLife 160 0.4406
47 GoldenBear 160 0.4406
25 31 Turk 164 0.4266
40 Dutchman 164 0.4266
49 ColSkate65 164 0.4266
28 14 Go Puckman 170 0.4056
29 44 QUAlum2004 174 0.3916
30 9 IsThereADog 175 0.3881
31 58 red133883 176 0.3846
32 34 Saints#1 180 0.3706
33 52 kdiff77 182 0.3636
34 23 Mike Hutter 184 0.3566
35 10 slumulva88 186 0.3497
57 1988 186 0.3497
37 42 FireKnight 190 0.3357
62 jmhusker 190 0.3357
39 15 Ralph Baer 192 0.3287
40 53 johnk 196 0.3147
41 32 cudmud 206 0.2797
42 39 drshoen 208 0.2727
43 59 TheValleyRaider 212 0.2587
44 61 DrDemento 222 0.2238
45 50 Rjm7272 228 0.2028
46 11 lugnut92 240 0.1608
47 26 FlagDUDE08 262 0.0839
48 3 The Random Number 282 0.0140
49 25 RPIStandingsBoard 470 -0.6434
Rk Post# Contestant Raw ρ
1 46 goldenbriggsy 70 0.7552
2 21 alslammerz 99 0.6538
3 60 TchrBill 116 0.5944
4 48 sshablak 120 0.5804
54 BIG Green 120 0.5804
6 20 Muskieman 126 0.5594
7 3 Mr. Last Year 140 0.5105
8 2 TBRW 142 0.5035
9 33 Rainman 144 0.4965
10 5 Kepler 146 0.4895
11 16 BigAl 148 0.4825
17 ecachawkeyfan 148 0.4825
61 JennyRN 148 0.4825
14 8 miker 152 0.4685
15 3 The Coaches 160 0.4406
41 LTsatch 160 0.4406
17 56 hockeyplayer1015 162 0.4336
18 3 The Media 168 0.4126
19 22 techtodenver 174 0.3916
28 UFan 174 0.3916
49 ColSkate65 174 0.3916
63 TheFanAverage 174 0.3916
23 30 Section5forLife 180 0.3706
62 jmhusker 180 0.3706
25 9 IsThereADog 181 0.3671
26 18 bothman 184 0.3566
31 Turk 184 0.3566
28 15 Ralph Baer 188 0.3427
29 44 QUAlum2004 190 0.3357
53 johnk 190 0.3357
31 40 Dutchman 192 0.3287
47 GoldenBear 192 0.3287
33 14 Go Puckman 198 0.3077
52 kdiff77 198 0.3077
35 23 Mike Hutter 200 0.3007
36 42 FireKnight 206 0.2797
57 1988 206 0.2797
38 34 Saints#1 208 0.2727
39 61 DrDemento 210 0.2657
40 58 red133883 214 0.2517
41 32 cudmud 218 0.2378
42 10 slumulva88 222 0.2238
43 39 drshoen 226 0.2098
44 59 TheValleyRaider 244 0.1469
45 11 lugnut92 252 0.1189
46 50 Rjm7272 274 0.0420
47 26 FlagDUDE08 282 0.0140
48 3 The Random Number 306 -0.0699
49 25 RPIStandingsBoard 444 -0.5524
Rk Post# Contestant Raw ρ
1 46 goldenbriggsy 78 0.7273
2 21 alslammerz 101 0.6469
3 60 TchrBill 112 0.6084
4 54 BIG Green 116 0.5944
5 48 sshablak 122 0.5734
6 3 Mr. Last Year 138 0.5175
5 Kepler 138 0.5175
8 2 TBRW 140 0.5105
20 Muskieman 140 0.5105
10 33 Rainman 142 0.5035
11 17 ecachawkeyfan 146 0.4895
12 8 miker 150 0.4755
16 BigAl 150 0.4755
61 JennyRN 150 0.4755
15 3 The Coaches 154 0.4615
41 LTsatch 154 0.4615
17 56 hockeyplayer1015 160 0.4406
18 3 The Media 162 0.4336
19 28 UFan 168 0.4126
20 22 techtodenver 170 0.4056
49 ColSkate65 170 0.4056
22 63 TheFanAverage 172 0.3986
23 30 Section5forLife 174 0.3916
24 18 bothman 176 0.3846
25 9 IsThereADog 179 0.3741
26 31 Turk 180 0.3706
27 44 QUAlum2004 186 0.3497
62 jmhusker 186 0.3497
29 40 Dutchman 188 0.3427
30 14 Go Puckman 190 0.3357
47 GoldenBear 190 0.3357
32 15 Ralph Baer 194 0.3217
33 52 kdiff77 196 0.3147
34 53 johnk 200 0.3007
35 23 Mike Hutter 202 0.2937
36 34 Saints#1 204 0.2867
57 1988 204 0.2867
38 42 FireKnight 212 0.2587
39 10 slumulva88 216 0.2448
58 red133883 216 0.2448
41 32 cudmud 220 0.2308
61 DrDemento 220 0.2308
43 39 drshoen 224 0.2168
44 59 TheValleyRaider 240 0.1608
45 50 Rjm7272 254 0.1119
46 11 lugnut92 256 0.1049
47 26 FlagDUDE08 276 0.0350
48 3 The Random Number 300 -0.0490
49 25 RPIStandingsBoard 448 -0.5664
Thank you all for participating in this year's contest, and thank you for allowing me to take over from vicb and run the game this season. See you all in September!
Code:Rk Post# Contestant Raw ρ 1 46 goldenbriggsy 78 0.7273 2 21 alslammerz 101 0.6469 3 60 TchrBill 112 0.6084 4 54 BIG Green 116 0.5944 5 48 sshablak 122 0.5734 6 3 Mr. Last Year 138 0.5175 5 Kepler 138 0.5175 8 2 TBRW 140 0.5105 20 Muskieman 140 0.5105 10 33 Rainman 142 0.5035 11 17 ecachawkeyfan 146 0.4895 12 8 miker 150 0.4755 16 BigAl 150 0.4755 61 JennyRN 150 0.4755
Congratulations to goldenbriggsy! He was able to hold on and win this year's contest. His score puts him 10th (of sixteen) among all winners. He nailed 4 of 12 team finishes, which was also good for best among us (though tied with Mr. Last Year). He was off by only one on 3 more teams, and his worst miss was placing Union in 7th (if only, if only...).
As a whole, we did quite a bit worse than last year; The Fan Average was 62 points below its previous finish. Last year's winner unfortunately did not compete, but last year's ultimate loser, Rjm7272, was able to improve quite a bit. He still ended up near the bottom, but shaved nearly 120 points off his final score. Speaking of last year, Mr. Last Year tied for sixth overall, a significant improvement over its 50th place finish in 2017.
The standings board at the front of the Houston Field House was uniquely bad at predicting the final standings, putting up the worst score of all time in this contest. The Random Number also did quite poorly, but that's not news. Among real posters to the board, FlagDUDE08 takes the "crown" for worst prediction, though he had Brown on the money, and his picks weren't that awful from a historical perspective.
Quinnipiac was by far the team that hurt us all the most, adding an average of 43 points to our scores. By contrast, we were pretty good at placing Brown, Yale, Clarkson, and Princeton, which each cost us less than 5 points and were each nailed by at least 5 of us.
Finally, DrDemento owes JennyRN a present. Big surprise.
Thank you all for participating in this year's contest, and thank you for allowing me to take over from vicb and run the game this season. See you all in September!
Code:Rk Post# Contestant Raw ρ 1 46 goldenbriggsy 78 0.7273 2 21 alslammerz 101 0.6469 3 60 TchrBill 112 0.6084 4 54 BIG Green 116 0.5944 5 48 sshablak 122 0.5734 6 3 Mr. Last Year 138 0.5175 5 Kepler 138 0.5175 8 2 TBRW 140 0.5105 20 Muskieman 140 0.5105 10 33 Rainman 142 0.5035 11 17 ecachawkeyfan 146 0.4895 12 8 miker 150 0.4755 16 BigAl 150 0.4755 61 JennyRN 150 0.4755 15 3 The Coaches 154 0.4615 41 LTsatch 154 0.4615 17 56 hockeyplayer1015 160 0.4406 18 3 The Media 162 0.4336 19 28 UFan 168 0.4126 20 22 techtodenver 170 0.4056 49 ColSkate65 170 0.4056 22 63 TheFanAverage 172 0.3986 23 30 Section5forLife 174 0.3916 24 18 bothman 176 0.3846 25 9 IsThereADog 179 0.3741 26 31 Turk 180 0.3706 27 44 QUAlum2004 186 0.3497 62 jmhusker 186 0.3497 29 40 Dutchman 188 0.3427 30 14 Go Puckman 190 0.3357 47 GoldenBear 190 0.3357 32 15 Ralph Baer 194 0.3217 33 52 kdiff77 196 0.3147 34 53 johnk 200 0.3007 35 23 Mike Hutter 202 0.2937 36 34 Saints#1 204 0.2867 57 1988 204 0.2867 38 42 FireKnight 212 0.2587 39 10 slumulva88 216 0.2448 58 red133883 216 0.2448 41 32 cudmud 220 0.2308 61 DrDemento 220 0.2308 43 39 drshoen 224 0.2168 44 59 TheValleyRaider 240 0.1608 45 50 Rjm7272 254 0.1119 46 11 lugnut92 256 0.1049 47 26 FlagDUDE08 276 0.0350 48 3 The Random Number 300 -0.0490 49 25 RPIStandingsBoard 448 -0.5664
Congratulations to goldenbriggsy! He was able to hold on and win this year's contest. His score puts him 10th (of sixteen) among all winners. He nailed 4 of 12 team finishes, which was also good for best among us (though tied with Mr. Last Year). He was off by only one on 3 more teams, and his worst miss was placing Union in 7th (if only, if only...).
A BIG Green congrats to goldenbriggsy for winning and running away with it and a bigger THANK YOU for lugnut putting this all together!