Re: Bracketology
It'll take more than that. They're still in 15th with RIT winning or losing.
Well of course more than that, but not a whole lot more, higher seeds winning and Cornell getting the ECAC AQ.
Ferris St
Miami
Miami
Northern Michigan
Union
Cornell
Cornell
St. Lawrence
BU
BC
BC
tUMD
Wisconsin
Denver
Denver
St. Cloud
Sacred Heart
RIT
Sacred Heart
Gives this final PWR
1 Denver (DU) 24 .5882*
2 Miami (Mm) 23 .5865*
3 Wisconsin (Wi) 22 .5680
4 Boston College (BC) 21 .5630
5 North Dakota (ND) 20 .5497
6 St. Cloud State (SC) 19 .5488
7 Cornell (Cr) 18 .5453
8 Bemidji State (BS) 17 .5437
9 Ferris State (FS) 15 .5406
10t Yale (Ya) 14 .5363
10t Northern Michigan (NM) 14 .5347
12 New Hampshire (NH) 13 .5336
13 Alaska (Ak) 11 .5298
14t Minnesota-Duluth (MD) 10 .5330
14t Vermont (Vt) 10 .5269
14t Boston University (BU) 10 .5211
17 Massachusetts (MA) 7 .5115
18 Michigan State (MS) 6 .5239
19t Maine (Me) 5 .5176
19t Colorado College (CC) 5 .5250
21 Nebraska-Omaha (NO) 4 .5198
22t Michigan (Mi) 3 .5193
22t Minnesota (Mn) 3 .5175
22t Union (Un) 3 .5227
22t Mass.-Lowell (ML) 3 .5173
— Sacred Heart .5027
— Alabama-Huntsville .4671