Re: Big Ten Hockey Conference Pt II - The Exodus
Cumulative Attendance Records
1. 4,440,333 (2007-08, 1,118 games)
2. 4,399,170 (2003-04, 1,143 games)
3. 4,388,100 (2006-07, 1,098 games)
4. 4,323,398 (2002-03, 1,172 games)
5. 4,315,001 (2004-05, 1,144 games)
6. 4,223,468 (2005-06, 1,085 games)
looks like general attendance has been increasing...
http://www.collegehockeynews.com/news/2008/04/12_mens.php
To put those in chronological order...
4,323,398 (2002-03, 1,172 games) (3689)
4,399,170 (2003-04, 1,143 games) (3849)
4,315,001 (2004-05, 1,144 games) (3772)
4,223,468 (2005-06, 1,085 games) (3893)
4,388,100 (2006-07, 1,098 games) (3996)
4,440,333 (2007-08, 1,118 games) (3972)
The on-campus numbers per USCHO
3,642,595 (2009-2010, 1018 games) (3578)
3,678,704 (2008-09 1011 games) (3639)
3,428,659 (2007-08, 1015 games) (3378)
3,502,713 (2006-07, 1006 games) (3482)
3,431,253 (2005-06, 1008 games) (3404)
3,353,830 (2004-05, 977 games) (3433)
3,327,022 (2003-04, 973 games) (3419)
3,636,727 (2002-03, 1032 games) (3524)
So on-campus attendance is the same as it was in 2002-03...
For a little more perspective on your numbers:
4,323,398 (2002-03, 1,172 games) (3689)
Iona stops playing
Fairfield stops playing
4,399,170 (2003-04, 1,143 games) (3849)
Findlay stops playing
Robert Morris starts playing
4,315,001 (2004-05, 1,144 games) (3772)
4,223,468 (2005-06, 1,085 games) (3893)
RIT starts playing
4,388,100 (2006-07, 1,098 games) (3996)
4,440,333 (2007-08, 1,118 games) (3972)
Wayne State stops playing.
Iona, Fairfield and Findlay were in the 50's in attendance, so I would expect the average attendance to go up since you're lopping off bottom dwellers. Those three programs averaged 1650
combined. RIT and Robert Morris combine for 2200. So more fans and fewer programs = higher average.