Jose Bautista re-signs with Jays, 1 year, $18 million.
With option years for 2 more and bonuses that could make the total $20 million.
And why is Marvin Miller NOT in the HOF?
Jose Bautista re-signs with Jays, 1 year, $18 million.
And why is Marvin Miller NOT in the HOF?
The next few years are going to be interesting. So many names, all that need 75% or higher. I feel bad for some of the guys who are eliminated right away thanks to the 5% rule.Andruw Jones has a wait ahead of him. I would not be surprised to see Vizquel get in, barely, to make for a class of 5. Chipper and Thome are slam dunks to me, and as I said before, Vlad and Hoffman are all but in next year.
Why are they trying to fix extra innings? It's not like every game goes extra, and not every extra inning game is a 19 inning affair.
I'd bet the average extra inning game is 11 innings.
Why are they trying to fix extra innings? It's not like every game goes extra, and not every extra inning game is a 19 inning affair.
I'd bet the average extra inning game is 11 innings.
G | Year | ERA | IP | H | R | ER | BB | IBB | SO | HBP | BF | WHIP | PA | AB | 2B | 3B | HR | SB | CS | BA | OBP | SLG | OPS | TB | GDP | SH | SF | ROE | BAbip | tOPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
370 | 2016 | 3.37 | 796.1 | 723 | 323 | 298 | 410 | 106 | 777 | 31 | 3493 | 1.423 | 3493 | 2980 | 132 | 11 | 76 | 56 | 18 | .243 | .339 | .371 | .710 | 1105 | 47 | 58 | 14 | 27 | .302 | 94 |
424 | 2015 | 3.64 | 870.2 | 848 | 385 | 352 | 419 | 110 | 808 | 32 | 3815 | 1.455 | 3815 | 3278 | 136 | 11 | 91 | 60 | 29 | .259 | .346 | .390 | .736 | 1279 | 63 | 63 | 22 | 35 | .315 | 105 |
464 | 2014 | 3.56 | 1029.0 | 945 | 439 | 407 | 465 | 142 | 976 | 47 | 4463 | 1.370 | 4463 | 3824 | 160 | 20 | 97 | 98 | 23 | .247 | .334 | .376 | .709 | 1436 | 77 | 96 | 29 | 36 | .305 | 104 |
486 | 2013 | 3.59 | 1076.1 | 984 | 459 | 429 | 518 | 154 | 943 | 40 | 4695 | 1.395 | 4695 | 3990 | 161 | 12 | 94 | 73 | 18 | .247 | .337 | .364 | .701 | 1451 | 73 | 123 | 21 | 37 | .299 | 98 |
384 | 2012 | 3.90 | 792.0 | 777 | 381 | 343 | 417 | 106 | 755 | 45 | 3568 | 1.508 | 3568 | 3012 | 134 | 16 | 71 | 74 | 23 | .258 | .355 | .384 | .739 | 1156 | 42 | 75 | 19 | 31 | .320 | 106 |
474 | 2011 | 3.78 | 926.2 | 887 | 445 | 389 | 499 | 153 | 776 | 38 | 4142 | 1.496 | 4142 | 3462 | 160 | 16 | 82 | 75 | 19 | .256 | .354 | .383 | .736 | 1325 | 63 | 113 | 29 | 42 | .306 | 106 |
440 | 2010 | 3.70 | 800.0 | 776 | 352 | 329 | 430 | 128 | 681 | 28 | 3565 | 1.508 | 3565 | 2997 | 113 | 13 | 76 | 64 | 24 | .259 | .355 | .381 | .736 | 1143 | 57 | 89 | 20 | 30 | .310 | 104 |
390 | 2009 | 4.21 | 789.2 | 751 | 395 | 369 | 439 | 120 | 682 | 29 | 3541 | 1.507 | 3541 | 2974 | 122 | 13 | 83 | 60 | 16 | .253 | .353 | .386 | .739 | 1148 | 50 | 85 | 14 | 39 | .300 | 98 |
416 | 2008 | 3.77 | 861.0 | 845 | 399 | 361 | 470 | 139 | 701 | 30 | 3854 | 1.527 | 3854 | 3254 | 138 | 17 | 93 | 64 | 21 | .260 | .356 | .398 | .755 | 1296 | 66 | 79 | 21 | 40 | .303 | 103 |
440 | 2007 | 3.90 | 854.2 | 855 | 404 | 370 | 431 | 129 | 698 | 40 | 3821 | 1.505 | 3821 | 3223 | 155 | 15 | 81 | 66 | 20 | .265 | .356 | .398 | .754 | 1283 | 64 | 96 | 31 | 35 | .313 | 100 |
370 | 2006 | 3.70 | 763.2 | 728 | 347 | 314 | 399 | 142 | 608 | 33 | 3399 | 1.476 | 3399 | 2866 | 126 | 9 | 75 | 65 | 17 | .254 | .350 | .383 | .733 | 1097 | 55 | 85 | 16 | 33 | .297 | 92 |
364 | 2005 | 4.11 | 684.2 | 682 | 337 | 313 | 333 | 109 | 536 | 26 | 3043 | 1.482 | 3043 | 2593 | 125 | 21 | 74 | 36 | 15 | .263 | .352 | .413 | .765 | 1071 | 48 | 82 | 9 | 31 | .305 | 105 |
436 | 2004 | 3.63 | 854.0 | 779 | 390 | 344 | 470 | 137 | 696 | 43 | 3790 | 1.463 | 3790 | 3127 | 114 | 13 | 98 | 72 | 19 | .249 | .352 | .388 | .740 | 1213 | 67 | 123 | 27 | 44 | .289 | 96 |
394 | 2003 | 3.90 | 810.0 | 774 | 389 | 351 | 416 | 117 | 643 | 27 | 3584 | 1.469 | 3584 | 3034 | 125 | 11 | 104 | 60 | 29 | .255 | .348 | .406 | .754 | 1233 | 62 | 86 | 21 | 43 | .290 | 101 |
401 | 2002 | 3.96 | 796.0 | 772 | 374 | 350 | 469 | 144 | 603 | 23 | 3575 | 1.559 | 3575 | 2969 | 133 | 12 | 77 | 59 | 24 | .260 | .363 | .391 | .754 | 1160 | 63 | 93 | 21 | 32 | .301 | 103 |
392 | 2001 | 4.15 | 737.2 | 735 | 368 | 340 | 391 | 119 | 628 | 43 | 3312 | 1.526 | 3312 | 2777 | 120 | 11 | 88 | 63 | 24 | .265 | .362 | .411 | .773 | 1141 | 55 | 80 | 21 | 37 | .311 | 105 |
404 | 2000 | 4.18 | 719.0 | 699 | 363 | 334 | 446 | 118 | 599 | 32 | 3287 | 1.592 | 3287 | 2695 | 106 | 11 | 78 | 65 | 20 | .259 | .369 | .394 | .763 | 1061 | 52 | 95 | 18 | 37 | .305 | 97 |
382 | 1999 | 4.01 | 677.1 | 598 | 345 | 302 | 405 | 104 | 588 | 32 | 3034 | 1.481 | 3034 | 2483 | 99 | 9 | 75 | 61 | 26 | .241 | .351 | .379 | .730 | 940 | 47 | 83 | 29 | 44 | .283 | 89 |
414 | 1998 | 3.91 | 843.0 | 838 | 410 | 366 | 456 | 135 | 694 | 28 | 3802 | 1.535 | 3802 | 3190 | 128 | 13 | 79 | 76 | 23 | .263 | .358 | .385 | .743 | 1229 | 55 | 104 | 23 | 44 | .311 | 98 |
392 | 1997 | 3.78 | 762.2 | 736 | 356 | 320 | 470 | 112 | 630 | 28 | 3439 | 1.581 | 3439 | 2832 | 107 | 9 | 66 | 67 | 40 | .260 | .368 | .374 | .742 | 1059 | 48 | 88 | 21 | 34 | .311 | 98 |
436 | 1996 | 3.92 | 861.1 | 827 | 417 | 375 | 564 | 155 | 709 | 27 | 3934 | 1.615 | 3934 | 3208 | 131 | 13 | 76 | 84 | 29 | .258 | .371 | .378 | .748 | 1212 | 65 | 108 | 27 | 40 | .307 | 98 |
G | Year | ERA | IP | H | R | ER | BB | IBB | SO | HBP | BF | WHIP | PA | AB | 2B | 3B | HR | SB | CS | BA | OBP | SLG | OPS | TB | GDP | SH | SF | ROE | BAbip | tOPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 | 1995 | 3.75 | 709.2 | 723 | 331 | 296 | 399 | 122 | 524 | 29 | 3219 | 1.581 | 3219 | 2671 | 123 | 9 | 65 | 63 | 28 | .271 | .369 | .396 | .766 | 1059 | 45 | 101 | 19 | 29 | .313 | 104 |
286 | 1994 | 4.37 | 533.0 | 551 | 288 | 259 | 295 | 85 | 382 | 21 | 2441 | 1.587 | 2441 | 2046 | 84 | 13 | 59 | 40 | 18 | .269 | .365 | .410 | .775 | 838 | 30 | 68 | 11 | 29 | .304 | 104 |
392 | 1993 | 3.51 | 787.1 | 749 | 358 | 307 | 441 | 155 | 568 | 22 | 3540 | 1.511 | 3540 | 2922 | 119 | 17 | 60 | 72 | 23 | .256 | .355 | .370 | .725 | 1082 | 60 | 123 | 32 | 62 | .296 | 99 |
420 | 1992 | 3.19 | 972.2 | 893 | 369 | 345 | 485 | 170 | 678 | 26 | 4225 | 1.417 | 4225 | 3553 | 126 | 16 | 58 | 87 | 44 | .251 | .343 | .345 | .688 | 1225 | 60 | 136 | 24 | 41 | .294 | 98 |
G | Year | ERA | IP | H | R | ER | BB | IBB | SO | HBP | BF | WHIP | PA | AB | 2B | 3B | HR | SB | CS | BA | OBP | SLG | OPS | TB | GDP | SH | SF | ROE | BAbip | tOPS+ |
440 | 1991 | 4.07 | 883.1 | 871 | 449 | 399 | 489 | 152 | 607 | 31 | 3990 | 1.540 | 3990 | 3321 | 133 | 14 | 84 | 95 | 31 | .262 | .360 | .387 | .747 | 1284 | 48 | 125 | 23 | 50 | .297 | 112 |
364 | 1990 | 3.69 | 709.0 | 699 | 328 | 291 | 375 | 138 | 496 | 21 | 3159 | 1.515 | 3159 | 2663 | 79 | 16 | 59 | 88 | 38 | .262 | .357 | .371 | .727 | 987 | 49 | 89 | 11 | 42 | .302 | 106 |
383 | 1989 | 2.95 | 857.2 | 780 | 325 | 281 | 410 | 161 | 659 | 16 | 3711 | 1.387 | 3711 | 3155 | 110 | 13 | 50 | 82 | 39 | .247 | .334 | .338 | .672 | 1066 | 50 | 100 | 28 | 46 | .295 | 94 |
394 | 1988 | 3.16 | 882.0 | 785 | 360 | 310 | 447 | 146 | 592 | 18 | 3831 | 1.397 | 3831 | 3218 | 105 | 17 | 64 | 84 | 36 | .244 | .337 | .347 | .684 | 1116 | 59 | 119 | 29 | 57 | .278 | 98 |
400 | 1987 | 4.16 | 705.0 | 737 | 358 | 326 | 391 | 131 | 522 | 16 | 3198 | 1.600 | 3198 | 2698 | 105 | 16 | 81 | 68 | 26 | .273 | .367 | .414 | .781 | 1117 | 53 | 82 | 11 | 38 | .311 | 111 |
440 | 1986 | 3.87 | 846.0 | 827 | 422 | 364 | 482 | 151 | 624 | 19 | 3810 | 1.547 | 3810 | 3176 | 127 | 22 | 80 | 101 | 35 | .260 | .359 | .390 | .749 | 1238 | 52 | 107 | 25 | 49 | .299 | 109 |
410 | 1985 | 3.69 | 828.2 | 820 | 385 | 340 | 444 | 161 | 508 | 23 | 3697 | 1.525 | 3697 | 3102 | 125 | 14 | 80 | 81 | 35 | .264 | .359 | .391 | .750 | 1213 | 64 | 111 | 17 | 51 | .292 | 111 |
406 | 1984 | 3.65 | 833.2 | 832 | 400 | 338 | 446 | 161 | 558 | 13 | 3748 | 1.533 | 3748 | 3155 | 125 | 16 | 62 | 90 | 30 | .264 | .355 | .372 | .727 | 1175 | 57 | 111 | 22 | 70 | .301 | 106 |
380 | 1983 | 3.38 | 835.2 | 823 | 352 | 314 | 441 | 161 | 484 | 15 | 3698 | 1.513 | 3698 | 3104 | 136 | 16 | 53 | 62 | 41 | .265 | .357 | .370 | .728 | 1150 | 66 | 116 | 21 | 42 | .298 | 105 |
424 | 1982 | 3.19 | 975.2 | 931 | 385 | 346 | 470 | 177 | 626 | 26 | 4273 | 1.436 | 4273 | 3603 | 126 | 18 | 71 | 89 | 38 | .258 | .345 | .362 | .708 | 1306 | 60 | 142 | 32 | 53 | .293 | 100 |
284 | 1981 | 3.12 | 637.2 | 616 | 249 | 221 | 322 | 120 | 334 | 11 | 2809 | 1.471 | 2809 | 2353 | 74 | 16 | 47 | 51 | 34 | .262 | .350 | .367 | .717 | 863 | 43 | 97 | 23 | 37 | .285 | 109 |
422 | 1980 | 3.04 | 1010.0 | 910 | 394 | 341 | 496 | 192 | 580 | 21 | 4376 | 1.392 | 4376 | 3689 | 121 | 22 | 69 | 86 | 39 | .247 | .337 | .348 | .685 | 1282 | 70 | 144 | 24 | 57 | .274 | 93 |
366 | 1979 | 3.30 | 774.2 | 779 | 333 | 284 | 390 | 145 | 498 | 16 | 3435 | 1.509 | 3435 | 2909 | 98 | 16 | 53 | 57 | 33 | .268 | .355 | .367 | .723 | 1068 | 58 | 100 | 19 | 41 | .305 | 100 |
384 | 1978 | 3.47 | 762.0 | 768 | 341 | 294 | 418 | 134 | 450 | 15 | 3421 | 1.556 | 3421 | 2842 | 102 | 13 | 51 | 70 | 37 | .270 | .364 | .369 | .733 | 1049 | 48 | 120 | 24 | 41 | .303 | 110 |
424 | 1977 | 3.52 | 910.1 | 884 | 403 | 356 | 462 | 165 | 592 | 18 | 4029 | 1.479 | 4029 | 3394 | 130 | 17 | 77 | 89 | 44 | .260 | .349 | .377 | .726 | 1279 | 50 | 125 | 29 | 55 | .293 | 100 |
404 | 1976 | 2.79 | 988.1 | 883 | 359 | 306 | 447 | 170 | 530 | 25 | 4263 | 1.346 | 4263 | 3622 | 122 | 15 | 49 | 80 | 37 | .244 | .328 | .326 | .655 | 1182 | 72 | 135 | 34 | 64 | .271 | 93 |
378 | 1975 | 3.21 | 847.0 | 809 | 353 | 302 | 433 | 149 | 479 | 17 | 3718 | 1.466 | 3718 | 3136 | 112 | 11 | 50 | 61 | 41 | .258 | .350 | .349 | .698 | 1093 | 57 | 119 | 13 | 50 | .290 | 100 |
382 | 1974 | 2.86 | 875.1 | 792 | 307 | 278 | 420 | 162 | 480 | 13 | 3783 | 1.385 | 3783 | 3196 | 116 | 13 | 46 | 43 | 22 | .248 | .335 | .335 | .671 | 1072 | 64 | 129 | 23 | 41 | .277 | 94 |
380 | 1970 | 3.80 | 815.1 | 794 | 392 | 344 | 461 | 162 | 515 | 24 | 3672 | 1.539 | 3672 | 3058 | 113 | 23 | 64 | 50 | 29 | .260 | .359 | .374 | .733 | 1145 | 52 | 107 | 22 | 55 | .292 | 107 |
G | Year | ERA | IP | H | R | ER | BB | IBB | SO | HBP | BF | WHIP | PA | AB | 2B | 3B | HR | SB | CS | BA | OBP | SLG | OPS | TB | GDP | SH | SF | ROE | BAbip | tOPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
379 | 1969 | 3.68 | 842.0 | 825 | 392 | 344 | 481 | 160 | 501 | 21 | 3768 | 1.551 | 3768 | 3137 | 104 | 20 | 79 | 67 | 28 | .263 | .362 | .384 | .747 | 1206 | 58 | 106 | 23 | 44 | .289 | 117 |
246 | 1961 | 3.61 | 479.1 | 449 | 227 | 192 | 243 | 54 | 308 | 9 | 2118 | 1.444 | 2118 | 1792 | 52 | 15 | 58 | 16 | 10 | .251 | .342 | .393 | .735 | 705 | 28 | 67 | 7 | 35 | .273 | 103 |
280 | 1960 | 3.68 | 577.2 | 572 | 270 | 236 | 278 | 85 | 384 | 18 | 2573 | 1.471 | 2573 | 2199 | 73 | 17 | 52 | 17 | 18 | .260 | .347 | .380 | .726 | 835 | 40 | 68 | 10 | 36 | .293 | 105 |
Why are they trying to fix extra innings? It's not like every game goes extra, and not every extra inning game is a 19 inning affair.
I'd bet the average extra inning game is 11 innings.
Without MLB stating as much, it has to do with beer sales and concession stand operations in general at the stadiums. If the beer sales normally close after the 7th, and other concessions after the 8th, then when you hit extra innings you could see the casual fans becoming less entertained, and the drunks who're sobering up started towards that unruly state. Add to that, people have lives outside of the games and the crowds will start to leave the game earlier than the end of the game, either putting the kids to bed after a night game or whatever other plans following a day game.
Baseball in general has an issue with younger generations losing interest in their game. Attention spans have shortened, and baseball was built in an era where people could watch a long game without issue, entertaining themselves and reveling in the minutia of the moment. Baseball has issues, and MLB is trying to adjust to those issues.
Other interesting trends:
SOs have been rapidly increasing. 7.1/yr
Limit catchers' visits to the mound instead.
That better be .71/yr.![]()