What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

Week 12 D3FHL Line ups

Re: Week 12 D3FHL Line ups

Jabber's Jambalaya

F - Justin Fox, Oswego
F - Brian Ross, Fredonia
F - Billy Crinnion, Colby
D - Mike Grace, Plattsburgh
D - Jesse Junkenmeier, Wis-Superior
G - Sam Avoine, Salem State

BENCH

F - Tim Coffman, Utica
D - Kyle Richardson, Wentworth
G - Nick Broadwater, Hobart
 
Re: Week 12 D3FHL Line ups

Northern Lights


F1: Rodrigues, Oswego
F2: Brossman, UWRF
F3: Ryd, SNC
D1: Klaver, Adrian
D2: Waller, Adrian
G: Christian, Hamline

G Bjerk -Marian ....healthy scratch
D Curran-Midd ....Beaney's Doghouse
F Consorti - Elmira...healthy scratch
 
Re: Week 12 D3FHL Line ups

Prof's Power
F Chad Anderson, Norwich
F Pier-Oliver Cotnoir, Norwich
F Pat O'Kane, Assumption
D Nick Tabisz, St. Norbert
D Jordan Lalor, Bowdoin
G Josh Leis, Plattsburg


Bench
F Isak Tranvik, St. Olaf
D David Hines, Augsburg
G Seth McNary, Castleton

An update of who's taken would be helpful - I've got a couple that are underperforming last year that I want to trade, but I need to know my options
 
Re: Week 12 D3FHL Line ups

I just wanted to say thank you to everyone so far this season. I know we've tried the FHL before but people fell out. For the most part everyone has stuck with it. Its been fun so far, keep up the good help!!
 
Re: Week 12 D3FHL Line ups

The Outlaw Onslaught

F-Blake Forkey, Norwich
F-Luke Moodie, Oswego
F-Joel Sauer, Augsburg
D-Brendan Reich, Bowdoin
D-Steve Rizer, Fredonia
G Ryan Purdy, Williams

Bench
F-Pat Nelson, Westfield St.
D-Charlie Raskob, St Olaf
G-Michael Jarboe, Wentworth
 
Re: Week 12 D3FHL Line ups

Prez's Pulverizers:

F.Kyle Thomas, Norwich
F.Eric Miller, Adrian
F.Mickey Lang, Manhattanville
D.Karl Linden, Elmira
D.Rob Florentino, UMass-Boston
G.Alex Dubois, Norwich

Bench
F.Dennis Zak, Westfield State
D.Elliott Bostrom, Amherst
G.Paul Beckwith, Oswego
 
Re: Week 12 D3FHL Line ups

Sticks' Scorpions

F- Mat Hehr, Fredonia
F- Emmond Bell, Norwich
F- Coleman Noonan, St. Anselm
D- Kyle Shearer-Hardy, Bowdoin
D- Mike Kavanagh, Curry
G- Mark Friesen, Fredonia

Bench
F- Matthew Wallace, Hobart
D- Matt Rigtrup, St. Michael's
G- Wesley Vesprini, Trinity
 
Re: Week 12 D3FHL Line ups

Red Statesmen

D - Steve Mallaro OS
D - Austin Brown CSS
F - Zach Joy - USM
F - Daniel Weiniger Bowdoin
F - Giancarlo Capodanno Salem
G - BJ Obrien SNC

Ready Reserve
G - James LaCour Salem
D - Brady Horn UWRF
F - Chris Paquet Nor
 
Re: Week 12 D3FHL Line ups

For your viewing pleasure. These are the top point getters so far in DIII, then I added up their FHL points and put them in order. Keep in mind, you do not recieve the points already earned by the players, only points they gain from the time they are active on your roster....

The 2010-2011 Trade Deadline is Janruary 23rd, 2011. No trades will be accepted after that point. This will give all trades the option of participating in Week 13 (1/24-1/30).

Code:
<TABLE>													
<TR><TD>	Player	</TD><TD>	Team	</TD><TD>	POS	</TD><TD>	GP	</TD><TD>	G	</TD><TD>	A	</TD><TD>	PTS	</TD><TD>	Pen	</TD><TD>	PIM	</TD><TD>	PPG	</TD><TD>	SHG	</TD><TD>	GWG	</TD><TD>	ENG	</TD><TD>	FHL PTS	</td></tr>	
<TR><TD>	Justin Alonzo	</TD><TD>	CASTLETON	</TD><TD>	F	</TD><TD>	12	</TD><TD>	11	</TD><TD>	12	</TD><TD>	23	</TD><TD>	14	</TD><TD>	53	</TD><TD>	7	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	110	</td></tr>	
<TR><TD>	Branden Gay	</TD><TD>	STOUT	</TD><TD>	F	</TD><TD>	18	</TD><TD>	11	</TD><TD>	13	</TD><TD>	24	</TD><TD>	16	</TD><TD>	40	</TD><TD>	6	</TD><TD>	1	</TD><TD>	2	</TD><TD>	0	</TD><TD>	101	</td></tr>	
<TR><TD>	Josh Harris	</TD><TD>	CASTLETON	</TD><TD>	F	</TD><TD>	15	</TD><TD>	10	</TD><TD>	23	</TD><TD>	33	</TD><TD>	9	</TD><TD>	29	</TD><TD>	3	</TD><TD>	0	</TD><TD>	2	</TD><TD>	1	</TD><TD>	85	</td></tr>	
<TR><TD>	Jordan Keizer	</TD><TD>	MSOE	</TD><TD>	F	</TD><TD>	15	</TD><TD>	16	</TD><TD>	9	</TD><TD>	25	</TD><TD>	3	</TD><TD>	6	</TD><TD>	5	</TD><TD>	3	</TD><TD>	2	</TD><TD>	2	</TD><TD>	78	</td></tr>	
<TR><TD>	Jeremiah Ketts	</TD><TD>	J AND W	</TD><TD>	F	</TD><TD>	15	</TD><TD>	10	</TD><TD>	11	</TD><TD>	21	</TD><TD>	11	</TD><TD>	22	</TD><TD>	3	</TD><TD>	2	</TD><TD>	1	</TD><TD>	0	</TD><TD>	72	</td></tr>	
<TR><TD>	Stuart Stefan	</TD><TD>	CASTLETON	</TD><TD>	F	</TD><TD>	15	</TD><TD>	8	</TD><TD>	21	</TD><TD>	29	</TD><TD>	4	</TD><TD>	8	</TD><TD>	5	</TD><TD>	0	</TD><TD>	2	</TD><TD>	0	</TD><TD>	64	</td></tr>	
<TR><TD>	Ian Finnerty	</TD><TD>	BROCKPORT	</TD><TD>	F	</TD><TD>	15	</TD><TD>	6	</TD><TD>	14	</TD><TD>	20	</TD><TD>	8	</TD><TD>	32	</TD><TD>	2	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	64	</td></tr>	
<TR><TD>	Jack Paul	</TD><TD>	BETHEL	</TD><TD>	F	</TD><TD>	17	</TD><TD>	16	</TD><TD>	8	</TD><TD>	24	</TD><TD>	6	</TD><TD>	12	</TD><TD>	3	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	61	</td></tr>	
<TR><TD>	Trevor McKinney	</TD><TD>	BUFF STATE	</TD><TD>	F	</TD><TD>	16	</TD><TD>	11	</TD><TD>	8	</TD><TD>	19	</TD><TD>	4	</TD><TD>	8	</TD><TD>	2	</TD><TD>	2	</TD><TD>	2	</TD><TD>	1	</TD><TD>	56	</td></tr>	
<TR><TD>	Scott Schroeder	</TD><TD>	NORWICH	</TD><TD>	F	</TD><TD>	15	</TD><TD>	10	</TD><TD>	12	</TD><TD>	22	</TD><TD>	8	</TD><TD>	16	</TD><TD>	1	</TD><TD>	1	</TD><TD>	0	</TD><TD>	1	</TD><TD>	55	</td></tr>	
<TR><TD>	James Cody	</TD><TD>	BROCKPORT	</TD><TD>	F	</TD><TD>	15	</TD><TD>	10	</TD><TD>	12	</TD><TD>	22	</TD><TD>	6	</TD><TD>	12	</TD><TD>	3	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	53	</td></tr>	
<TR><TD>	Greg Ciciola	</TD><TD>	HOBART	</TD><TD>	F	</TD><TD>	14	</TD><TD>	9	</TD><TD>	12	</TD><TD>	21	</TD><TD>	3	</TD><TD>	6	</TD><TD>	4	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	50	</td></tr>	
<TR><TD>	Nick Asterito	</TD><TD>	WORCESTER	</TD><TD>	F	</TD><TD>	13	</TD><TD>	6	</TD><TD>	14	</TD><TD>	20	</TD><TD>	1	</TD><TD>	10	</TD><TD>	3	</TD><TD>	1	</TD><TD>	0	</TD><TD>	0	</TD><TD>	49	</td></tr>	
<TR><TD>	Zachary Vit	</TD><TD>	GENESEO	</TD><TD>	F	</TD><TD>	17	</TD><TD>	9	</TD><TD>	14	</TD><TD>	23	</TD><TD>	4	</TD><TD>	8	</TD><TD>	2	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	48	</td></tr>	
<TR><TD>	Tom Derosa	</TD><TD>	TUFTS	</TD><TD>	F	</TD><TD>	11	</TD><TD>	7	</TD><TD>	12	</TD><TD>	19	</TD><TD>	2	</TD><TD>	12	</TD><TD>	2	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	46	</td></tr>	
<TR><TD>	Nick Thielen	</TD><TD>	CONCORDIA	</TD><TD>	F	</TD><TD>	17	</TD><TD>	3	</TD><TD>	17	</TD><TD>	20	</TD><TD>	7	</TD><TD>	14	</TD><TD>	2	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	45	</td></tr>	
<TR><TD>	Travis Janke	</TD><TD>	NORWICH	</TD><TD>	F	</TD><TD>	15	</TD><TD>	9	</TD><TD>	13	</TD><TD>	22	</TD><TD>	0	</TD><TD>	0	</TD><TD>	3	</TD><TD>	0	</TD><TD>	2	</TD><TD>	0	</TD><TD>	44	</td></tr>	
<TR><TD>	Chris Connors	</TD><TD>	WNE	</TD><TD>	F	</TD><TD>	15	</TD><TD>	7	</TD><TD>	13	</TD><TD>	20	</TD><TD>	4	</TD><TD>	8	</TD><TD>	2	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	41	</td></tr>	
<TR><TD>	Matt Hughes	</TD><TD>	LAWRENCE	</TD><TD>	F	</TD><TD>	15	</TD><TD>	7	</TD><TD>	12	</TD><TD>	19	</TD><TD>	4	</TD><TD>	8	</TD><TD>	1	</TD><TD>	0	</TD><TD>	2	</TD><TD>	2	</TD><TD>	41	</td></tr>	
<TR><TD>	Eric Tufman	</TD><TD>	UMASS BOSTON	</TD><TD>	F	</TD><TD>	14	</TD><TD>	5	</TD><TD>	14	</TD><TD>	19	</TD><TD>	2	</TD><TD>	4	</TD><TD>	0	</TD><TD>	0	</TD><TD>	2	</TD><TD>	0	</TD><TD>	32	</td></tr>	
<TR><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</td></tr>	
<TR><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</td></tr>	
<TR><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</td></tr>	
<TR><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</td></tr>	
<TR><TD>	Defense	</TD><TD>	Team	</TD><TD>	POS	</TD><TD>	GP	</TD><TD>	G	</TD><TD>	A	</TD><TD>	PTS	</TD><TD>	Pen	</TD><TD>	PIM	</TD><TD>	PPG	</TD><TD>	SHG	</TD><TD>	GWG	</TD><TD>	ENG	</TD><TD>	FHL PTS	</td></tr>	
<TR><TD>	Michael Thompson	</TD><TD>	MSOE	</TD><TD>	D	</TD><TD>	14	</TD><TD>	5	</TD><TD>	6	</TD><TD>	11	</TD><TD>	13	</TD><TD>	26	</TD><TD>	3	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	53	</td></tr>	
<TR><TD>	Harry Matheson             	</TD><TD>	Bowdoin	</TD><TD>	D	</TD><TD>	12	</TD><TD>	6	</TD><TD>	5	</TD><TD>	11	</TD><TD>	1	</TD><TD>	2	</TD><TD>	4	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	33	</td></tr>	
<TR><TD>	Derek Grogan               	</TD><TD>	St.Olaf	</TD><TD>	D	</TD><TD>	16	</TD><TD>	6	</TD><TD>	6	</TD><TD>	12	</TD><TD>	2	</TD><TD>	4	</TD><TD>	3	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	33	</td></tr>	
<TR><TD>	Ryan Corcoran 	</TD><TD>	Hobart	</TD><TD>	D	</TD><TD>	16	</TD><TD>	5	</TD><TD>	6	</TD><TD>	11	</TD><TD>	1	</TD><TD>	2	</TD><TD>	3	</TD><TD>	0	</TD><TD>	2	</TD><TD>	0	</TD><TD>	31	</td></tr>	
<TR><TD>	Erick Galt 	</TD><TD>	Concordia MN	</TD><TD>	D	</TD><TD>	17	</TD><TD>	2	</TD><TD>	13	</TD><TD>	15	</TD><TD>	5	</TD><TD>	10	</TD><TD>	0	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	29	</td></tr>	
<TR><TD>	Danny Scagnelli	</TD><TD>	Geneseo	</TD><TD>	D	</TD><TD>	17	</TD><TD>	5	</TD><TD>	10	</TD><TD>	15	</TD><TD>	2	</TD><TD>	4	</TD><TD>	1	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	27	</td></tr>	
<TR><TD>	Domenic Recchia	</TD><TD>	J and W	</TD><TD>	D	</TD><TD>	15	</TD><TD>	1	</TD><TD>	14	</TD><TD>	15	</TD><TD>	5	</TD><TD>	10	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	26	</td></tr>	
<TR><TD>	Mike White	</TD><TD>	Hobart	</TD><TD>	D	</TD><TD>	16	</TD><TD>	2	</TD><TD>	13	</TD><TD>	15	</TD><TD>	2	</TD><TD>	4	</TD><TD>	1	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	26	</td></tr>	
<TR><TD>	Jason Cohen 	</TD><TD>	Stout	</TD><TD>	D	</TD><TD>	18	</TD><TD>	4	</TD><TD>	10	</TD><TD>	14	</TD><TD>	4	</TD><TD>	8	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	26	</td></tr>	
<TR><TD>	Brett Kaneshiro	</TD><TD>	Curry	</TD><TD>	D	</TD><TD>	11	</TD><TD>	2	</TD><TD>	7	</TD><TD>	9	</TD><TD>	3	</TD><TD>	6	</TD><TD>	1	</TD><TD>	1	</TD><TD>	0	</TD><TD>	0	</TD><TD>	24	</td></tr>	</table>
 
Re: Week 12 D3FHL Line ups

I will drop D- David Hines Augsburg and pick up D Michael Thompson MSOE if I may.
 
Re: Week 12 D3FHL Line ups

For your viewing pleasure. These are the top point getters so far in DIII, then I added up their FHL points and put them in order. Keep in mind, you do not recieve the points already earned by the players, only points they gain from the time they are active on your roster....

The 2010-2011 Trade Deadline is Janruary 23rd, 2011. No trades will be accepted after that point. This will give all trades the option of participating in Week 13 (1/24-1/30).

Code:
<TABLE>													
<TR><TD>	Player	</TD><TD>	Team	</TD><TD>	POS	</TD><TD>	GP	</TD><TD>	G	</TD><TD>	A	</TD><TD>	PTS	</TD><TD>	Pen	</TD><TD>	PIM	</TD><TD>	PPG	</TD><TD>	SHG	</TD><TD>	GWG	</TD><TD>	ENG	</TD><TD>	FHL PTS	</td></tr>	
<TR><TD>	Justin Alonzo	</TD><TD>	CASTLETON	</TD><TD>	F	</TD><TD>	12	</TD><TD>	11	</TD><TD>	12	</TD><TD>	23	</TD><TD>	14	</TD><TD>	53	</TD><TD>	7	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	110	</td></tr>	
<TR><TD>	Branden Gay	</TD><TD>	STOUT	</TD><TD>	F	</TD><TD>	18	</TD><TD>	11	</TD><TD>	13	</TD><TD>	24	</TD><TD>	16	</TD><TD>	40	</TD><TD>	6	</TD><TD>	1	</TD><TD>	2	</TD><TD>	0	</TD><TD>	101	</td></tr>	
<TR><TD>	Josh Harris	</TD><TD>	CASTLETON	</TD><TD>	F	</TD><TD>	15	</TD><TD>	10	</TD><TD>	23	</TD><TD>	33	</TD><TD>	9	</TD><TD>	29	</TD><TD>	3	</TD><TD>	0	</TD><TD>	2	</TD><TD>	1	</TD><TD>	85	</td></tr>	
<TR><TD>	Jordan Keizer	</TD><TD>	MSOE	</TD><TD>	F	</TD><TD>	15	</TD><TD>	16	</TD><TD>	9	</TD><TD>	25	</TD><TD>	3	</TD><TD>	6	</TD><TD>	5	</TD><TD>	3	</TD><TD>	2	</TD><TD>	2	</TD><TD>	78	</td></tr>	
<TR><TD>	Jeremiah Ketts	</TD><TD>	J AND W	</TD><TD>	F	</TD><TD>	15	</TD><TD>	10	</TD><TD>	11	</TD><TD>	21	</TD><TD>	11	</TD><TD>	22	</TD><TD>	3	</TD><TD>	2	</TD><TD>	1	</TD><TD>	0	</TD><TD>	72	</td></tr>	
<TR><TD>	Stuart Stefan	</TD><TD>	CASTLETON	</TD><TD>	F	</TD><TD>	15	</TD><TD>	8	</TD><TD>	21	</TD><TD>	29	</TD><TD>	4	</TD><TD>	8	</TD><TD>	5	</TD><TD>	0	</TD><TD>	2	</TD><TD>	0	</TD><TD>	64	</td></tr>	
<TR><TD>	Ian Finnerty	</TD><TD>	BROCKPORT	</TD><TD>	F	</TD><TD>	15	</TD><TD>	6	</TD><TD>	14	</TD><TD>	20	</TD><TD>	8	</TD><TD>	32	</TD><TD>	2	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	64	</td></tr>	
<TR><TD>	Jack Paul	</TD><TD>	BETHEL	</TD><TD>	F	</TD><TD>	17	</TD><TD>	16	</TD><TD>	8	</TD><TD>	24	</TD><TD>	6	</TD><TD>	12	</TD><TD>	3	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	61	</td></tr>	
<TR><TD>	Trevor McKinney	</TD><TD>	BUFF STATE	</TD><TD>	F	</TD><TD>	16	</TD><TD>	11	</TD><TD>	8	</TD><TD>	19	</TD><TD>	4	</TD><TD>	8	</TD><TD>	2	</TD><TD>	2	</TD><TD>	2	</TD><TD>	1	</TD><TD>	56	</td></tr>	
<TR><TD>	Scott Schroeder	</TD><TD>	NORWICH	</TD><TD>	F	</TD><TD>	15	</TD><TD>	10	</TD><TD>	12	</TD><TD>	22	</TD><TD>	8	</TD><TD>	16	</TD><TD>	1	</TD><TD>	1	</TD><TD>	0	</TD><TD>	1	</TD><TD>	55	</td></tr>	
<TR><TD>	James Cody	</TD><TD>	BROCKPORT	</TD><TD>	F	</TD><TD>	15	</TD><TD>	10	</TD><TD>	12	</TD><TD>	22	</TD><TD>	6	</TD><TD>	12	</TD><TD>	3	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	53	</td></tr>	
<TR><TD>	Greg Ciciola	</TD><TD>	HOBART	</TD><TD>	F	</TD><TD>	14	</TD><TD>	9	</TD><TD>	12	</TD><TD>	21	</TD><TD>	3	</TD><TD>	6	</TD><TD>	4	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	50	</td></tr>	
<TR><TD>	Nick Asterito	</TD><TD>	WORCESTER	</TD><TD>	F	</TD><TD>	13	</TD><TD>	6	</TD><TD>	14	</TD><TD>	20	</TD><TD>	1	</TD><TD>	10	</TD><TD>	3	</TD><TD>	1	</TD><TD>	0	</TD><TD>	0	</TD><TD>	49	</td></tr>	
<TR><TD>	Zachary Vit	</TD><TD>	GENESEO	</TD><TD>	F	</TD><TD>	17	</TD><TD>	9	</TD><TD>	14	</TD><TD>	23	</TD><TD>	4	</TD><TD>	8	</TD><TD>	2	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	48	</td></tr>	
<TR><TD>	Tom Derosa	</TD><TD>	TUFTS	</TD><TD>	F	</TD><TD>	11	</TD><TD>	7	</TD><TD>	12	</TD><TD>	19	</TD><TD>	2	</TD><TD>	12	</TD><TD>	2	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	46	</td></tr>	
<TR><TD>	Nick Thielen	</TD><TD>	CONCORDIA	</TD><TD>	F	</TD><TD>	17	</TD><TD>	3	</TD><TD>	17	</TD><TD>	20	</TD><TD>	7	</TD><TD>	14	</TD><TD>	2	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	45	</td></tr>	
<TR><TD>	Travis Janke	</TD><TD>	NORWICH	</TD><TD>	F	</TD><TD>	15	</TD><TD>	9	</TD><TD>	13	</TD><TD>	22	</TD><TD>	0	</TD><TD>	0	</TD><TD>	3	</TD><TD>	0	</TD><TD>	2	</TD><TD>	0	</TD><TD>	44	</td></tr>	
<TR><TD>	Chris Connors	</TD><TD>	WNE	</TD><TD>	F	</TD><TD>	15	</TD><TD>	7	</TD><TD>	13	</TD><TD>	20	</TD><TD>	4	</TD><TD>	8	</TD><TD>	2	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	41	</td></tr>	
<TR><TD>	Matt Hughes	</TD><TD>	LAWRENCE	</TD><TD>	F	</TD><TD>	15	</TD><TD>	7	</TD><TD>	12	</TD><TD>	19	</TD><TD>	4	</TD><TD>	8	</TD><TD>	1	</TD><TD>	0	</TD><TD>	2	</TD><TD>	2	</TD><TD>	41	</td></tr>	
<TR><TD>	Eric Tufman	</TD><TD>	UMASS BOSTON	</TD><TD>	F	</TD><TD>	14	</TD><TD>	5	</TD><TD>	14	</TD><TD>	19	</TD><TD>	2	</TD><TD>	4	</TD><TD>	0	</TD><TD>	0	</TD><TD>	2	</TD><TD>	0	</TD><TD>	32	</td></tr>	
<TR><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</td></tr>	
<TR><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</td></tr>	
<TR><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</td></tr>	
<TR><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</TD><TD>	___	</td></tr>	
<TR><TD>	Defense	</TD><TD>	Team	</TD><TD>	POS	</TD><TD>	GP	</TD><TD>	G	</TD><TD>	A	</TD><TD>	PTS	</TD><TD>	Pen	</TD><TD>	PIM	</TD><TD>	PPG	</TD><TD>	SHG	</TD><TD>	GWG	</TD><TD>	ENG	</TD><TD>	FHL PTS	</td></tr>	
<TR><TD>	Michael Thompson	</TD><TD>	MSOE	</TD><TD>	D	</TD><TD>	14	</TD><TD>	5	</TD><TD>	6	</TD><TD>	11	</TD><TD>	13	</TD><TD>	26	</TD><TD>	3	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	53	</td></tr>	
<TR><TD>	Harry Matheson             	</TD><TD>	Bowdoin	</TD><TD>	D	</TD><TD>	12	</TD><TD>	6	</TD><TD>	5	</TD><TD>	11	</TD><TD>	1	</TD><TD>	2	</TD><TD>	4	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	33	</td></tr>	
<TR><TD>	Derek Grogan               	</TD><TD>	St.Olaf	</TD><TD>	D	</TD><TD>	16	</TD><TD>	6	</TD><TD>	6	</TD><TD>	12	</TD><TD>	2	</TD><TD>	4	</TD><TD>	3	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	33	</td></tr>	
<TR><TD>	Ryan Corcoran 	</TD><TD>	Hobart	</TD><TD>	D	</TD><TD>	16	</TD><TD>	5	</TD><TD>	6	</TD><TD>	11	</TD><TD>	1	</TD><TD>	2	</TD><TD>	3	</TD><TD>	0	</TD><TD>	2	</TD><TD>	0	</TD><TD>	31	</td></tr>	
<TR><TD>	Erick Galt 	</TD><TD>	Concordia MN	</TD><TD>	D	</TD><TD>	17	</TD><TD>	2	</TD><TD>	13	</TD><TD>	15	</TD><TD>	5	</TD><TD>	10	</TD><TD>	0	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	29	</td></tr>	
<TR><TD>	Danny Scagnelli	</TD><TD>	Geneseo	</TD><TD>	D	</TD><TD>	17	</TD><TD>	5	</TD><TD>	10	</TD><TD>	15	</TD><TD>	2	</TD><TD>	4	</TD><TD>	1	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	27	</td></tr>	
<TR><TD>	Domenic Recchia	</TD><TD>	J and W	</TD><TD>	D	</TD><TD>	15	</TD><TD>	1	</TD><TD>	14	</TD><TD>	15	</TD><TD>	5	</TD><TD>	10	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	26	</td></tr>	
<TR><TD>	Mike White	</TD><TD>	Hobart	</TD><TD>	D	</TD><TD>	16	</TD><TD>	2	</TD><TD>	13	</TD><TD>	15	</TD><TD>	2	</TD><TD>	4	</TD><TD>	1	</TD><TD>	0	</TD><TD>	1	</TD><TD>	0	</TD><TD>	26	</td></tr>	
<TR><TD>	Jason Cohen 	</TD><TD>	Stout	</TD><TD>	D	</TD><TD>	18	</TD><TD>	4	</TD><TD>	10	</TD><TD>	14	</TD><TD>	4	</TD><TD>	8	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	0	</TD><TD>	26	</td></tr>	
<TR><TD>	Brett Kaneshiro	</TD><TD>	Curry	</TD><TD>	D	</TD><TD>	11	</TD><TD>	2	</TD><TD>	7	</TD><TD>	9	</TD><TD>	3	</TD><TD>	6	</TD><TD>	1	</TD><TD>	1	</TD><TD>	0	</TD><TD>	0	</TD><TD>	24	</td></tr>	</table>

Could you post the formula for FHL PTS from a players stats please, I would like to calculate the totals for a few other players
 
Re: Week 12 D3FHL Line ups

Could you post the formula for FHL PTS from a players stats please, I would like to calculate the totals for a few other players

Code:
<TABLE>						
<TR><TD>	GOALS	</TD><TD>	X 2	</td></tr>		
<TR><TD>	ASSISTS	</TD><TD>	X 1	</td></tr>		
<TR><TD>	PIM	</TD><TD>	X 1	</td></tr>		
<TR><TD>	GW	</TD><TD>	X 2	</td></tr>		
<TR><TD>	PP	</TD><TD>	X 3	</td></tr>		
<TR><TD>	SH	</TD><TD>	X 4	</td></tr>	</table>

Goaltenders are a little more complicated, but for the most part all run about the same unless they do really good, or really bad that week. Pretty much as long as your goaltender(s) play, they get points.
 
Re: Week 12 D3FHL Line ups

Thanks PSUChamp2001
not sure if they are on the radar or off, but fanning (bowdoin) 89 pts, and hardy also bowdoin, 78 pts
 
Re: Week 12 D3FHL Line ups

Thank you Sir,
