ibanezist00
RPI CSYS/EE '10
No question that Kasdorf is a great goalie ..... and that RPI has good defense. This year the ECAC has lots of very good goalies. However, thus far this year he does not even show up in the top 39 goalies (GAA) but I am sure he will ...
Goaltending Leaders
(Minimum 33% of team's total minutes needed to qualify)
Rk Name GP W-L-T MIN GA SV SV% GAA
1 Dalton Izyk, So, Robert Morris 4 4-0-0 239:49 3 128 .977 0.7506
2 Mathias Dahlstr�m, Jr, Northern Michigan 6 5-0-1 364:43 5 132 .964 0.8226
3 Mitch Gillam, So, Cornell 1 0-0-1 65:00 1 38 .974 0.9231
4 Matt O'Connor, Jr, Boston University 4 3-1-0 238:47 5 115 .958 1.2564
5 Charlie Finn, So, Colgate 8 6-2-0 475:04 10 179 .947 1.2630
6 Jamie Phillips, Jr, Michigan Tech 6 6-0-0 359:18 8 157 .952 1.3359
7 Tyler Steel, So, Brown 2 1-0-0 87:21 2 38 .950 1.3738
8 Ryan Massa, Sr, Nebraska-Omaha 5 4-0-1 304:59 7 138 .952 1.3771
9 Brody Hoffman, Jr, Vermont 4 3-0-1 244:42 6 89 .937 1.4712
10 Cal Petersen, Fr, Notre Dame 5 3-1-1 304:18 8 152 .950 1.5774
11 Evan Cowley, So, Denver 6 4-2-0 348:26 10 151 .938 1.7220
12 Tim Ernst, So, Brown 1 1-0-0 32:39 1 16 .941 1.8377
13 Colin Stevens, Sr, Union 7 5-2-0 390:35 12 186 .939 1.8434
.
.
.
34 Kyle Hayton, Fr, St. Lawrence 8 4-3-1 489:11 18 276 .939 2.2078
35 Michael Bitzer, Fr, Bemidji State 3 2-1-0 180:00 7 78 .918 2.3333
36 Parker Gahagen, So, Army 5 2-2-1 303:20 12 158 .929 2.3736
37 Rob Nichols, So, Connecticut 6 1-3-2 344:49 14 185 .930 2.4361
38 Sean Cahill, Sr, Alaska 4 2-2-0 244:19 10 126 .926 2.4558
39 Matt Ginn, Sr, Holy Cross 8 2-4-2 484:45 20 240 .923 2.4755
Read more: http://www.uscho.com/stats/overall/division-i-men/2014-2015/#ixzz3HvOmiCsb
and he is at 30th (lowest reported) in save percentage
17 Colin Stevens, Sr, Union 7 .939
Kyle Hayton, Fr, St. Lawrence 8 .939
19 Evan Cowley, So, Denver 6 .938
20 Brody Hoffman, Jr, Vermont 4 .937
21 Carmine Guerriero, So, Alabama-Huntsville 4 .936
22 Matthew Skoff, Jr, Penn State 8 .932
23 Zane McIntyre, Jr, North Dakota 7 .931
24 Rob Nichols, So, Connecticut 6 .930
25 Parker Gahagen, So, Army 5 .929
Thatcher Demko, So, Boston College 6 .929
27 Tommy Burke, Jr, Bowling Green 3 .928
28 Sean Cahill, Sr, Alaska 4 .926
Terry Shafer, Jr, Robert Morris 4 .926
30 Jason Kasdorf, Jr, Rensselaer 7 .924
Read more: http://www.uscho.com/stats/overall/division-i-men/2014-2015/#ixzz3HvN37rhI
A good test for him will be this weekend against Harvard and Dartmouth.
Good point and research, but this is all statistically insignificant for a lot of reasons. Time will tell. I think ECAC goaltending in general is top notch.