Re: UNH 2018 Offseason- Out with the old , in with the semi new?
Good stats, ATW. Here are more, based on your 5-year bins ending with the year listed, going back to the 1960s that some of us remember. Besides goals per game, I also calculated goal differentials (goals for vs goals against, which I think may be more meaningful than simply goals). But, I think that the real story lies within the last five years, shown at bottom. Surprise, surprise, but both of these stats seem to explain our win percentages.
5 bins W% GPG Goal Diff
1967-68 0.56 4.55 +24
1972-73 0.68 5.42 +48.8
1977-78 0.69 6.07 +64.6
1982-83 0.59 5.11 +25.6
1987-88 0.33 4.03 -33.2
1992-93 0.53 4.02 +10
1997-98 0.63 4.34 +36.6
2002-03 0.72 3.76 +55
2007-08 0.64 3.47 +36
2012-13 0.57 3.16 +15.6
2017-18 0.45 2.92 -.02
2013-14 0.55 3.07 +26
2014-15 0.50 2.98 +10
2015-16 0.38 3.03 -9
2016-17 0.44 3.10 -12
2017-18 0.36 2.92 -16
Sisyphus, not a bad analogy. and the following will show you just how heavy that rock became.
In the last 20 years (since that year! yeah we all remember it) UNH has averaged 131 goals per year. If we break that down into 5 year increments we can really see how heavy the rock became.
98 - 02 we had a 150 goal a year average.
03 - 07 we had a 139 goal average. And 2 HE titles, alone or shared.
08 - 12 we slipped to 122
and the past 5 years 13 - 17 we continued the downward trend to 114. Yes, way better goal tending across HE the past 5-10 years, but you gotta score to win.
Good stats, ATW. Here are more, based on your 5-year bins ending with the year listed, going back to the 1960s that some of us remember. Besides goals per game, I also calculated goal differentials (goals for vs goals against, which I think may be more meaningful than simply goals). But, I think that the real story lies within the last five years, shown at bottom. Surprise, surprise, but both of these stats seem to explain our win percentages.
5 bins W% GPG Goal Diff
1967-68 0.56 4.55 +24
1972-73 0.68 5.42 +48.8
1977-78 0.69 6.07 +64.6
1982-83 0.59 5.11 +25.6
1987-88 0.33 4.03 -33.2
1992-93 0.53 4.02 +10
1997-98 0.63 4.34 +36.6
2002-03 0.72 3.76 +55
2007-08 0.64 3.47 +36
2012-13 0.57 3.16 +15.6
2017-18 0.45 2.92 -.02
2013-14 0.55 3.07 +26
2014-15 0.50 2.98 +10
2015-16 0.38 3.03 -9
2016-17 0.44 3.10 -12
2017-18 0.36 2.92 -16
Last edited: