What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

UMass Lowell @ RPI - 11/15/25

Even though RPI's football game is over in Schenectady, it makes sense that they wouldn't want to start the hockey game before the football game could finish.

Unfortunately, the football team is pretty much laying an egg, at least so far in the first half. 21-0, Union.
 
2025-26 Thread-Starting Statistics:

Code:
rpi82              1- 1- 0 2 points  .500
jericho            1- 2- 0 2 points  .333
DrDemento          0- 1- 0 0 points  .000
sezenack           0- 1- 0 0 points  .000
engineerhockeyfan  0- 2- 0 0 points  .000
Ralph Baer         0- 3- 0 0 points  .000


Cumulative 2003-04 - 2025-26 Thread-Starting Statistics

Code:
Ralph Baer        87-95-23 197 points  .480
fr joe            52-76-15 119 points  .416
engineerhockeyfan 50-84- 9 109 points  .381
DrDemento         22-37- 8  52 points  .388
Red Cloud         11- 3- 1  23 points  .767
hockeyhound       11-14- 1  23 points  .432
GRussinko         10-15- 2  22 points  .407
jericho           10-29- 1  21 points  .262
Waite21            6-12- 2  14 points  .350
burgie12           6- 2- 1  13 points  .722
rpihockeyfan13     6- 6- 1  13 points  .500
sezenack           6- 9- 0  12 points  .400
RPIBMW             4- 5- 1   9 points  .450
FlagDUDE08         4- 0- 0   8 points 1.000
HighlanderRPI      3- 4- 1   7 points  .438
RPI fan 4 life     3- 9- 0   6 points  .250
JCrawford          2- 1- 0   4 points  .667
REDRocket          2- 3- 0   4 points  .400
RPIHFH             1- 1- 1   3 points  .500
JennyRN            1- 1- 1   3 points  .500
fishcore12         0- 1- 3   3 points  .375
berbs91            1- 0- 0   2 points 1.000
ambersuds          1- 0- 0   2 points 1.000
drshoen            1- 0- 0   2 points 1.000
rpi82              1- 1- 0   2 points  .500
Jeffrey On         1- 1- 0   2 points  .500
ServinisScores     1- 2- 0   2 points  .333
lugnut92           1- 2- 0   2 points  .333
NYhockeyguy        1- 2- 0   2 points  .333
RPI92              1- 4- 0   2 points  .200
RKarger            0- 0- 1   1 point   .500
redrocker          0- 1- 1   1 point   .250
Rockchops          0- 1- 1   1 point   .250
vicb               0- 3- 1   1 point   .125
RPI_2003           0- 1- 0   0 points  .000
RenPI              0- 1- 0   0 points  .000
johnk              0- 1- 0   0 points  .000
Cookin4Fun         0- 1- 0   0 points  .000
RPI-Fan-Go-Red     0- 1- 0   0 points  .000
ZYanksRule         0- 1- 0   0 points  .000
redhead18          0- 1- 0   0 points  .000
Priceless          0- 1- 0   0 points  .000
REDaero91          0- 1- 0   0 points  .000
rsfs04             0- 1- 0   0 points  .000
hab                0- 1- 0   0 points  .000
No one             0- 1- 0   0 points  .000
jmhusker           0- 2- 0   0 points  .000
hawthr             0- 2- 0   0 points  .000
Gophers #1         0- 3- 0   0 points  .000


For your listening pleasure:

Fight Song
http://pepband.union.rpi.edu/music/LongHail.mp3

Alma Mater
http://pepband.union.rpi.edu/music3/06 Alma Mater.mp3
 
Last edited:
They made the entire season interesting. Lost a game last weekend that could have had a different ending. Going for the two point conversion to win? I will not second guess the coach who made the decision and I am sure had the reasons. I will take the winning percentage of our football team for the past 25 years over the percentage for the hockey teams any time. Something i woul dhave never said back in my days at RPI in the early and mid 1960's.
 
RPI had 3 chances to get the TD, but Union's D holds strong and stops RPI just short of the end zone. Unions wins 28-21 and takes back the shoes.
 
RPI had 3 chances to get the TD, but Union's D holds strong and stops RPI just short of the end zone. Unions wins 28-21 and takes back the shoes.
Don't understand, 3 & 5 with 5 seconds left, and throw a pass thats not even in the end zone? Two decisions that might have cost them a trip to the NCAA's
 
Union had 437 yards total offense, of which their quarterback, Patrick Flanagan, accounted for approximately 424.

Give the guy credit. He did it all for them.
 
Back
Top