What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

UConn at RPI, 10/18/19 - the rematch

Waite21

Registered User
Last season, these two teams split a pair of games, each winning on the other’s home ice.

The Huskies will be out to see that it happens that way again. The Engineers will be out to see that it doesn’t.

Second period was key in this season’s first meeting. Staying focused in the second period again wouldn’t be a bad idea.
 
Re: UConn at RPI, 10/18/19 - the rematch

2019-20 Thread-Starting Statistics:

Code:
Waite21            2- 0- 0  4 points 1.000
DrDemento          0- 1- 0  0 points  .000


Cumulative 2003-04 - 2019-20 Thread-Starting Statistics

Code:
Ralph Baer        65-68-18 148 points  .490
fr joe            49-69-14 112 points  .424
engineerhockeyfan 30-54- 9  71 points  .382
DrDemento         10-22- 6  26 points  .342
Red Cloud         11- 3- 1  23 points  .767
hockeyhound       11-14- 1  23 points  .432
GRussinko         10-15- 2  22 points  .407
burgie12           6- 2- 1  13 points  .722
rpihockeyfan13     6- 6- 1  13 points  .500
Waite21            4- 8- 2  10 points  .357
RPIBMW             4- 5- 1   9 points  .450
FlagDUDE08         4- 0- 0   8 points 1.000
jericho            4-16- 0   8 points  .200
HighlanderRPI      3- 4- 1   7 points  .438
JCrawford          2- 1- 0   4 points  .667
REDRocket          2- 3- 0   4 points  .400
RPIHFH             1- 1- 1   3 points  .500
JennyRN            1- 1- 1   3 points  .500
fishcore12         0- 1- 3   3 points  .375
berbs91            1- 0- 0   2 points 1.000
ambersuds          1- 0- 0   2 points 1.000
drshoen            1- 0- 0   2 points 1.000
Jeffrey On         1- 1- 0   2 points  .500
lugnut92           1- 2- 0   2 points  .333
NYhockeyguy        1- 2- 0   2 points  .333
RPI92              1- 4- 0   2 points  .200
RKarger            0- 0- 1   1 point   .500
redrocker          0- 1- 1   1 point   .250
Rockchops          0- 1- 1   1 point   .250
vicb               0- 3- 1   1 point   .125
RPI_2003           0- 1- 0   0 points  .000
RenPI              0- 1- 0   0 points  .000
johnk              0- 1- 0   0 points  .000
Cookin4Fun         0- 1- 0   0 points  .000
RPI-Fan-Go-Red     0- 1- 0   0 points  .000
ZYanksRule         0- 1- 0   0 points  .000
redhead18          0- 1- 0   0 points  .000
Priceless          0- 1- 0   0 points  .000
REDaero91          0- 1- 0   0 points  .000
ServinisScores     0- 1- 0   0 points  .000
rsfs04             0- 1- 0   0 points  .000
jmhusker           0- 2- 0   0 points  .000
hawthr             0- 2- 0   0 points  .000
Gophers #1         0- 3- 0   0 points  .000
RPI fan 4 life     0- 5- 0   0 points  .000


For your listening pleasure:

Fight Song
https://pepband.union.rpi.edu/music/LongHail.mp3

Alma Mater
https://pepband.union.rpi.edu/music3/06 Alma Mater.mp3
 
Re: UConn at RPI, 10/18/19 - the rematch

Quiet here today. I hope some more people show up at game time.
Play a full 60 minutes tonight.

Lets go red!!!
 
Re: UConn at RPI, 10/18/19 - the rematch

Quiet here today. I hope some more people show up at game time.
Play a full 60 minutes tonight.

Lets go red!!!

I’m sure there will be. I will not be here as I will be at the game so keep the comments a-coming. Always enjoy reading them once I get home.
Go Cherry, Go White!
 
Re: UConn at RPI, 10/18/19 - the rematch

players

2 Yan Kuznetsov 0 0 0 0/0 0 E
3 Adam Karashik 0 0 0 0/0 0 E
5 Eric Linell 0 0 0 0/0 0 E
7 Jonny Evans 0 0 0 0/0 0 E
8 Carter Turnbull 0 0 0 0/0 0 E
9 Alexander Payusov 0 0 0 0/0 0 E
10 Vladislav Firstov 0 0 0 0/0 0 E
11 Jachym Kondelik 0 0 0 0/0 0 E
14 Zac Robbins 0 0 0 0/0 0 E
15 Jordan Timmons 0 0 0 0/0 0 E
16 Jake Flynn 0 0 0 0/0 0 E
17 Marc Gatcomb 0 0 0 0/0 0 E
19 Brian Rigali 0 0 0 0/0 0 E
20 Wyatt Newpower 0 0 0 0/0 0 E
23 Carter Berger 0 0 0 0/0 0 E
24 Benjamin Freeman 0 0 0 0/0 0 E
27 Harrison Rees 0 0 0 0/0 0 E
29 Kale Howarth 0 0 0 0/0 0 E
34 Ruslan Iskhakov 0 0 0 0/0 0 E
33 G Tomas Vomacka 0 0 0 0/0 0 E
UConn Totals 0 0 0 0/0 0 E

## Rensselaer G A P PIM SOG +/-
2 Simon Kjellberg 0 0 0 0/0 0 E
4 Mason Klee 0 0 0 0/0 0 E
6 Brady Ferner 0 0 0 0/0 0 E
7 Nick Bowman 0 0 0 0/0 0 E
8 Mike Gornall 0 0 0 0/0 0 E
9 Tristan Ashbrook 0 0 0 0/0 0 E
11 Ottoville Leppanen 0 0 0 0/0 0 E
12 Chase Zieky 0 0 0 0/0 0 E
14 Zack Dubinsky 0 0 0 0/0 0 E
16 Rory Herrman 0 0 0 0/0 0 E
17 Todd Burgess 0 0 0 0/0 0 E
19 Ture Linden 0 0 0 0/0 0 E
20 Billy Jerry 0 0 0 0/0 0 E
23 Jake Johnson 0 0 0 0/0 0 E
24 Will Reilly 0 0 0 0/0 0 E
25 Ryan Mahshie 0 0 0 0/0 0 E
27 Shane Bear 0 0 0 0/0 0 E
28 Kyle Hallbauer 0 0 0 0/0 0 E
29 Patrick Polino 0 0 0 0/0 0 E
1 G Linden Marshall 0 0 0 0/0 0 E
Rensselaer Totals 0 0 0 0/0 0 E
 
Re: UConn at RPI, 10/18/19 - the rematch

lines :)

<blockquote class="twitter-tweet" data-lang="en"><p lang="en" dir="ltr">Lines for the home opener! <a href="https://t.co/rQ48XlMbiE">pic.twitter.com/rQ48XlMbiE</a></p>— RPI Men's Hockey (@RPI_Hockey) <a href="https://twitter.com/RPI_Hockey/status/1185324919816634368?ref_src=twsrc%5Etfw">October 18, 2019</a></blockquote> <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script>
 
Re: UConn at RPI, 10/18/19 - the rematch

Smith says the same lines will used as last Saturday.
<blockquote class="twitter-tweet" data-lang="en"><p lang="en" dir="ltr">Lines for the home opener! <a href="https://t.co/rQ48XlMbiE">pic.twitter.com/rQ48XlMbiE</a></p>— RPI Men's Hockey (@RPI_Hockey) <a href="https://twitter.com/RPI_Hockey/status/1185324919816634368?ref_src=twsrc%5Etfw">October 18, 2019</a></blockquote> <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script>
 
Re: UConn at RPI, 10/18/19 - the rematch

RPITV's telecast opened with a graphic indicating that RPI is playing Brock. :eek:

Hope they get it up to date by the time they drop the puck.
 
Back
Top