dxmnkd316
Lucia Apologist
Fade's idea. Just starting the thread
We can do this a few ways: any appointment or confirmation and you need to pick a date they get fired.
Or
We can play this another way
thoughts?
edit: running list
State: Rubio on 1/20/25 - 99-0
CIA: John Ratcliffe on 1/23/25 - 74-25
SecDef: Peter Hegseth on 1/24/25 - 51-50 (tiebreak)
DHS: Kristi Noem on 1/25/25 - 59-34
Treasury: Scott Bessent 1/27/25 - 68-29
Transportation: Sean Duffy - 1/28/25 - 77-22
EPA: Lee Zeldin 1/29/25 - 56-42
We can do this a few ways: any appointment or confirmation and you need to pick a date they get fired.
Or
We can play this another way
thoughts?
edit: running list
State: Rubio on 1/20/25 - 99-0
CIA: John Ratcliffe on 1/23/25 - 74-25
SecDef: Peter Hegseth on 1/24/25 - 51-50 (tiebreak)
DHS: Kristi Noem on 1/25/25 - 59-34
Treasury: Scott Bessent 1/27/25 - 68-29
Transportation: Sean Duffy - 1/28/25 - 77-22
EPA: Lee Zeldin 1/29/25 - 56-42
Position | Name | Confirmed | Vote | Democrats Voting Yay | NV |
---|---|---|---|---|---|
State: | Marco Rubio | 1/20/25 | 99-0 | All | -- |
CIA | John Ratcliffe | 1/23/25 | 74-25 | Alsobrooks (D-MD), Bennet (D-CO), Booker (D-NJ), Coons (D-DE), Durbin (D-IL), Gallego (D-AZ), Gillibrand (D-NY), Hassan (D-NH), Hickenlooper (D-CO), Kaine (D-VA), Kelly (D-AZ), Kim (D-NJ), King (I-ME), Klobuchar (D-MN), Peters (D-MI), Rosen (D-NV), Shaheen (D-NH), Slotkin (D-MI), Warner (D-VA), Welch (D-VT), Whitehouse (D-RI) | Fetterman (D-PA) |
SecDef | Peter Hegseth | 1/24/25 | 51-50 (tiebreak) | -- | -- |
DHS | Kristi Noem | 1/25/25 | 59-34 | Fetterman (D-PA) Hassan (D-NH) Kaine (D-VA) Kim (D-NJ) Peters (D-MI) Shaheen (D-NH) Slotkin (D-MI) | King (I-ME) Merkley (D-OR) Schatz (D-HI) Smith (D-MN) Warnock (D-GA) Wyden (D-OR) |
Treasury | Scott Bessent | 1/27/25 | 68-29 | Blunt Rochester (D-DE), Booker (D-NJ), Cantwell (D-WA), Coons (D-DE), Fetterman (D-PA), Gallego (D-AZ), Gillibrand (D-NY), Hassan (D-NH), Hickenlooper (D-CO), Kaine (D-VA), Kelly (D-AZ), King (I-ME), Peters (D-MI), Shaheen (D-NH), Slotkin (D-MI), Warner (D-VA) | Ossoff (D-GA) Padilla (D-CA) |
Transportation | Sean Duffy | 1/28/25 | 77-22 | Alsobrooks (D-MD), Baldwin (D-WI), Bennet (D-CO), Cantwell (D-WA), Fetterman (D-PA), Gallego (D-AZ), Gillibrand (D-NY), Hassan (D-NH), Hickenlooper (D-CO), Kaine (D-VA), Kelly (D-AZ), King (I-ME), Klobuchar (D-MN), Padilla (D-CA), Peters (D-MI), Rosen (D-NV), Schatz (D-HI), Schiff (D-CA), Schumer (D-NY), Shaheen (D-NH), Warner (D-VA), Warnock (D-GA), Welch (D-VT), Whitehouse (D-RI) | Ossoff (D-GA) |
EPA | Lee Zeldin | 1/29/25 | 56-42 | Fetterman (D-PA) Gallego (D-AZ) Kelly (D-AZ), | Booker (D-NJ) Ossoff (D-GA) |
Interior | Doug Burgum | 1/30/25 | 79-18 | Booker (D-NJ) Fetterman (D-PA) Ossoff (D-GA) | |
Last edited: