What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

RPI Recruit Thread 2023-24

Status
Not open for further replies.
On Saturday, the Drumheller Dragons defeated the Spruce Grove Saints 3-1. Easton Adrian had 2 assists (2 PPAs). Alexander Babich had no points or penalties. Carter Oakenfold did not dress. https://www.ajhl.ca/stats/game-summary/17622

Adrian's line is now 7-1-14-15-4.
Babich's line is now 8-0-1-1-2.
Oakenfold's line is now 5-2-0-2-8.
 
On Saturday, the West Kelowna Warriors defeated the Trail Smoke Eaters 5-3. Felix Caron had a goal and an assist (PPA). He was named the #1 Star. Landen Hilditch had no points or penalties. Jackson Kyrkostas had a goal (PPG) and an assist. He was named the #3 Star. https://bchl.ca/stats/game-center/12027

Caron's line is now 4-1-3-4-6.
Hilditch's line is 4-0-2-2-6.
Kyrkostas's line is 4-1-2-3-2.

FC from JK https://x.com/BCHLWarriors/status/1708315230118498397
JK from FC https://x.com/BCHLWarriors/status/1708327630607704358
 
Code:
 # Name                 Ps Team (League)                       Gm- G- A-  P- PM Next Gm
 8 Easton Adrian        LD Drumheller Dragons (AJHL)            7- 1-14- 15-  4 10/03/23
20 Alexander Babich      C Spruce Grove Saints (AJHL)           8- 0- 1-  1-  2 10/04/23
28 Mathieu Bourgault    LW Corpus Christi IceRays (NAHL)        8- 2- 8- 10- 12 10/06/23
13 Felix Caron          RW West Kelowna Warriors (BCHL)         4- 1- 3-  4-  6 10/06/23
20 Matt Hanscom         LD Blackfalds Bulldogs (AJHL)           1- 0- 0-  0-  4 10/03/23
 3 Noah Heinrich        LD Bonnyville Pontiacs (AJHL)           5- 0- 0-  0-  0 10/03/23
 6 Landen Hilditch      RD West Kelowna Warriors (BCHL)         4- 0- 2-  2-  6 10/06/23
18 Luke Janus           LW Maryland Black Bears (NAHL)         10- 2- 6-  8-  0 10/06/23
19 Jackson Kyrkostas     C West Kelowna Warriors (BCHL)         4- 1- 2-  3-  2 10/06/23
16 Dylan Lariviere      RW Brooks Bandits (AJHL)                1- 0- 0-  0-  0 left team
12                         Merritt Centennials (BCHL)           2- 0- 0-  0-  0 10/06/23
                           total                                3- 0- 0-  0-  0
 5 Lucas Lemieux        LD Camrose Kodiaks (AJHL)               7- 1- 3-  4-  8 10/03/23
22 Brody Maguire        LD Okotoks Oilers (AJHL)                7- 0- 3-  3- 19 10/03/23
16 Carter Oakenfold     LC Spruce Grove Saints (AJHL)           5- 2- 0-  2-  8 10/04/23
30 Ryan Sanborn          G Prince George Spruce Kings(BCHL) 1- 0- 1-0-2.67-.921 10/10/23
 2 Ryan Shaw            LW Blackfalds Bulldogs (AJHL)           1- 1- 0-  1-  0 10/03/23
18 Jagger Tapper        RW Okotoks Oilers (AJHL)                7- 3- 3-  6- 10 10/03/23
23 Jack Ziliotto        RW Alberni Valley Bulldogs (BCHL)       4- 0- 0-  0-  4 10/06/23
 
Last edited:
weekly post
Ryan Shaw's number is not the same everywhere.
Code:
 # Name                 Ps commitm. Team (League)                    Year  DOB      Ht    Wt  Hometown          NZ*s
 8 Easton Adrian        LD 02/15/23 Drumheller Dragons (AJHL)        2025  04/22/05 6'03" 185 Dalmeny, SK       x.xx x
20 Alexander Babich *#   C 02/16/19 Spruce Grove Saints (AJHL)       2024  03/13/03 5'08" 185 Chicago, IL       3.50 x
28 Mathieu Bourgault *# LW 12/10/20 Corpus Christi IceRays (NAHL)    2024  03/31/03 6'02" 176 St-Bruno-de-Montarville, QC 3.50 Sp St GS
13 Felix Caron *#       RW 12/06/21 West Kelowna Warriors (BCHL)     2024  12/01/04 6'00" 168 Terrebonne, QC    3.75 x
20 Matt Hanscom         LD 08/02/22 Blackfalds Bulldogs (AJHL)       2025  01/25/05 6'01" 186 Hadley, MA        3.50 x
 3 Noah Heinrich        LD 10/16/22 Bonnyville Pontiacs (AJHL)       2024  03/29/05 5'09" 150 Provost, AB       3.25 x
 6 Landen Hilditch      RD 01/26/23 West Kelowna Warriors (BCHL)     2025  08/17/05 6'04" 200 Surrey, BC        3.50 x
18 Luke Janus           LW 02/08/23 Maryland Black Bears (NAHL)      2024  04/19/04 6'00" 185 Winnipeg, MB      3.25 x
19 Jackson Kyrkostas     C 01/27/22 West Kelowna Warriors (BCHL)     2024  08/19/04 5'11" 167 Windham, NH       3.50 Sp Aw Vi
12 Dylan Lariviere      RW 02/25/23 Merritt Centennials (BCHL)       2025  05/05/05 6'04" 196 Welland, ON       3.50 St Sk
 5 Lucas Lemieux        LD 02/09/23 Camrose Kodiaks (AJHL)           2025  09/29/05 6'02" 183 Edmonton, AB      3.50 x
22 Brody Maguire        LD 12/01/22 Okotoks Oilers (AJHL)            2024  04/08/04 6'00" 176 Calgary, AB       3.25 x
16 Carter Oakenfold *   LC 11/17/22 Spruce Grove Saints (AJHL)       2024  04/30/05 6'03" 186 Calgary, AB       3.25 x
30 Ryan Sanborn #        G 10/05/21 Prince George Spruce Kings(BCHL) 2025  01/15/05 6'01" 187 Brookfield, CT    4.00 Sp Aw Sk
 2 Ryan Shaw            LW 08/01/22 Blackfalds Bulldogs (AJHL)       2025  01/29/05 5'10" 175 E. Longmeadow, MA 3.50 SH Aw Vi
18 Jagger Tapper        RW 09/11/22 Okotoks Oilers (AJHL)            2024  10/01/04 6'00" 171 Calgary, AB       3.50 x
23 Jack Ziliotto        RW 12/02/22 Alberni Valley Bulldogs (BCHL)   2024  06/22/05 6'01" 175 Waterdown, ON     3.75 Aw Ch Vi GS

Women
29 Maelee Ambrass        G 09/27/22 Philadelphia Jr. Flyers 19U      2024  07/21/06 5'11" 154 Cranberry Twp, PA x.xx
 9 Alexis Brunet         F 12/06/21 Kingston Ice Wolves (OWHL)       2024  02/07/05 5'06" 165 Kingston, ON      3.25
 4 Charlotte Wensley     F 10/01/22 St. Paul's School (Lakes Region) 2024  08/29/05 5'05" 150 Dover, NH         3.00
 9 Calla Woodcroft       F 02/27/23 London Devilettes (OWHL)         202x  06/25/05 x'xx" xxx Geneva, Switzerl. x.xx

* In the RPI directory
# Known to have signed National Letter of Intent
[B]The years the recruits are listed as arriving at RPI are not necessarily accurate.[/B]
The dates on which some of the women are listed as committing on may be considerably after the actual dates.
I am assuming that Neutral Zone regards their Star ratings as public because they often tweet them with committals.

STRENGTHS according to Neutral Zone (NZ doesn't include them for women):
Aw=Awareness/IQ, Ch=Character/Leadership, GS=Goal Scoring Ability, Sk=Skating, Sp=Speed, SH=Stick Handling Skill,
St-Strength, To=Toughness, Vi=Vision/Passing
 
Code:
 # Name                 Ps Team (League)                       Gm- G- A-  P- PM Next Gm
 8 Easton Adrian        LD Drumheller Dragons (AJHL)            8- 1-14- 15-  4 10/06/23
20 Alexander Babich      C Spruce Grove Saints (AJHL)           8- 0- 1-  1-  2 10/04/23
28 Mathieu Bourgault    LW Corpus Christi IceRays (NAHL)        8- 2- 8- 10- 12 10/06/23
13 Felix Caron          RW West Kelowna Warriors (BCHL)         4- 1- 3-  4-  6 10/06/23
20 Matt Hanscom         LD Blackfalds Bulldogs (AJHL)           1- 0- 0-  0-  4 10/05/23
 3 Noah Heinrich        LD Bonnyville Pontiacs (AJHL)           5- 0- 0-  0-  0 10/06/23
 6 Landen Hilditch      RD West Kelowna Warriors (BCHL)         4- 0- 2-  2-  6 10/06/23
18 Luke Janus           LW Maryland Black Bears (NAHL)         10- 2- 6-  8-  0 10/06/23
19 Jackson Kyrkostas     C West Kelowna Warriors (BCHL)         4- 1- 2-  3-  2 10/06/23
16 Dylan Lariviere      RW Brooks Bandits (AJHL)                1- 0- 0-  0-  0 left team
12                         Merritt Centennials (BCHL)           2- 0- 0-  0-  0 10/06/23
                           total                                3- 0- 0-  0-  0
 5 Lucas Lemieux        LD Camrose Kodiaks (AJHL)               9- 3- 3-  6- 14 10/06/23
22 Brody Maguire        LD Okotoks Oilers (AJHL)                8- 0- 3-  3- 19 10/06/23
16 Carter Oakenfold     LC Spruce Grove Saints (AJHL)           5- 2- 0-  2-  8 10/04/23
30 Ryan Sanborn          G Prince George Spruce Kings(BCHL) 1- 0- 1-0-2.67-.921 10/10/23
 2 Ryan Shaw            LW Blackfalds Bulldogs (AJHL)           2- 1- 0-  1-  0 10/05/23
18 Jagger Tapper        RW Okotoks Oilers (AJHL)                7- 3- 3-  6- 10 10/06/23
23 Jack Ziliotto        RW Alberni Valley Bulldogs (BCHL)       4- 0- 0-  0-  4 10/06/23
 
Code:
 # Name                 Ps Team (League)                       Gm- G- A-  P- PM Next Gm
 8 Easton Adrian        LD Drumheller Dragons (AJHL)            8- 1-14- 15-  4 10/06/23
20 Alexander Babich      C Spruce Grove Saints (AJHL)           9- 0- 1-  1-  6 10/06/23
28 Mathieu Bourgault    LW Corpus Christi IceRays (NAHL)        8- 2- 8- 10- 12 10/06/23
13 Felix Caron          RW West Kelowna Warriors (BCHL)         4- 1- 3-  4-  6 10/06/23
20 Matt Hanscom         LD Blackfalds Bulldogs (AJHL)           1- 0- 0-  0-  4 10/05/23
 3 Noah Heinrich        LD Bonnyville Pontiacs (AJHL)           5- 0- 0-  0-  0 10/06/23
 6 Landen Hilditch      RD West Kelowna Warriors (BCHL)         4- 0- 2-  2-  6 10/06/23
18 Luke Janus           LW Maryland Black Bears (NAHL)         10- 2- 6-  8-  0 10/06/23
19 Jackson Kyrkostas     C West Kelowna Warriors (BCHL)         4- 1- 2-  3-  2 10/06/23
16 Dylan Lariviere      RW Brooks Bandits (AJHL)                1- 0- 0-  0-  0 left team
12                         Merritt Centennials (BCHL)           2- 0- 0-  0-  0 10/06/23
                           total                                3- 0- 0-  0-  0
 5 Lucas Lemieux        LD Camrose Kodiaks (AJHL)               9- 3- 3-  6- 14 10/06/23
22 Brody Maguire        LD Okotoks Oilers (AJHL)                8- 0- 3-  3- 19 10/06/23
16 Carter Oakenfold     LC Spruce Grove Saints (AJHL)           6- 2- 0-  2-  8 10/06/23
30 Ryan Sanborn          G Prince George Spruce Kings(BCHL) 1- 0- 1-0-2.67-.921 10/10/23
 2 Ryan Shaw            LW Blackfalds Bulldogs (AJHL)           2- 1- 0-  1-  0 10/05/23
18 Jagger Tapper        RW Okotoks Oilers (AJHL)                7- 3- 3-  6- 10 10/06/23
23 Jack Ziliotto        RW Alberni Valley Bulldogs (BCHL)       4- 0- 0-  0-  4 10/06/23
 
Code:
 # Name                 Ps Team (League)                       Gm- G- A-  P- PM Next Gm
 8 Easton Adrian        LD Drumheller Dragons (AJHL)            8- 1-14- 15-  4 10/06/23
20 Alexander Babich      C Spruce Grove Saints (AJHL)           9- 0- 1-  1-  6 10/06/23
28 Mathieu Bourgault    LW Corpus Christi IceRays (NAHL)        8- 2- 8- 10- 12 10/06/23
13 Felix Caron          RW West Kelowna Warriors (BCHL)         4- 1- 3-  4-  6 10/06/23
20 Matt Hanscom         LD Blackfalds Bulldogs (AJHL)           1- 0- 0-  0-  4 10/06/23
 3 Noah Heinrich        LD Bonnyville Pontiacs (AJHL)           5- 0- 0-  0-  0 10/06/23
 6 Landen Hilditch      RD West Kelowna Warriors (BCHL)         4- 0- 2-  2-  6 10/06/23
18 Luke Janus           LW Maryland Black Bears (NAHL)         10- 2- 6-  8-  0 10/06/23
19 Jackson Kyrkostas     C West Kelowna Warriors (BCHL)         4- 1- 2-  3-  2 10/06/23
16 Dylan Lariviere      RW Brooks Bandits (AJHL)                1- 0- 0-  0-  0 left team
12                         Merritt Centennials (BCHL)           2- 0- 0-  0-  0 10/06/23
                           total                                3- 0- 0-  0-  0
 5 Lucas Lemieux        LD Camrose Kodiaks (AJHL)               9- 3- 3-  6- 14 10/06/23
22 Brody Maguire        LD Okotoks Oilers (AJHL)                8- 0- 3-  3- 19 10/06/23
16 Carter Oakenfold     LC Spruce Grove Saints (AJHL)           6- 2- 0-  2-  8 10/06/23
30 Ryan Sanborn          G Prince George Spruce Kings(BCHL) 1- 0- 1-0-2.67-.921 10/10/23
 2 Ryan Shaw            LW Blackfalds Bulldogs (AJHL)           3- 1- 0-  1-  0 10/06/23
18 Jagger Tapper        RW Okotoks Oilers (AJHL)                7- 3- 3-  6- 10 10/06/23
23 Jack Ziliotto        RW Alberni Valley Bulldogs (BCHL)       4- 0- 0-  0-  4 10/06/23
 
Status
Not open for further replies.
Back
Top