What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

RPI Recruit Thread 2022-23

Status
Not open for further replies.
Code:
 # Name                 Ps Team (League)                       Gm- G- A-  P- PM Next Gm
22 Kareem Al-Azem       RD Maryland Black Bears (NAHL)          2- 0- 1-  1-  0 09/30/22
20 Alexander Babich      C Spruce Grove Saints (AJHL)           5- 2- 2-  4-  2 09/30/22
13 Mathieu Bourgault    LW Salmon Arm Silverbacks (BCHL)        0- 0- 0-  0-  0 09/30/22
13 Felix Caron          RW West Kelowna Warriors (BCHL)         2- 0- 0-  0-  2 09/30/22
20 Matt Hanscom         LD Westminster Prep                     0- 0- 0-  0-  0 TBD
17 Tyler Hotson         LW Muskegon Lumberjacks (USHL)          2- 0- 0-  0-  0 09/30/22
11 Jackson Kyrkostas     C Kimball Union Academy                0- 0- 0-  0-  0 TBD
 6 Charlie Lieberman    RD Janesville Jets (NAHL)               7- 0- 3-  3- 17 09/30/22
 1 Ryan Sanborn          G The Hill School                  0- 0- 0-0-x.xx-.xxx TBD
19 Ryan Shaw            LW Westminster Prep                     0- 0- 0-  0-  0 TBD
18 Jagger Tapper        RW Okotoks Oilers (AJHL)                5- 0- 4-  4-  2 09/30/22
18 Hunter Wallace        C Brooks Bandits (AJHL)                7- 5- 3-  8-  6 09/30/22
 
Code:
 # Name                 Ps Team (League)                       Gm- G- A-  P- PM Next Gm
22 Kareem Al-Azem       RD Maryland Black Bears (NAHL)          3- 0- 2-  2-  0 10/01/22
20 Alexander Babich      C Spruce Grove Saints (AJHL)           5- 2- 2-  4-  2 10/02/22
13 Mathieu Bourgault    LW Salmon Arm Silverbacks (BCHL)        0- 0- 0-  0-  0 10/01/22
13 Felix Caron          RW West Kelowna Warriors (BCHL)         3- 0- 1-  1-  4 10/01/22
20 Matt Hanscom         LD Westminster Prep                     0- 0- 0-  0-  0 TBD
17 Tyler Hotson         LW Muskegon Lumberjacks (USHL)          3- 0- 0-  0-  0 10/07/22
11 Jackson Kyrkostas     C Kimball Union Academy                0- 0- 0-  0-  0 TBD
 6 Charlie Lieberman    RD Janesville Jets (NAHL)               8- 0- 3-  3- 17 10/01/22
 1 Ryan Sanborn          G The Hill School                  0- 0- 0-0-x.xx-.xxx TBD
19 Ryan Shaw            LW Westminster Prep                     0- 0- 0-  0-  0 TBD
18 Jagger Tapper        RW Okotoks Oilers (AJHL)                6- 0- 4-  4-  2 10/01/22
18 Hunter Wallace        C Brooks Bandits (AJHL)                8- 6- 4- 10- 21 10/07/22
 
Code:
 # Name                 Ps Team (League)                       Gm- G- A-  P- PM Next Gm
22 Kareem Al-Azem       RD Maryland Black Bears (NAHL)          4- 0- 2-  2-  4 10/07/22
20 Alexander Babich      C Spruce Grove Saints (AJHL)           5- 2- 2-  4-  2 10/02/22
13 Mathieu Bourgault    LW Salmon Arm Silverbacks (BCHL)        0- 0- 0-  0-  0 10/07/22
13 Felix Caron          RW West Kelowna Warriors (BCHL)         4- 1- 1-  2-  4 10/07/22
20 Matt Hanscom         LD Westminster Prep                     0- 0- 0-  0-  0 TBD
17 Tyler Hotson         LW Muskegon Lumberjacks (USHL)          3- 0- 0-  0-  0 10/07/22
11 Jackson Kyrkostas     C Kimball Union Academy                0- 0- 0-  0-  0 TBD
 6 Charlie Lieberman    RD Janesville Jets (NAHL)               9- 0- 3-  3- 19 10/07/22
 1 Ryan Sanborn          G The Hill School                  0- 0- 0-0-x.xx-.xxx TBD
19 Ryan Shaw            LW Westminster Prep                     0- 0- 0-  0-  0 TBD
18 Jagger Tapper        RW Okotoks Oilers (AJHL)                7- 0- 4-  4-  2 10/07/22
18 Hunter Wallace        C Brooks Bandits (AJHL)                8- 6- 4- 10- 21 10/07/22
 
Status
Not open for further replies.
Back
Top