What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

RPI Recruit Thread 2019-20

Status
Not open for further replies.
Re: RPI Recruit Thread 2019-20

FWIW, the Chicago Mission 16U team (Babich) defeated to Ohio Jr. Blue jackets 16U team 9-2 on Friday.
 
Last edited:
Re: RPI Recruit Thread 2019-20

Code:
 # Name                 Ps Team (League)                       Gm- G- A-  P- PM Next Gm
16 Alexander Babich     LW Chicago Mission 16U (HPHL 16U)       2- 2- 1-  3-  2 10/25/19 2 games
                           Chicago Mission 16U (non-league)     4- 1- 0-  1-  0 11/01/19 missing games
                           total                                6- 3- 1-  4-  2
 8 John Beaton          LW Youngstown Phantoms (USHL)           7- 1- 1-  2-  0 10/25/19
43 Jack Brackett        LW Powell River Kings (BCHL)           10- 1- 6-  7-  8 10/20/19
16 Finn Brown           RW St Michael's Buzzers (OJHL)         16-10- 8- 18- 10 10/20/19
19 Dylan Davies         LD Omaha Lancers (USHL)                 5- 0- 0-  0-  2 10/25/19
13 Eric Fawkes           C Minnesota Wilderness (NAHL)         11- 3- 3-  6-  0 10/23/19
18 Max Itagaki          RW Janesville Jets (NAHL)               9- 1- 1-  2-  2 10/25/19
15 Reid Leibold          C Maryland Black Bears (NAHL)         12- 0- 1-  1-  2 10/25/19
 6 Hunter McDonald      LD Rochester Jr. Monarchs (NCDC)        7- 1- 0-  1- 45 10/20/19
22 James McIsaac      C/RW Brooks Bandits (AJHL)                8- 5- 8- 13- 14 10/22/19 
xx Brett Miller          G                                  0- 0- 0-0-x.xx-.xxx xx/xx/19
28 Lauri Sertti         LD Amarillo Bulls (NAHL)               12- 2- 2-  4-  4 10/25/19
 
Re: RPI Recruit Thread 2019-20

FWIW, the Chicago Mission 16U team (Babich) defeated to Ohio Jr. Blue Jackets 16U team 7-0 on Saturday.
 
Re: RPI Recruit Thread 2019-20

Code:
 # Name                 Ps Team (League)                       Gm- G- A-  P- PM Next Gm
16 Alexander Babich     LW Chicago Mission 16U (HPHL 16U)       2- 2- 1-  3-  2 10/25/19 2 games
                           Chicago Mission 16U (non-league)     4- 1- 0-  1-  0 11/01/19 missing games
                           total                                6- 3- 1-  4-  2
 8 John Beaton          LW Youngstown Phantoms (USHL)           7- 1- 1-  2-  0 10/25/19
43 Jack Brackett        LW Powell River Kings (BCHL)           11- 1- 6-  7- 10 10/24/19
16 Finn Brown           RW St Michael's Buzzers (OJHL)         17-12- 9- 21- 10 10/25/19
19 Dylan Davies         LD Omaha Lancers (USHL)                 5- 0- 0-  0-  2 10/25/19
13 Eric Fawkes           C Minnesota Wilderness (NAHL)         11- 3- 3-  6-  0 10/23/19
18 Max Itagaki          RW Janesville Jets (NAHL)               9- 1- 1-  2-  2 10/25/19
15 Reid Leibold          C Maryland Black Bears (NAHL)         12- 0- 1-  1-  2 10/25/19
 6 Hunter McDonald      LD Rochester Jr. Monarchs (NCDC)        8- 1- 0-  1- 45 10/26/19
22 James McIsaac      C/RW Brooks Bandits (AJHL)                8- 5- 8- 13- 14 10/22/19 
xx Brett Miller          G                                  0- 0- 0-0-x.xx-.xxx xx/xx/19
28 Lauri Sertti         LD Amarillo Bulls (NAHL)               12- 2- 2-  4-  4 10/25/19
 
Re: RPI Recruit Thread 2019-20

weekly post
not all the women's teams have been updated

Code:
 # Name                 Ps commitm. Team (League)                    Year  DOB      Ht    Wt  Hometown          NZ *s
16 Alexander Babich     LW 02/16/19 Chicago Mission 16U (HPHL 16U)   2022  03/13/03 5'11" 170 Chicago, IL       3.25
 8 John Beaton *        LW 11/26/18 Youngstown Phantoms (USHL)       2020  10/31/00 6'01" 183 Stittsville, ON   3.50
43 Jack Brackett        LW 03/08/18 Powell River Kings (BCHL)        2020  12/31/00 5'10" 175 Manassas, VA      3.50
16 Finn Brown           RW 10/07/19 St Michael's Buzzers (OJHL)      2021  06/06/02 6'04" 188 Toronto, ON       3.75
19 Dylan Davies #*      LD 10/10/18 Omaha Lancers (USHL)             2020  02/09/01 6'02" 188 Traverse City, MI 3.75
13 Eric Fawkes           C 10/17/18 Minnesota Wilderness (NAHL)      2020  03/13/01 6'03" 185 Winnipeg, MB      3.50
18 Max Itagaki          RW 09/23/18 Janesville Jets (NAHL)           2021  06/18/02 5'07" 160 Glenview, IL      3.50
15 Reid Leibold          C 09/08/17 Maryland Black Bears (NAHL)      2020  10/23/01 5'10" 175 Ashburn VA        3.75
 6 Hunter McDonald      LD 11/27/18 Rochester Jr. Monarchs (NCDC)    2021  05/11/02 6'03" 180 Fairport, NY      3.50
22 James McIsaac #    RW/C 10/23/18 Brooks Bandits (AJHL)            2020  04/29/99 5'11" 170 Winnipeg, MB      3.50
xx Brett Miller #*       G 11/05/18                                  2020  04/26/99 6'01" 166 Northville, MI    3.25
28 Lauri Sertti         LD xx/xx/19 Amarillo Bulls (NAHL)            2020  07/11/99 6'01" 192 Espoo, Finland    x.xx

Women 
36 Sara Bayne            F 09/18/19 HoneyBaked 19U (HPHL)            2020  04/23/02 5'06" 135 Ypsilanti, MI     3.00 updated
88 Alyssa Denney         D xx/xx/19 Toronto Aeros (PWHL)             2020  02/24/01 5'04" 135 Keswick, ON       3.50 
 3 Sophie Helgeson       D 04/30/19 Roseau High School               2021  03/10/03 5'06" 125 Roseau MN         4.00
 4                                  Minnesota Northern Starzz
27 Aliya Jomha           F 02/07/19 Northern Alb. Xtreme Prep(CSSHL) 2020  09/27/02 5'06" 155 Edmonton, AB      3.25 updated
 6 Sophia Jones          D 05/02/19 Connecticut Polar Bears 16U      2022  09/23/03 5'03" 135 Westfield, MA     3.50
 6                                  Williston Northampton School
10 Ellie Kaiser          C 11/28/17 Chicago Mission 19U              2020  01/19/02 5'08" 125 Westmont, IL      3.25 updated
 3 Taylor Larsen         D 09/14/18 Mississauga Hurricanes (PWHL)    2020  04/23/02 5'07" 145 Bolton, ON        3.25 updated
13 Audrey McCutcheon     F 03/04/19 Stanstead College                2021  02/22/03 5'04" 135 Saint-Jean-sur-Richelieu, QC 3.50
 2 Michelle Nutescu     LD 12/07/18 Shattuck-St. Mary's Prep         2021  11/19/02 5'07" 150 Northfield, IL    3.50 updated
24 Madisyn Papineau      F 05/17/18 Oakville Hornets (PWHL)          2020  03/29/02 5'07" 138 Sudbury, ON       3.50 updated
21 Asiah Taylor-Walters LW 11/25/17 Waterloo Rangers (PWHL)          2020  08/21/02 5'06" 150 Toronto, ON       3.25 updated

* In the RPI directory
# Known to have signed National Letter of Intent
[b]The years the men's recruits are listed as committed for are not necessarily accurate.[/b]
The dates on which some of the women are listed as committing on may be considerably after the actual dates.
I am assuming that Neutral Zone regards their Star ratings as public because they tweet them with committals.
 
Re: RPI Recruit Thread 2019-20

Payton Robinson commits. Dman from Burlington Cougars. 6’3” 190 16yrs old.......he played for Don Mills last year. IIRC, didn’t someone mention during last season seeing a potential prospect at HFH in a “Flyers” cap? But didn’t they also say he wasn’t that big? That part I don’t remember as well.
 
Last edited:
Re: RPI Recruit Thread 2019-20

<blockquote class="twitter-tweet" data-lang="en"><p lang="en" dir="ltr">I am proud to announce my commitment to play D1 hockey and continue my education at RPI. Thank you to my family, friends, coaches and trainers for helping me get to this point. <a href="https://twitter.com/hashtag/RPIHockey?src=hash&ref_src=twsrc%5Etfw">#RPIHockey</a> <a href="https://twitter.com/RPI_HockeyCoach?ref_src=twsrc%5Etfw">@RPI_HockeyCoach</a> <a href="https://twitter.com/ScottyMoser?ref_src=twsrc%5Etfw">@ScottyMoser</a> <a href="https://t.co/os51iHqMmJ">pic.twitter.com/os51iHqMmJ</a></p>— Payton Robinson (@P_Robinson34) <a href="https://twitter.com/P_Robinson34/status/1186406209504632833?ref_src=twsrc%5Etfw">October 21, 2019</a></blockquote> <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script>
 
Re: RPI Recruit Thread 2019-20

Payton Robinson commits. Dman from Burlington Cougars. 6’3” 190 16yrs old.......he played for Don Mills last year. IIRC, didn’t someone mention during last season seeing a potential prospect at HFH in a “Flyers” cap? But didn’t they also say he wasn’t that big? That part I don’t remember as well.
BTW, Mark Jooris is the HC of Burlington.
 
Status
Not open for further replies.
Back
Top