What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

RPI Recruit Thread 2012-13

Status
Not open for further replies.
Re: RPI Recruit Thread 2012-13

None of the games are over. So far, Wood has an assist. I'll update in the morning or sooner if I don't fall asleep.
 
Re: RPI Recruit Thread 2012-13

None of the games are over. So far, Wood has an assist. I'll update in the morning or sooner if I don't fall asleep.
in the USHL Jake Wood had that one assist to go along with 4 penalty minutes....other than that, zilch...not even a SOG by any of the others. In the BCHL after, after 1 period it's 2-1 Alberni but Evan Tironese hasn't figured in the scoring.
 
Re: RPI Recruit Thread 2012-13

Code:
 # Name                Ps commitm. Team (League)                   Year  DOB      Ht    Wt  Hometown             Gm- G- A-  P- PM Next Gm
23 Riley Bourbonnais * LC 09/18/11 Cedar Rapids RoughRiders (USHL) 2013  08/08/93 5'10" 189 Rochester NY          4- 0- 2-  2-  2 10/13/12
20 Jimmy DeVito        RW 01/10/12 Lincoln Stars (USHL)            2013  04/02/94 5'11" 175 Bloomingdale IL       3- 0- 0-  0-  7 10/13/12
22 Charles Manley      LD 12/19/11 Selects Hockey Academy (USEHL)  2014  07/16/96 5'08" 150 Orchard Park NY       0- 0- 0-  0-  0 10/13/12 missing games
27 Drew Melanson       LW 01/28/11 Omaha Lancers (USHL)            13/14 01/10/95 5'11" 160 Paramus NJ            4- 2- 0-  2-  0 10/13/12
15 Evan Tironese       LW 05/01/12 Alberni Valley Bulldogs (BCHL)  2014  08/02/95 5'09" 163 Qualicum Beach BC    11- 7-13- 20- 16 10/13/12
26 Jake Wood           LW 01/10/11 Lincoln Stars (USHL)            2013  08/06/93 5'08" 179 Georgetown ON         3- 1- 1-  2-  4 10/13/12
Women
11 Hannah Behounek      D 06/01/12 Minnetonka H.S. (Lake Conf)     2013  xx/xx/9x x'xx" xxx Minnetonka, MN        0- 0- 0-  0-  0
13 Katie Rooney         F 08/05/12 Buffalo H.S. (Mississippi 8)    2013  xx/xx/9x x'xx" xxx Buffalo, MN           0- 0- 0-  0-  0

* In the RPI directory
 
Re: RPI Recruit Thread 2012-13

Code:
 # Name                Ps commitm. Team (League)                   Year  DOB      Ht    Wt  Hometown             Gm- G- A-  P- PM Next Gm
23 Riley Bourbonnais * LC 09/18/11 Cedar Rapids RoughRiders (USHL) 2013  08/08/93 5'10" 189 Rochester NY          4- 0- 2-  2-  2 10/13/12
20 Jimmy DeVito        RW 01/10/12 Lincoln Stars (USHL)            2013  04/02/94 5'11" 175 Bloomingdale IL       3- 0- 0-  0-  7 10/13/12
22 Charles Manley      LD 12/19/11 Selects Hockey Academy (USEHL)  2014  07/16/96 5'08" 150 Orchard Park NY       0- 0- 0-  0-  0 10/13/12 missing games
27 Drew Melanson       LW 01/28/11 Omaha Lancers (USHL)            13/14 01/10/95 5'11" 160 Paramus NJ            4- 2- 0-  2-  0 10/13/12
15 Evan Tironese       LW 05/01/12 Alberni Valley Bulldogs (BCHL)  2014  08/02/95 5'09" 163 Qualicum Beach BC    11- 7-13- 20- 16 10/13/12
26 Jake Wood           LW 01/10/11 Lincoln Stars (USHL)            2013  08/06/93 5'08" 179 Georgetown ON         3- 1- 1-  2-  4 10/13/12
Women
11 Hannah Behounek      D 06/01/12 Minnetonka H.S. (Lake Conf)     2013  xx/xx/9x x'xx" xxx Minnetonka, MN        0- 0- 0-  0-  0
13 Katie Rooney         F 08/05/12 Buffalo H.S. (Mississippi 8)    2013  xx/xx/9x x'xx" xxx Buffalo, MN           0- 0- 0-  0-  0

* In the RPI directory

It must have been really noisy at your hotel for you to be up this late posting!!
 
Re: RPI Recruit Thread 2012-13

Code:
 # Name                Ps commitm. Team (League)                   Year  DOB      Ht    Wt  Hometown             Gm- G- A-  P- PM Next Gm
23 Riley Bourbonnais * LC 09/18/11 Cedar Rapids RoughRiders (USHL) 2013  08/08/93 5'10" 189 Rochester NY          5- 2- 3-  5-  2 10/19/12
20 Jimmy DeVito        RW 01/10/12 Lincoln Stars (USHL)            2013  04/02/94 5'11" 175 Bloomingdale IL       4- 0- 0-  0-  9 10/19/12
22 Charles Manley      LD 12/19/11 Selects Hockey Academy (USEHL)  2014  07/16/96 5'08" 150 Orchard Park NY       0- 0- 0-  0-  0 10/18/12 missing games
27 Drew Melanson       LW 01/28/11 Omaha Lancers (USHL)            13/14 01/10/95 5'11" 160 Paramus NJ            6- 2- 0-  2-  0 10/19/12
15 Evan Tironese       LW 05/01/12 Alberni Valley Bulldogs (BCHL)  2014  08/02/95 5'09" 163 Qualicum Beach BC    12- 7-13- 20- 16 10/14/12
26 Jake Wood           LW 01/10/11 Lincoln Stars (USHL)            2013  08/06/93 5'08" 179 Georgetown ON         4- 2- 1-  3-  4 10/19/12
Women
11 Hannah Behounek      D 06/01/12 Minnetonka H.S. (Lake Conf)     2013  xx/xx/9x x'xx" xxx Minnetonka, MN        0- 0- 0-  0-  0
13 Katie Rooney         F 08/05/12 Buffalo H.S. (Mississippi 8)    2013  xx/xx/9x x'xx" xxx Buffalo, MN           0- 0- 0-  0-  0

* In the RPI directory
 
Re: RPI Recruit Thread 2012-13

Code:
 # Name                Ps commitm. Team (League)                   Year  DOB      Ht    Wt  Hometown             Gm- G- A-  P- PM Next Gm
23 Riley Bourbonnais * LC 09/18/11 Cedar Rapids RoughRiders (USHL) 2013  08/08/93 5'10" 189 Rochester NY          5- 2- 3-  5-  2 10/19/12
20 Jimmy DeVito        RW 01/10/12 Lincoln Stars (USHL)            2013  04/02/94 5'11" 175 Bloomingdale IL       4- 0- 0-  0-  9 10/19/12
22 Charles Manley      LD 12/19/11 Selects Hockey Academy (USEHL)  2014  07/16/96 5'08" 150 Orchard Park NY       0- 0- 0-  0-  0 10/18/12 missing games
27 Drew Melanson       LW 01/28/11 Omaha Lancers (USHL)            13/14 01/10/95 5'11" 160 Paramus NJ            6- 2- 0-  2-  0 10/19/12
15 Evan Tironese       LW 05/01/12 Alberni Valley Bulldogs (BCHL)  2014  08/02/95 5'09" 163 Qualicum Beach BC    13- 7-13- 20- 16 10/18/12
26 Jake Wood           LW 01/10/11 Lincoln Stars (USHL)            2013  08/06/93 5'08" 179 Georgetown ON         4- 2- 1-  3-  4 10/19/12
Women
11 Hannah Behounek      D 06/01/12 Minnetonka H.S. (Lake Conf)     2013  xx/xx/9x x'xx" xxx Minnetonka, MN        0- 0- 0-  0-  0
13 Katie Rooney         F 08/05/12 Buffalo H.S. (Mississippi 8)    2013  xx/xx/9x x'xx" xxx Buffalo, MN           0- 0- 0-  0-  0

* In the RPI directory
 
Status
Not open for further replies.
Back
Top