What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

RPI Recruit Thread 2012-13

Status
Not open for further replies.
Re: RPI Recruit Thread 2012-13

Edit: Brutlag was offered a qualifying offer by Gwinett last summer, not sure he signed it. If he didn't, he may now be caught in a numbers game for a roster spot.

Bryan Brutlag retired from pro hockey (at least for now)...he was offered an engineering job and found it was something he wanted more. There's an article about it and an interview linked in the Pros thread. I'm not posting from a computer or I'd link the post.
 
Re: RPI Recruit Thread 2012-13

Bryan Brutlag retired from pro hockey (at least for now)...he was offered an engineering job and found it was something he wanted more. There's an article about it and an interview linked in the Pros thread. I'm not posting from a computer or I'd link the post.
Good for him - putting the degree to work. I will say I am a bit surprised, as he had such a good year with Gwinett last season...including a late season PTO with Norfolk. Best to Brian as he embarks on his 2nd profession ! :D
 
Re: RPI Recruit Thread 2012-13

I know, I know, wrong thread:o

Code:
 # Name                Ps commitm. Team (League)                   Year  DOB      Ht    Wt  Hometown             Gm- G- A-  P- PM Next Gm
23 Riley Bourbonnais * LC 09/18/11 Cedar Rapids RoughRiders (USHL) 2013  08/08/93 5'10" 189 Rochester NY          1- 0- 1-  1-  0 10/05/12
20 Jimmy DeVito        RW 01/10/12 Lincoln Stars (USHL)            2013  04/02/94 5'11" 175 Bloomingdale IL       1- 0- 0-  0-  5 10/05/12
22 Charles Manley      LD 12/19/11 Selects Hockey Academy (USEHL)  2014  07/16/96 5'08" 150 Orchard Park NY       0- 0- 0-  0-  0 10/12/12 missing games
27 Drew Melanson       LW 01/28/11 Omaha Lancers (USHL)            13/14 01/10/95 5'11" 160 Paramus NJ            2- 1- 0-  1-  0 10/05/12
15 Evan Tironese       LW 05/01/12 Alberni Valley Bulldogs (BCHL)  2014  08/02/95 5'09" 163 Qualicum Beach BC     8- 6- 9- 15- 12 10/05/12
26 Jake Wood           LW 01/10/11 Lincoln Stars (USHL)            2013  08/06/93 5'08" 179 Georgetown ON         1- 1- 0-  1-  0 10/05/12
   Chase Polacek
   Bryan Brutlag
Women
11 Hannah Behounek      D 06/01/12 Minnetonka H.S. (Lake Conf)     2013  xx/xx/9x x'xx" xxx Minnetonka, MN        0- 0- 0-  0-  0
13 Katie Rooney         F 08/05/12 Buffalo H.S. (Mississippi 8)    2013  xx/xx/9x x'xx" xxx Buffalo, MN           0- 0- 0-  0-  0

* In the RPI directory
 
Re: RPI Recruit Thread 2012-13

Code:
 # Name                Ps commitm. Team (League)                   Year  DOB      Ht    Wt  Hometown             Gm- G- A-  P- PM Next Gm
23 Riley Bourbonnais * LC 09/18/11 Cedar Rapids RoughRiders (USHL) 2013  08/08/93 5'10" 189 Rochester NY          1- 0- 1-  1-  0 10/05/12
20 Jimmy DeVito        RW 01/10/12 Lincoln Stars (USHL)            2013  04/02/94 5'11" 175 Bloomingdale IL       1- 0- 0-  0-  5 10/05/12
22 Charles Manley      LD 12/19/11 Selects Hockey Academy (USEHL)  2014  07/16/96 5'08" 150 Orchard Park NY       0- 0- 0-  0-  0 10/12/12 missing games
27 Drew Melanson       LW 01/28/11 Omaha Lancers (USHL)            13/14 01/10/95 5'11" 160 Paramus NJ            2- 1- 0-  1-  0 10/05/12
15 Evan Tironese       LW 05/01/12 Alberni Valley Bulldogs (BCHL)  2014  08/02/95 5'09" 163 Qualicum Beach BC     8- 6- 9- 15- 12 10/05/12
26 Jake Wood           LW 01/10/11 Lincoln Stars (USHL)            2013  08/06/93 5'08" 179 Georgetown ON         1- 1- 0-  1-  0 10/05/12
   Chase Polacek
   Bryan Brutlag
Women
11 Hannah Behounek      D 06/01/12 Minnetonka H.S. (Lake Conf)     2013  xx/xx/9x x'xx" xxx Minnetonka, MN        0- 0- 0-  0-  0
13 Katie Rooney         F 08/05/12 Buffalo H.S. (Mississippi 8)    2013  xx/xx/9x x'xx" xxx Buffalo, MN           0- 0- 0-  0-  0

* In the RPI directory

:)
 
Re: RPI Recruit Thread 2012-13

Code:
 # Name                Ps commitm. Team (League)                   Year  DOB      Ht    Wt  Hometown             Gm- G- A-  P- PM Next Gm
23 Riley Bourbonnais * LC 09/18/11 Cedar Rapids RoughRiders (USHL) 2013  08/08/93 5'10" 189 Rochester NY          1- 0- 1-  1-  0 10/05/12
20 Jimmy DeVito        RW 01/10/12 Lincoln Stars (USHL)            2013  04/02/94 5'11" 175 Bloomingdale IL       1- 0- 0-  0-  5 10/05/12
22 Charles Manley      LD 12/19/11 Selects Hockey Academy (USEHL)  2014  07/16/96 5'08" 150 Orchard Park NY       0- 0- 0-  0-  0 10/12/12 missing games
27 Drew Melanson       LW 01/28/11 Omaha Lancers (USHL)            13/14 01/10/95 5'11" 160 Paramus NJ            2- 1- 0-  1-  0 10/05/12
15 Evan Tironese       LW 05/01/12 Alberni Valley Bulldogs (BCHL)  2014  08/02/95 5'09" 163 Qualicum Beach BC     8- 6- 9- 15- 12 10/05/12
26 Jake Wood           LW 01/10/11 Lincoln Stars (USHL)            2013  08/06/93 5'08" 179 Georgetown ON         1- 1- 0-  1-  0 10/05/12
   Chase Polacek
   Bryan Brutlag
Women
11 Hannah Behounek      D 06/01/12 Minnetonka H.S. (Lake Conf)     2013  xx/xx/9x x'xx" xxx Minnetonka, MN        0- 0- 0-  0-  0
13 Katie Rooney         F 08/05/12 Buffalo H.S. (Mississippi 8)    2013  xx/xx/9x x'xx" xxx Buffalo, MN           0- 0- 0-  0-  0

* In the RPI directory
Haaaaa. LOL
 
Re: RPI Recruit Thread 2012-13

In sports, it's RPI because it's easy to spell. In music, it's Rensselaer because it rhymes with beer.

Way back in the 60's when my family would tell neighbors that i was attending RPI-many of them asked why I was being sent to a military school.:)
 
Re: RPI Recruit Thread 2012-13

Code:
 # Name                Ps commitm. Team (League)                   Year  DOB      Ht    Wt  Hometown             Gm- G- A-  P- PM Next Gm
23 Riley Bourbonnais * LC 09/18/11 Cedar Rapids RoughRiders (USHL) 2013  08/08/93 5'10" 189 Rochester NY          1- 0- 1-  1-  0 10/05/12
20 Jimmy DeVito        RW 01/10/12 Lincoln Stars (USHL)            2013  04/02/94 5'11" 175 Bloomingdale IL       1- 0- 0-  0-  5 10/05/12
22 Charles Manley      LD 12/19/11 Selects Hockey Academy (USEHL)  2014  07/16/96 5'08" 150 Orchard Park NY       0- 0- 0-  0-  0 10/12/12 missing games
27 Drew Melanson       LW 01/28/11 Omaha Lancers (USHL)            13/14 01/10/95 5'11" 160 Paramus NJ            2- 1- 0-  1-  0 10/05/12
15 Evan Tironese       LW 05/01/12 Alberni Valley Bulldogs (BCHL)  2014  08/02/95 5'09" 163 Qualicum Beach BC     8- 6- 9- 15- 12 10/05/12
26 Jake Wood           LW 01/10/11 Lincoln Stars (USHL)            2013  08/06/93 5'08" 179 Georgetown ON         1- 1- 0-  1-  0 10/05/12
   Chase Polacek
   Bryan Brutlag
   Col. Knowlton
   Rensselaer
   RPI
Women
11 Hannah Behounek      D 06/01/12 Minnetonka H.S. (Lake Conf)     2013  xx/xx/9x x'xx" xxx Minnetonka, MN        0- 0- 0-  0-  0
13 Katie Rooney         F 08/05/12 Buffalo H.S. (Mississippi 8)    2013  xx/xx/9x x'xx" xxx Buffalo, MN           0- 0- 0-  0-  0

* In the RPI directory

Now you're not. :D
 
Status
Not open for further replies.
Back
Top