RPI fan 4 life
Season Ticket Holder since 1974
We always play this team tough. Can we get a couple of good bounces and turn this season around? Let's discuss.
Let's hope not. Would love nothing more than to bury RPI further into the ground.
Anyone know when the game time was changed from 4pm to 7pm? I am positive it was listed on the schedule, I cannot find, as a 4pm game.
I don't recall it ever being 4PM. Usually it's Princeton that makes that adjustment, not Q-Pac.
Ralph Baer 4- 3- 2 10 points .556
burgie12 2- 0- 0 4 points 1.000
REDRocket 1- 0- 0 2 points 1.000
JCrawford 1- 1- 0 2 points .500
GRussinko 1- 1- 0 2 points .500
fr joe 1- 2- 0 2 points .333
fishcore12 0- 0- 1 1 point .500
engineerhockeyfan 0- 1- 1 1 point 250
Gophers #1 0- 1- 0 0 points .000
Ralph Baer 39-35-13 91 points .523
fr joe 36-40- 9 81 points .476
engineerhockeyfan 16-22- 5 37 points .430
Red Cloud 11- 2- 1 23 points .821
hockeyhound 11-14- 1 23 points .442
GRussinko 10-15- 2 22 points .407
rpihockeyfan13 6- 6- 1 13 points .500
DrDemento 4-15- 3 11 points .250
burgie12 5- 2- 0 10 points .714
RPIBMW 4- 5- 1 9 points .450
FlagDUDE08 4- 0- 0 8 points 1.000
HighlanderRPI 3- 4- 1 7 points .438
jericho 3- 7- 0 6 points .300
JCrawford 2- 1- 0 4 points .667
REDRocket 2- 3- 0 4 points .400
RPIHFH 1- 1- 1 3 points .500
JennyRN 1- 1- 1 3 points .500
Waite21 1- 4- 1 3 points .250
berbs91 1- 0- 0 2 points 1.000
ambersuds 1- 0- 0 2 points 1.000
drshoen 1- 0- 0 2 points 1.000
Jeffrey On 1- 1- 0 2 points .500
fishcore12 0- 0- 2 2 points .500
lugnut92 1- 2- 0 2 points .333
NYhockeyguy 1- 2- 0 2 points .333
redrocker 0- 0- 1 1 point .500
RKarger 0- 0- 1 1 point .500
fishcore12 0- 0- 2 2 points .500
Rockchops 0- 1- 1 1 point .250
vicb 0- 3- 1 1 point .125
RenPI 0- 1- 0 0 points .000
johnk 0- 1- 0 0 points .000
Cookin4Fun 0- 1- 0 0 points .000
RPI-Fan-Go-Red 0- 1- 0 0 points .000
ZYanksRule 0- 1- 0 0 points .000
redhead18 0- 1- 0 0 points .000
Priceless 0- 1- 0 0 points .000
jmhusker 0- 1- 0 0 points .000
REDaero91 0- 1- 0 0 points .000
RPI92 0- 1- 0 0 points .000
hawthr 0- 2- 0 0 points .000
Gophers #1 0- 2- 0 0 points .000
Does anyone know if this is a free/or pay site"
http://www.youtube.com/user/quinnipiacathletics/videos?flow=list&live_view=502&view=2
Anyone know when the game time was changed from 4pm to 7pm? I am positive it was listed on the schedule, I cannot find, as a 4pm game.
Was wondering the same thing. The RPI schedule does say 4:00, but the ECAC website says 7:00 however .
Free
Don't know what a "Renssealer" is though. Perhaps QUAlum2004 is running the show or something? He seems to be a real braintrust.
When I read that I thought I muffed the thread Tag. I didn't.![]()
Will try to check in at times-last night ended being a very late night for us. Frustrating when we play just well enough to lose-but it happens fairly often. As i mentioned on the princeton score thread a few minutes ago-the game was not as simple as it appeared. Give full credit to the princeton collapsing defense and a freshman goalie who just had a great night of being in the right place for almost every shot.