What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

RPI@Harvard 2/12/16

engineerhockeyfan

PUCKMAN RULES!!!
No expectations for this weekend. We only took one point from these teams at HFH. We are not the healthiest team right now, but we still have a great goalie and can play decent defense. So anything can hapen.

Lets go red!!!!!!!!!!
 
Re: RPI@Harvard 2/12/16

2015-16 Thread-Starting Statistics:

Code:
Ralph Baer         8- 2- 3 19 points  .731
engineerhockeyfan  3- 1- 0  6 points  .750
fr joe             1- 3- 2  4 points  .333
RPI92              1- 2- 0  2 points  .333
DrDemento          1- 2- 0  2 points  .333
fishcore12         0- 0- 1  1 point   .500
jmhusker           0- 1- 0  0 points  .000

Cumulative 2003-04 - 2015-16 Thread-Starting Statistics

Code:
Ralph Baer        52-46-17 121 points  .526
fr joe            43-50-12  98 points  .467
engineerhockeyfan 24-25- 5  53 points  .491
Red Cloud         11- 3- 1  23 points  .767
hockeyhound       11-14- 1  23 points  .442
GRussinko         10-15- 2  22 points  .407
DrDemento          7-20- 4  18 points  .290
burgie12           6- 2- 1  13 points  .722
rpihockeyfan13     6- 6- 1  13 points  .500
RPIBMW             4- 5- 1   9 points  .450
FlagDUDE08         4- 0- 0   8 points 1.000
HighlanderRPI      3- 4- 1   7 points  .438
Waite21            2- 6- 2   6 points  .300
jericho            3-10- 0   6 points  .231
JCrawford          2- 1- 0   4 points  .667
REDRocket          2- 3- 0   4 points  .400
RPIHFH             1- 1- 1   3 points  .500
JennyRN            1- 1- 1   3 points  .500
fishcore12         0- 0- 3   3 points  .500
berbs91            1- 0- 0   2 points 1.000
ambersuds          1- 0- 0   2 points 1.000
drshoen            1- 0- 0   2 points 1.000
Jeffrey On         1- 1- 0   2 points  .500
lugnut92           1- 2- 0   2 points  .333
NYhockeyguy        1- 2- 0   2 points  .333
RPI92              1- 4- 0   2 points  .200
redrocker          0- 0- 1   1 point   .500
RKarger            0- 0- 1   1 point   .500
Rockchops          0- 1- 1   1 point   .250
vicb               0- 3- 1   1 point   .125
RPI_2003           0- 1- 0   0 points  .000
RenPI              0- 1- 0   0 points  .000
johnk              0- 1- 0   0 points  .000
Cookin4Fun         0- 1- 0   0 points  .000
RPI-Fan-Go-Red     0- 1- 0   0 points  .000
ZYanksRule         0- 1- 0   0 points  .000
redhead18          0- 1- 0   0 points  .000
Priceless          0- 1- 0   0 points  .000
REDaero91          0- 1- 0   0 points  .000
jmhusker           0- 2- 0   0 points  .000
hawthr             0- 2- 0   0 points  .000
RPI fan 4 life     0- 3- 0   0 points  .000
Gophers #1         0- 3- 0   0 points  .000


For your listening pleasure:

Fight Song
http://pepband.union.rpi.edu/music/LongHail.mp3

Alma Mater
http://pepband.union.rpi.edu/music3/06 Alma Mater.mp3
 
Re: RPI@Harvard 2/12/16

No expectations for this weekend. We only took one point from these teams at HFH. We are not the healthiest team right now, but we still have a great goalie and can play decent defense. So anything can hapen.

Lets go red!!!!!!!!!!

We have a superb goalie and we will have to play great defense (which Is the question mark for me). On paper we need to keep this one at 2 goals or less for H and keep our fingers crossed that we can finish some plays and get some bounces.
 
Re: RPI@Harvard 2/12/16

Note for the RPI fans --- Just noticed the RPI vs Harvard game is showing on the "1 world sports network". Not sure if the fans were aware of this.
 
Back
Top