Here's the thread.
DrDemento 5- 3- 0 10 points .625
sezenack 4- 3- 0 8 points .571
jericho 2- 0- 0 4 points 1.000
RPI fan 4 life 1- 1- 0 2 points .500
engineerhockeyfan 1- 5- 0 2 points .167
Ralph Baer 0- 5- 1 1 point .083
hab 0- 1- 0 0 points .000
Waite21 0- 1- 0 0 points .000
Ralph Baer 78-81-21 177 points .492
fr joe 50-74-14 114 points .413
engineerhockeyfan 45-70- 9 99 points .399
DrDemento 20-33- 8 48 points .393
Red Cloud 11- 3- 1 23 points .767
hockeyhound 11-14- 1 23 points .432
GRussinko 10-15- 2 22 points .407
jericho 7-17- 0 14 points .292
burgie12 6- 2- 1 13 points .722
rpihockeyfan13 6- 6- 1 13 points .500
sezenack 5- 5- 0 10 points .500
Waite21 4-10- 2 10 points .312
RPIBMW 4- 5- 1 9 points .450
FlagDUDE08 4- 0- 0 8 points 1.000
HighlanderRPI 3- 4- 1 7 points .438
JCrawford 2- 1- 0 4 points .667
REDRocket 2- 3- 0 4 points .400
RPIHFH 1- 1- 1 3 points .500
JennyRN 1- 1- 1 3 points .500
fishcore12 0- 1- 3 3 points .375
berbs91 1- 0- 0 2 points 1.000
ambersuds 1- 0- 0 2 points 1.000
drshoen 1- 0- 0 2 points 1.000
Jeffrey On 1- 1- 0 2 points .500
ServinisScores 1- 2- 0 2 points .333
lugnut92 1- 2- 0 2 points .333
NYhockeyguy 1- 2- 0 2 points .333
RPI92 1- 4- 0 2 points .200
RPI fan 4 life 1- 6- 0 2 points .143
RKarger 0- 0- 1 1 point .500
redrocker 0- 1- 1 1 point .250
Rockchops 0- 1- 1 1 point .250
vicb 0- 3- 1 1 point .125
RPI_2003 0- 1- 0 0 points .000
RenPI 0- 1- 0 0 points .000
johnk 0- 1- 0 0 points .000
Cookin4Fun 0- 1- 0 0 points .000
RPI-Fan-Go-Red 0- 1- 0 0 points .000
ZYanksRule 0- 1- 0 0 points .000
redhead18 0- 1- 0 0 points .000
Priceless 0- 1- 0 0 points .000
REDaero91 0- 1- 0 0 points .000
rsfs04 0- 1- 0 0 points .000
hab 0- 1- 0 0 points .000
jmhusker 0- 2- 0 0 points .000
hawthr 0- 2- 0 0 points .000
Gophers #1 0- 3- 0 0 points .000
I was supposed to remind you of something. I forgot what it is. ;-)
Yes - but at least you remembered that you forgot.
Part of the problem is that my memory is cluttered with things that are unimportant like "person, woman, man, camera, tv".
The fact that I recall the uniform numbers of RPI's hockey players from over 50 years ago means that there is no room for those playing now. Of course, if I paid for ESPN+, I might know them.
Don't feel bad. I pay for EXPN+ (which has gotten much better since the first couple of weeks) and I still can't remember all the numbers.
We played Harvard tough in Troy, so they won't be taking us for granted tonight. Watson is going to have to steal one for us. No pressure.
Watson was the best player on the ice last night. Dartmouth easily could have been up a few goals after 2. They need to take last night's 3rd period, feed off that, and come out strong. Tonight is all hands on deck effort.
"RPI hockey games are like a box of chocolates"
Watson was the best player on the ice last night. Dartmouth easily could have been up a few goals after 2. They need to take last night's 3rd period, feed off that, and come out strong. Tonight is all hands on deck effort.
The women lost 6-1. SOGs were 65-12.
If I heard correctly during the Senior Night celebration the women had a great day. They announced 10 seniors but several, including Rampado and Wagner will be returning to RPI for grad school next year. Assuming they will also play hockey, that's fantastic news. Hopefully the men (Mahshie?, Walsh?, Klee?, etc.) have similar luck bringing back contributors with remaining eligibility.