Ralph Baer 3- 2- 1 7 points .583
burgie12 1- 0- 0 2 points 1.000
REDRocket 1- 0- 0 2 points 1.000
JCrawford 1- 0- 0 2 points 1.000
GRussinko 1- 1- 0 2 points .500
fr joe 1- 2- 0 2 points .333
engineerhockeyfan 0- 0- 1 1 point .500
fishcore12 0- 0- 1 1 point .500
Ralph Baer 37-34-12 86 points .518
fr joe 36-40- 9 81 points .476
engineerhockeyfan 16-21- 5 37 points .440
Red Cloud 11- 2- 1 23 points .821
hockeyhound 11-14- 1 23 points .442
GRussinko 10-15- 2 22 points .407
rpihockeyfan13 6- 6- 1 13 points .500
DrDemento 4-15- 3 11 points .250
RPIBMW 4- 5- 1 9 points .450
FlagDUDE08 4- 0- 0 8 points 1.000
burgie12 4- 2- 0 8 points .667
HighlanderRPI 3- 4- 1 7 points .438
jericho 3- 7- 0 6 points .300
JCrawford 2- 0- 0 4 points 1.000
REDRocket 2- 3- 0 4 points .400
RPIHFH 1- 1- 1 3 points .500
JennyRN 1- 1- 1 3 points .500
Waite21 1- 4- 1 3 points .250
berbs91 1- 0- 0 2 points 1.000
ambersuds 1- 0- 0 2 points 1.000
drshoen 1- 0- 0 2 points 1.000
Jeffrey On 1- 1- 0 2 points .500
fishcore12 0- 0- 2 2 points .500
lugnut92 1- 2- 0 2 points .333
NYhockeyguy 1- 2- 0 2 points .333
redrocker 0- 0- 1 1 point .500
RKarger 0- 0- 1 1 point .500
fishcore12 0- 0- 2 2 points .500
Rockchops 0- 1- 1 1 point .250
vicb 0- 3- 1 1 point .125
RenPI 0- 1- 0 0 points .000
johnk 0- 1- 0 0 points .000
Cookin4Fun 0- 1- 0 0 points .000
RPI-Fan-Go-Red 0- 1- 0 0 points .000
Gophers #1 0- 1- 0 0 points .000
ZYanksRule 0- 1- 0 0 points .000
redhead18 0- 1- 0 0 points .000
Priceless 0- 1- 0 0 points .000
jmhusker 0- 1- 0 0 points .000
REDaero91 0- 1- 0 0 points .000
RPI92 0- 1- 0 0 points .000
hawthr 0- 2- 0 0 points .000
Engineers have struggled to beat the Tigers at home in recent years, but they haven't faced a 12th place Princeton team during that time...
Also of note, this is a 4pm game today.
Everyone get pumped and LGR!
Your optimism is surely one of your more endearing qualities.I've seen them lay an egg to an 11th place Princeton team before beating Yale on Senior night 4:44.4 into overtime.
And for the younger folk, this was when RPI women were D-III, Quinnipiac was in AHA, and UVM was in the ECAC.
Your optimism is surely one of your more endearing qualities.
Your optimism is surely one of your more endearing qualities.
We have come out flying and taken leads in many of our games this year, only to flatten out and either tie or lose those games.
We still don't know how to win.
If we get off to a good start this afternoon, we have to continue that type of play for sixty minutes, never letting up. And when we get the opportunity finish the play.
One of the things I like about this years team is their maturity when it comes to the officiating. Even when we get hosed, there is no great outbursts by players or coaches.
I think that that is one of the reasons that we have not spent as much time in the box, as we have in recent years. Keep it up.
We need some of the third and fourth line players to start chipping in some goals. Bubela for one has played fairly well, but not much on the score sheet. Schroeder also needs to start finding the back of the net.
It seems that we have had our successes on Saturdays, so lets just keep that up.
lets go red!!!!!!!!!
I have FD on ignore so I don't have to bother with the game resets. How long into the game last night did it take for him to go off the deep end? What is the over/under on it for this afternoon's game?
Also his use of the word "younger".![]()
Been trying to figure out why there's a Finnish flag at the HFH all season and finally figured out why it's there. It's in honor of one of the freshman on the women's team.
Hey Doc, did you go to the women's game at Princeton last night??
Correct! Heidi Huhtamaki.Been trying to figure out why there's a Finnish flag at the HFH all season and finally figured out why it's there. It's in honor of one of the freshman on the women's team.
The lines for RPI http://www.rpiathletics.com/documents/2013/12/7/2013-14MHKYLineChart_PRI.pdf?id=1720. They look the same as yesterday.
That's because they are.
I try to leave an out in case I am wrong.![]()