What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

Princeton@RPI 2/17/17

Re: Princeton@RPI 2/17/17

2016-17 Thread-Starting Statistics:
Code:
Ralph Baer         4- 7- 1  9 points   .375
fr joe             2- 6- 0  4 points   .250
engineerhockeyfan  1- 9- 0  2 points   .100
redrocker          0- 1- 0  0 points   .000
jericho            0- 1- 0  0 points   .000

Cumulative 2003-04 - 2016-17 Thread-Starting Statistics

Code:
Ralph Baer        57-55-18 132 points  .508
fr joe            47-59-12 106 points  .446
engineerhockeyfan 26-35- 5  57 points  .432
Red Cloud         11- 3- 1  23 points  .767
hockeyhound       11-14- 1  23 points  .442
GRussinko         10-15- 2  22 points  .407
DrDemento          7-20- 5  19 points  .297
burgie12           6- 2- 1  13 points  .722
rpihockeyfan13     6- 6- 1  13 points  .500
RPIBMW             4- 5- 1   9 points  .450
FlagDUDE08         4- 0- 0   8 points 1.000
HighlanderRPI      3- 4- 1   7 points  .438
Waite21            2- 6- 2   6 points  .300
jericho            3-11- 0   6 points  .214
JCrawford          2- 1- 0   4 points  .667
REDRocket          2- 3- 0   4 points  .400
RPIHFH             1- 1- 1   3 points  .500
JennyRN            1- 1- 1   3 points  .500
fishcore12         0- 0- 3   3 points  .500
berbs91            1- 0- 0   2 points 1.000
ambersuds          1- 0- 0   2 points 1.000
drshoen            1- 0- 0   2 points 1.000
Jeffrey On         1- 1- 0   2 points  .500
lugnut92           1- 2- 0   2 points  .333
NYhockeyguy        1- 2- 0   2 points  .333
RPI92              1- 4- 0   2 points  .200
RKarger            0- 0- 1   1 point   .500
redrocker          0- 1- 1   1 point   .250
Rockchops          0- 1- 1   1 point   .250
vicb               0- 3- 1   1 point   .125
RPI_2003           0- 1- 0   0 points  .000
RenPI              0- 1- 0   0 points  .000
johnk              0- 1- 0   0 points  .000
Cookin4Fun         0- 1- 0   0 points  .000
RPI-Fan-Go-Red     0- 1- 0   0 points  .000
ZYanksRule         0- 1- 0   0 points  .000
redhead18          0- 1- 0   0 points  .000
Priceless          0- 1- 0   0 points  .000
REDaero91          0- 1- 0   0 points  .000
jmhusker           0- 2- 0   0 points  .000
hawthr             0- 2- 0   0 points  .000
RPI fan 4 life     0- 3- 0   0 points  .000
Gophers #1         0- 3- 0   0 points  .000


For your listening pleasure:

Fight Song
http://pepband.union.rpi.edu/music/LongHail.mp3

Alma Mater
http://pepband.union.rpi.edu/music3/06 Alma Mater.mp3
 
Re: Princeton@RPI 2/17/17

Game notes indicate that during Princeton's current 4-0-2 unbeaten streak, Colton Phinney has a GAA of 2.26 and a save percentage of .936.

Which would seem to indicate that, even though no one's been beating them, the Tigers are allowing somewhere around 35 SOG per game.

The opportunities are going to be there tonight. It'll be up to the Engineers to take advantage of them.
 
Re: Princeton@RPI 2/17/17

<blockquote class="twitter-tweet" data-lang="en"><p lang="en" dir="ltr">Our interview with Bobby Farrelly will air during the second intermission tonight on <a href="https://twitter.com/wrpi">@WRPI</a>! Tune in now for RPI/Princeton.</p>— Perry Laskaris (@PerryLaskaris) <a href="https://twitter.com/PerryLaskaris/status/832739280367689728">February 17, 2017</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script>
 
Re: Princeton@RPI 2/17/17

The last time Bobby Farrelly was in town for a movie screenig, I was a senior. He was in town for a screening of his then-new movie "Shallow Hal." I was the only one to be interviewed by the news stations for my sound byte that I gave them ;)
 
Back
Top