LakerFan99
New member
Not too many surprises here.
And to compare, the d3hockey.com poll. A few more surprises here, with Plattsburgh at #2 and Oswego at #3:
Code:
1 Norwich (20) 10-0-1 300 1
2 Oswego 10-2-2 272 2
3 Plattsburgh 10-2-3 263 3
4 Wisconsin-RF 11-2-2 232 5
5 Castleton 12-3-0 225 4
6 Neumann 10-3-0 175 8
7 Amherst 9-2-1 153 7
8 Adrian 9-4-0 141 9
8 St. Norbert 7-4-4 141 6
10 Utica 11-4-0 130 10
11 Williams 8-1-2 99 13
12 Milwaukee School 10-3-0 79 12
13 Elmira 8-5-1 60 11
14 St. Thomas 9-3-2 45 NR
15 Gustavus Adolphus9-4-2 37 NR
Others receiving votes: Wisconsin-Superior 19, Wisconsin-Eau Claire 8, Bowdoin 7, Middlebury 3, St. Scholastica 3, Hobart 2, Wentworth 2, Buffalo State 1, Fredonia 1, Johnson and Wales 1, Wesleyan 1.
And to compare, the d3hockey.com poll. A few more surprises here, with Plattsburgh at #2 and Oswego at #3:
Code:
# School (1st votes) Rec Pts Prev.
1 Norwich (20) 10-0-1 300 1
2 Plattsburgh State10-2-3 272 5
3 Oswego State 10-2-2 256 2
4 UW-River Falls 11-2-2 221 4
5 Neumann 10-3 219 8
6 Castleton State 12-3 203 3
7 Utica 11-4 170 7
8 St. Norbert 7-4-4 127 6
9 Elmira 8-5-1 124 9
10 Amherst 9-2-1 107 10
11 Williams 8-1-2 87 NR
12 UW-Eau Claire 10-6 75 14
13 Gustavus Adolphus9-4-2 54 NR
13 UW-Superior 8-5-2 54 11
15 Adrian 9-4 40 12
Dropped Out: Middlebury, St. Scholastica
Others receiving votes: St. Thomas 39, Middlebury 19, MSOE 18, UW-Stevens Point 6, St. Scholastica 3, Bowdoin 2, Wentworth 1
Last edited: