Obviously I noticed Plattsburgh dropped a spot right away. Anyone with more time than I have give me a rational explanation for this?
Code:
East Region Region Record Overall
1. Norwich 16-1-4 20-1-4
2. Oswego State 22-2-0 23-2-0
3. Middlebury 14-3-4 16-4-4
4. Plattsburgh State 17-4-4 17-4-4
5. Bowdoin 15-5-1 17-5-1
6. Amherst 15-3-3 16-4-4
7. Williams 13-5-3 15-5-3
8. Elmira 16-7-1 17-7-1
9. Trinity (Connecticut) 12-7-2 14-8-2
10. Manhattanville 17-6-1 18-6-1
11. Neumann 14-8-3 14-8-3
12. Fredonia State 16-6-2 16-7-2
13. Hamilton 13-7-2 14-8-2
14. Wentworth Institute 16-4-1 19-4-1
15. Curry 10-5-1 16-8-1
West Region Region Record Overall
1. St. Norbert 19-2-3 19-3-3
2. Gustavus Adolphus 18-5-2 18-5-2
3. St. Scholastica 16-4-5 17-4-5
4. Hamline 16-5-4 16-5-4
5. Wisconsin-River Falls 17-8-2 17-8-2
6. Augsburg 15-9-1 15-9-1
7. Adrian 22-2-0 22-3-0