What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

ECAC Projected Standings 2021-2022

I'm not going to wax poetic about one new league result.

Simulated Final Standings (Monte Carlo simulation of 10[SUP]77.0[/SUP] possibilities; n=1,000,000):
  1. Quinnipiac
  2. Clarkson
  3. Harvard
  4. Cornell
    –––––
  5. RPI
  6. Colgate
  7. SLU
  8. Union
    —————
  9. Dartmouth
  10. Princeton
  11. Brown
  12. Yale
Reminder: KRACH doesn't do ties. KRACH doesn't do prediction, it does retrodiction. KRACH cares not about your momentum, injuries, home-ice, etc. KRACH thinks you're exactly as good as your record.

Rank and Points breakdown:
Code:
   |  KRACH |     1     2     3     4     5     6     7     8     9    10    11    12 |Avg Rk |AvgPts
-----------------------------------------------------------------------------------------------------
Qu |  467.8 |  [B]82.7[/B]  12.4   3.7   1.1   0.2   0.0   0.0   0.0   0.0     x     x     x |  1.24 | 54.41
Ck |  227.0 |   7.4  [B]38.1[/B]  27.9  17.6   6.1   2.1   0.6   0.1   0.0   0.0     x     x |  2.87 | 45.81
Ha |  144.2 |   5.9  26.8  [B]31.6[/B]  22.4   8.7   3.2   1.0   0.3   0.1   0.0     x     x |  3.17 | 44.74
Cr |  143.1 |   3.8  19.5  26.0  [B]30.0[/B]  12.5   5.3   2.1   0.6   0.2   0.0   0.0     x |  3.57 | 43.16
RP |   88.3 |   0.2   2.0   5.8  13.5  [B]29.1[/B]  23.5  14.7   7.4   3.1   0.9   0.1   0.0 |  5.60 | 36.28
Cg |   84.0 |   0.0   0.7   2.4   6.9  17.7  [B]22.6[/B]  21.3  15.8   8.9   3.4   0.2   0.0 |  6.52 | 33.34
SL |   65.4 |   0.0   0.6   2.3   6.6  17.2  [B]22.8[/B]  22.4  16.2   8.7   3.0   0.3   0.0 |  6.55 | 33.33
Un |   48.9 |   0.0   0.0   0.3   1.1   4.6  11.0  19.0  [B]25.8[/B]  22.7  13.5   1.8   0.1 |  7.95 | 28.95
Da |   32.8 |   0.0   0.0   0.1   0.5   2.7   6.4  12.0  19.8  [B]28.9[/B]  24.6   4.6   0.3 |  8.58 | 26.66
Pr |   31.0 |   0.0   0.0   0.0   0.2   1.2   3.1   6.7  13.2  24.7  [B]42.0[/B]   8.3   0.6 |  9.18 | 24.28
Br |   14.2 |     x     x     x   0.0   0.0   0.0   0.1   0.6   2.6  11.5  [B]70.2[/B]  14.8 | 10.95 | 15.60
Ya |    9.0 |     x     x     x     x     x   0.0   0.0   0.0   0.1   1.1  14.6  [B]84.2[/B] | 11.83 |  9.45

   |  KRACH |     0     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28    29    30    31    32    33    34    35    36    37    38    39    40    41    42    43    44    45    46    47    48    49    50    51    52    53    54    55    56    57    58    59    60    61    62    63    64    65 |AvgPts
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Qu |  467.8 |                                                                       x     x     x     x     x     x     x     x     x     x     x     x     x     x     x     x   0.0     x     x     x     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.2   0.4   0.6   0.9   1.4   2.0   2.9   3.9   5.0   6.2   7.4   8.3   9.0   [B]9.4[/B]   9.2   8.4   7.5   6.0   4.4   3.1   1.9   1.0   0.5   0.1 | 54.41
Ck |  227.0 |                                                                       x     x     x     x     x     x     x     x     x     x     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.2   0.3   0.6   0.9   1.4   2.0   2.7   3.7   4.7   5.8   6.9   7.9   8.5   [B]8.8   8.8[/B]   8.2   7.4   6.3   4.9   3.7   2.6   1.6   1.0   0.5   0.2   0.1   0.0                                     | 45.81
Ha |  144.2 |                                                                                         x     x     x     x     x     x     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.3   0.4   0.7   1.1   1.5   2.2   3.0   3.9   4.9   6.0   6.9   7.7   8.3   [B]8.4[/B]   8.3   7.7   6.8   5.9   4.8   3.6   2.7   1.9   1.2   0.7   0.4   0.2   0.1   0.0   0.0   0.0   0.0                   | 44.74
Cr |  143.1 |                                                                                         x     x     x     x   0.0     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.2   0.4   0.6   1.0   1.4   2.0   2.7   3.6   4.6   5.5   6.5   7.3   7.8   [B]8.1   8.1[/B]   7.7   7.1   6.2   5.1   4.1   3.2   2.3   1.6   1.0   0.6   0.4   0.2   0.1   0.0   0.0   0.0   0.0   0.0                   | 43.16
RP |   88.3 |                                                           x     x     x     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.2   0.3   0.5   0.8   1.3   1.9   2.6   3.5   4.5   5.5   6.6   7.3   7.9   [B]8.4[/B]   8.2   7.8   7.3   6.2   5.2   4.3   3.2   2.3   1.6   1.0   0.7   0.4   0.2   0.1   0.1   0.0   0.0   0.0   0.0   0.0     x                                                 | 36.28
Cg |   84.0 |                                                           x     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.2   0.4   0.6   0.9   1.4   2.0   2.7   3.6   4.5   5.5   6.5   7.2   7.8   [B]8.1[/B]   7.9   7.5   7.0   6.1   5.2   4.3   3.3   2.4   1.8   1.2   0.8   0.5   0.3   0.2   0.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0     x     x                                                 | 33.34
SL |   65.4 |                                                           x     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.2   0.3   0.6   0.8   1.3   1.9   2.7   3.6   4.5   5.5   6.5   7.3   7.8   [B]8.2[/B]   8.1   7.6   7.1   6.1   5.1   4.2   3.2   2.4   1.7   1.1   0.8   0.5   0.3   0.2   0.1   0.0   0.0   0.0   0.0   0.0   0.0     x     x     x                                                 | 33.33
Un |   48.9 |                                         x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.2   0.4   0.6   1.0   1.5   2.2   2.9   3.9   5.0   5.9   6.9   7.7   8.1   [B]8.2[/B]   8.1   7.5   6.7   5.9   4.8   3.8   2.8   2.1   1.4   1.0   0.6   0.4   0.2   0.1   0.1   0.0   0.0   0.0   0.0   0.0   0.0     x     x     x   0.0                                                                   | 28.95
Da |   32.8 |                                         x   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.3   0.4   0.8   1.2   1.8   2.5   3.3   4.3   5.3   6.2   7.1   7.7   8.0   [B]8.1[/B]   7.7   7.0   6.3   5.4   4.4   3.5   2.7   2.0   1.4   0.9   0.6   0.4   0.2   0.1   0.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0     x     x     x     x     x     x     x     x                                                 | 26.66
Pr |   31.0 |                                       0.0   0.0   0.0   0.0   0.1   0.2   0.3   0.6   0.9   1.4   2.1   2.9   3.9   4.8   5.7   6.7   7.4   7.7   [B]7.9[/B]   7.8   7.3   6.6   5.8   4.9   4.0   3.2   2.4   1.8   1.3   0.9   0.6   0.4   0.2   0.1   0.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0     x     x     x     x     x     x     x     x     x     x     x                               | 24.28
Br |   14.2 |                           0.1   0.2   0.5   1.1   2.0   3.0   4.4   5.8   7.1   8.3   9.1   [B]9.2[/B]   9.1   8.4   7.4   6.3   5.0   3.9   3.0   2.1   1.5   1.0   0.6   0.4   0.2   0.1   0.1   0.0   0.0   0.0   0.0   0.0   0.0     x   0.0     x     x     x     x     x     x     x     x     x     x     x     x     x     x                                                                               | 15.60
Ya |    9.0 |   0.2   0.8   1.6   2.9   4.6   6.1   7.8   9.1   9.8  [B]10.0[/B]   9.5   8.6   7.4   6.1   4.8   3.5   2.5   1.8   1.1   0.7   0.5   0.3   0.1   0.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0     x     x     x     x     x     x     x     x     x     x     x     x     x     x     x     x     x     x     x     x                                                                                     |  9.45
[B]Bold[/B] is each team's most likely outcome.
0.0 means the outcome occurred, but fewer than 500 times.
x means the outcome never occurred.
Blank outcomes are impossible

Playoffs:
Code:
   |    Qu    Ck    Ha    Cr    RP    Cg    SL    Un    Da    Pr    Br    Ya |   BYE
------------------------------------------------------------------------------------
Qu |           x     x     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.2 |  99.8
Ck |     x         0.0   0.0   0.0   0.0   0.0   0.1   0.3   0.6   2.4   5.4 |  91.0
Ha |     x     x         0.0   0.0   0.1   0.1   0.2   0.6   0.8   3.7   7.8 |  86.7
Cr |     x     x   0.0         0.0   0.1   0.1   0.5   1.1   1.6   5.8  11.3 |  79.3
RP |     x   0.0   0.0   0.0         0.9   0.9   4.8   7.0  10.4  22.6  28.1 |  21.4
Cg |     x   0.0   0.0   0.0   0.6         1.8   7.2  12.2  16.0  21.3  18.5 |  10.0
SL |     x   0.0   0.0   0.0   0.6   1.7         7.6  12.4  16.4  21.7  18.1 |   9.5
Un |   0.0   0.0   0.0   0.0   0.9   3.6   3.3        17.5  18.0  11.5   5.7 |   1.5
Da |     x   0.0   0.0   0.0   1.0   3.6   3.7  10.7        11.8   6.7   3.4 |   0.6
Pr |   0.0   0.0   0.0   0.0   0.8   2.5   2.1   6.7   7.1         3.4   1.5 |   0.3
Br |     x     x     x   0.0   0.0   0.1   0.1   0.2   0.2   0.2         0.0 |   0.0
Ya |     x     x     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.0       |    NO

Hosts on the left, visitors across the top.

      KRACH |   1st    QF    SF     F
-------------------------------------
Qu |  467.8 | 100.0  96.9  77.1  56.4
Ck |  227.0 |  99.9  84.4  49.5  20.9
Ha |  144.2 |  99.6  71.4  29.4   9.4
Cr |  143.1 |  99.3  69.3  27.2   8.9
RP |   88.3 |  91.9  29.5   7.3   2.0
Cg |   84.0 |  86.3  22.8   5.1   1.4
SL |   65.4 |  81.4  16.3   3.1   0.7
Un |   48.9 |  61.0   6.2   0.9   0.2
Da |   32.8 |  37.6   2.0   0.2   0.0
Pr |   31.0 |  31.6   1.2   0.1   0.0
Br |   14.2 |   8.3   0.1   0.0   0.0
Ya |    9.0 |   3.1   0.0   0.0     0
0.0 means the outcome occurred, but fewer than 500 times.
x means the outcome never occurred.
 
So Quinnipiac is only becoming more and more likely to win the Cleary, with a full 3+ win gap between them and second place. There's a much smaller split between 4/5 and even smaller between 8/9 (about a win each), so we may see some movement at those lines, but there hasn't been much to this point.

Simulated Final Standings (Monte Carlo simulation of 10[SUP]67.7[/SUP] possibilities; n=1,000,000):
  1. Quinnipiac
  2. Clarkson
  3. Cornell
  4. Harvard
    –––––
  5. RPI
  6. SLU
  7. Colgate
  8. Union
    —————
  9. Brown
  10. Princeton
  11. Dartmouth
  12. Yale
Reminder: KRACH doesn't do ties. KRACH doesn't do prediction, it does retrodiction. KRACH cares not about your momentum, injuries, home-ice, etc. KRACH thinks you're exactly as good as your record.

Rank and Points breakdown:
Code:
   |  KRACH |     1     2     3     4     5     6     7     8     9    10    11    12 |Avg Rk |AvgPts
-----------------------------------------------------------------------------------------------------
Qu |  516.5 |  [B]89.9[/B]   8.0   1.7   0.3   0.0   0.0   0.0     x     x     x     x     x |  1.12 | 56.17
Ck |  225.8 |   5.2  [B]48.1[/B]  31.0  11.8   3.2   0.7   0.1   0.0   0.0   0.0     x     x |  2.62 | 46.78
Cr |  173.5 |   4.2  32.9  [B]37.5[/B]  18.7   5.2   1.2   0.3   0.1   0.0   0.0   0.0     x |  2.93 | 45.45
Ha |  109.6 |   0.6   8.8  20.7  [B]37.9[/B]  20.5   8.1   2.5   0.7   0.2   0.0   0.0     x |  4.08 | 40.86
RP |   91.1 |   0.0   1.8   6.8  20.6  [B]35.6[/B]  21.4   8.7   3.3   1.2   0.4   0.1   0.0 |  5.16 | 36.75
SL |   64.5 |   0.0   0.4   1.9   8.0  22.4  [B]31.9[/B]  18.4  10.0   4.7   1.9   0.4   0.0 |  6.16 | 33.40
Cg |   64.4 |   0.0   0.0   0.2   1.4   6.1  14.7  [B]24.5[/B]  23.5  16.2   9.7   3.6   0.2 |  7.68 | 28.65
Un |   44.7 |     x   0.0   0.1   0.9   4.1  12.4  23.0  [B]23.7[/B]  18.3  11.9   5.2   0.4 |  7.95 | 27.87
Br |   32.1 |     x   0.0   0.0   0.2   1.8   5.5  11.4  18.2  [B]25.1[/B]  24.8  12.1   0.9 |  8.86 | 25.11
Pr |   31.9 |     x   0.0   0.0   0.2   0.9   3.4   8.7  14.9  22.6  [B]27.1[/B]  20.2   2.0 |  9.26 | 23.70
Da |   20.6 |     x     x   0.0   0.0   0.1   0.7   2.4   5.5  11.5  22.7  [B]48.8[/B]   8.3 | 10.32 | 19.95
Ya |   11.7 |     x     x     x     x   0.0   0.0   0.0   0.1   0.4   1.6   9.6  [B]88.3[/B] | 11.86 | 11.32


   |  KRACH |     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28    29    30    31    32    33    34    35    36    37    38    39    40    41    42    43    44    45    46    47    48    49    50    51    52    53    54    55    56    57    58    59    60    61    62    63    64    65 |AvgPts
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Qu |  516.5 |                                                                                               x     x     x     x     x     x     x     x     x     x     x     x     x     x     x     x     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.2   0.3   0.5   0.8   1.3   1.9   2.8   3.9   5.2   6.6   8.0   9.2  10.1  [B]10.3[/B]  10.0   8.9   7.2   5.6   3.7   2.1   1.1   0.4 | 56.17
Ck |  225.8 |                                                                                         x     x     x     x     x     x     x     x   0.0     x   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.2   0.4   0.7   1.1   1.7   2.5   3.4   4.7   5.9   7.2   8.4   9.3   9.5   [B]9.6[/B]   8.9   7.6   6.4   4.8   3.2   2.2   1.2   0.5   0.3   0.1                                           | 46.78
Cr |  173.5 |                                                                                                     x     x     x   0.0     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.2   0.4   0.6   1.0   1.5   2.1   3.0   4.0   5.2   6.5   7.4   8.4   [B]9.1[/B]   8.9   8.7   8.1   6.8   5.7   4.4   3.0   2.1   1.3   0.7   0.4   0.2   0.1   0.0   0.0                               | 45.45
Ha |  109.6 |                                                                                               x   0.0     x   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.2   0.3   0.6   0.9   1.4   2.0   2.8   3.9   4.8   5.9   7.1   7.8   8.3   [B]8.7[/B]   8.3   7.8   7.2   5.9   4.8   3.8   2.6   1.8   1.2   0.7   0.4   0.2   0.1   0.0   0.0   0.0   0.0   0.0                                     | 40.86
RP |   91.1 |                                                                 x     x     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.2   0.3   0.6   0.9   1.4   2.1   2.9   3.9   5.0   6.2   7.1   7.9   [B]8.6   8.6[/B]   8.5   8.0   6.9   5.9   4.8   3.4   2.5   1.7   1.0   0.6   0.4   0.2   0.1   0.0   0.0   0.0   0.0                                                                   | 36.75
SL |   64.5 |                                                                 x     x   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.2   0.4   0.7   1.1   1.7   2.4   3.4   4.4   5.5   6.6   7.5   8.1   [B]8.7[/B]   8.4   8.0   7.5   6.3   5.3   4.3   3.1   2.2   1.6   1.0   0.6   0.4   0.2   0.1   0.0   0.0   0.0   0.0   0.0     x     x                                                                   | 33.40
Cg |   64.4 |                                             0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.2   0.3   0.6   1.0   1.5   2.3   3.1   4.1   5.4   6.4   7.3   8.2   8.4   [B]8.5[/B]   8.3   7.5   6.6   5.7   4.4   3.4   2.5   1.7   1.1   0.7   0.4   0.2   0.1   0.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0     x                                                                                     | 28.65
Un |   44.7 |                                         x   0.0   0.0   0.0   0.0   0.0   0.1   0.2   0.3   0.6   0.9   1.4   2.1   2.9   3.8   5.1   6.1   7.0   8.0   8.3   [B]8.4   8.4[/B]   7.7   6.7   5.9   4.6   3.6   2.7   1.8   1.3   0.8   0.5   0.3   0.1   0.1   0.0   0.0   0.0   0.0   0.0   0.0     x     x                                                                                           | 27.87
Br |   32.1 |                                                   0.0   0.0   0.1   0.2   0.3   0.6   1.2   1.8   2.6   3.8   5.0   6.0   7.3   8.1   8.4   [B]8.8[/B]   8.4   7.7   7.0   5.9   4.7   3.8   2.7   2.0   1.4   0.9   0.6   0.3   0.2   0.1   0.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0     x     x     x     x     x                                                                               | 25.11
Pr |   31.9 |                                 0.0   0.0   0.0   0.1   0.2   0.3   0.6   1.0   1.6   2.4   3.3   4.3   5.4   6.5   7.2   8.0   8.2   [B]8.3[/B]   8.0   7.2   6.3   5.4   4.4   3.4   2.6   1.9   1.3   0.9   0.6   0.3   0.2   0.1   0.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0     x     x     x     x     x     x     x     x                                                             | 23.70
Da |   20.6 |                                 0.0   0.1   0.2   0.6   1.1   1.8   2.8   4.0   5.2   6.6   7.7   8.3   [B]8.9   8.9[/B]   8.4   7.8   6.7   5.6   4.5   3.4   2.5   1.8   1.2   0.8   0.5   0.3   0.2   0.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0     x     x     x     x     x     x     x     x     x                                                                               | 19.95
Ya |   11.7 |   0.3   0.9   1.6   3.1   4.8   6.3   8.0   9.3   9.8  [B]10.0[/B]   9.5   8.5   7.3   5.9   4.6   3.4   2.4   1.7   1.1   0.7   0.4   0.2   0.1   0.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0     x   0.0     x     x     x     x     x     x     x     x     x     x     x     x                                                                                                             | 11.32

0.0 means the outcome occurred, but fewer than 500 times.
x means the outcome never occurred.
Blank outcomes are impossible

Playoffs:
Code:
   |    Qu    Ck    Cr    Ha    RP    SL    Cg    Un    Br    Pr    Da    Ya |   BYE
------------------------------------------------------------------------------------
Qu |           x     x     x     x     x   0.0     x   0.0   0.0   0.0   0.0 | 100.0
Ck |     x         0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.3   0.7   2.9 |  96.0
Cr |     x     x         0.0   0.0   0.0   0.1   0.1   0.3   0.4   1.1   4.7 |  93.3
Ha |     x   0.0   0.0         0.0   0.1   0.7   0.7   2.3   2.7   6.4  18.9 |  68.0
RP |     x     x   0.0   0.0         0.3   1.9   3.3   5.9   8.5  15.7  33.6 |  29.3
SL |     x   0.0   0.0   0.0   0.2         4.6   5.8  11.5  14.7  22.6  23.3 |  10.3
Cg |     x   0.0   0.0   0.0   0.4   1.5         8.8  16.4  17.9  16.4   7.3 |   1.6
Un |     x   0.0   0.0   0.0   0.3   1.6   8.1        16.5  16.1  15.2   5.3 |   1.1
Br |     x   0.0   0.0   0.0   0.4   1.8   6.3   8.7         9.3   8.0   2.3 |   0.3
Pr |     x   0.0   0.0   0.1   0.3   1.2   6.0   6.2   7.8         5.2   1.3 |   0.2
Da |     x     x   0.0   0.0   0.1   0.5   1.9   2.1   1.9   1.9         0.2 |   0.0
Ya |     x     x     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.0       |    NO

Hosts on the left, visitors across the top.

      KRACH |   1st    QF    SF     F
-------------------------------------
Qu |  516.5 | 100.0  98.1  81.3  60.1
Ck |  225.8 |  99.9  87.5  51.2  19.8
Cr |  173.5 |  99.8  81.1  37.1  12.4
Ha |  109.6 |  98.0  58.9  16.6   4.4
RP |   91.1 |  93.0  36.3   8.2   2.1
SL |   64.5 |  81.5  18.0   3.0   0.6
Cg |   64.4 |  73.7  11.4   1.7   0.4
Un |   44.7 |  58.7   5.4   0.6   0.1
Br |   32.1 |  37.6   1.7   0.1   0.0
Pr |   31.9 |  34.8   1.4   0.1   0.0
Da |   20.6 |  18.1   0.2   0.0   0.0
Ya |   11.7 |   5.0   0.0   0.0     x

0.0 means the outcome occurred, but fewer than 500 times.
x means the outcome never occurred.
 
Yale beat Brown and now Brown looks worse.

Simulated Final Standings (Monte Carlo simulation of 10[SUP]66.9[/SUP] possibilities; n=1,000,000):
  1. Quinnipiac
  2. Clarkson
  3. Cornell
  4. Harvard
    –––––
  5. RPI
  6. SLU
  7. Colgate
  8. Union
    —————
  9. Princeton
  10. Brown
  11. Dartmouth
  12. Yale
Reminder: KRACH doesn't do ties. KRACH doesn't do prediction, it does retrodiction. KRACH cares not about your momentum, injuries, home-ice, etc. KRACH thinks you're exactly as good as your record.

Rank and Points breakdown:
Code:
   |  KRACH |     1     2     3     4     5     6     7     8     9    10    11    12 |Avg Rk |AvgPts
-----------------------------------------------------------------------------------------------------
Qu |  547.4 |  [B]94.1[/B]   4.9   0.8   0.1   0.0   0.0     x     x     x     x     x     x |  1.07 | 56.94
Ck |  156.8 |   2.2  [B]41.0[/B]  32.7  16.3   5.7   1.7   0.3   0.0   0.0   0.0     x     x |  2.89 | 45.28
Cr |  150.9 |   3.1  [B]38.9[/B]  32.9  17.7   5.5   1.5   0.3   0.1   0.0   0.0     x     x |  2.90 | 45.22
Ha |   99.5 |   0.5  11.7  22.1  [B]34.2[/B]  19.7   8.4   2.5   0.7   0.1   0.0   0.0   0.0 |  4.00 | 40.94
RP |   81.5 |   0.0   2.5   7.9  19.5  [B]33.4[/B]  23.1   9.6   3.0   0.8   0.2   0.1   0.0 |  5.13 | 36.73
SL |   61.0 |   0.0   0.8   3.0   9.5  24.0  [B]32.8[/B]  17.9   8.0   2.8   0.9   0.3   0.0 |  5.93 | 34.00
Cg |   63.5 |   0.0   0.1   0.4   1.9   7.6  17.6  [B]30.4[/B]  23.1  11.6   5.1   1.8   0.4 |  7.30 | 29.45
Un |   36.5 |     x   0.0   0.1   0.7   3.0  10.0  22.7  [B]28.4[/B]  17.9  10.3   5.2   1.7 |  8.06 | 27.11
Pr |   26.6 |     x   0.0   0.0   0.1   0.7   2.7   8.2  16.3  [B]25.9[/B]  22.3  16.7   7.0 |  9.32 | 23.04
Br |   21.7 |     x   0.0   0.0   0.0   0.3   1.3   4.2  10.6  20.7  [B]28.8[/B]  25.0   9.1 |  9.82 | 21.49
Da |   19.7 |     x     x   0.0   0.0   0.2   1.0   3.5   8.6  16.6  23.5  [B]29.4[/B]  17.1 | 10.14 | 20.46
Ya |   15.7 |     x     x     x   0.0   0.0   0.1   0.3   1.1   3.4   8.9  21.5  [B]64.7[/B] | 11.44 | 15.34


   |  KRACH |     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28    29    30    31    32    33    34    35    36    37    38    39    40    41    42    43    44    45    46    47    48    49    50    51    52    53    54    55    56    57    58    59    60    61    62    63    64    65 |AvgPts
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Qu |  547.4 |                                                                             x     x     x     x     x     x     x     x     x     x     x     x     x     x     x     x     x   0.0     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.2   0.3   0.5   0.8   1.3   2.0   2.9   4.1   5.5   7.0   8.5   9.8  10.5  [B]10.8[/B]  10.1   8.7   7.1   4.9   2.9   1.6   0.5 | 56.94
Ck |  156.8 |                                                                       x     x     x     x     x     x     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.2   0.4   0.6   1.0   1.5   2.2   3.1   4.2   5.3   6.6   7.8   8.5   9.2   [B]9.3[/B]   8.8   8.1   7.0   5.4   4.2   2.9   1.7   1.1   0.6   0.2   0.1   0.0                                           | 45.28
Cr |  150.9 |                                                                                   x     x     x     x     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.2   0.4   0.7   1.1   1.6   2.3   3.3   4.3   5.5   6.7   7.6   8.5   [B]9.1[/B]   8.9   8.6   7.9   6.5   5.3   4.1   2.8   1.9   1.2   0.6   0.3   0.2   0.0   0.0   0.0                               | 45.22
Ha |   99.5 |                                                                             x     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.2   0.3   0.5   0.9   1.4   2.0   2.7   3.8   4.7   5.9   7.0   7.7   8.3   [B]8.8[/B]   8.4   7.9   7.2   6.0   4.9   3.9   2.7   1.9   1.3   0.7   0.4   0.2   0.1   0.0   0.0   0.0   0.0   0.0                                     | 40.94
RP |   81.5 |                                               x     x     x     x   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.2   0.3   0.6   1.0   1.4   2.1   3.0   3.9   5.0   6.2   7.0   7.9   [B]8.6   8.6[/B]   8.4   8.0   6.8   5.9   4.8   3.5   2.5   1.8   1.0   0.7   0.4   0.2   0.1   0.0   0.0   0.0   0.0                                                                   | 36.73
SL |   61.0 |                                               x   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.2   0.3   0.5   0.9   1.4   2.0   2.8   3.7   4.8   6.0   6.8   7.7   [B]8.4   8.4[/B]   8.3   7.9   7.0   5.9   5.0   3.8   2.8   2.0   1.3   0.8   0.5   0.3   0.1   0.1   0.0   0.0   0.0   0.0   0.0     x                                                                   | 34.00
Cg |   63.5 |                           0.0   0.0   0.0   0.0   0.0   0.0   0.1   0.1   0.2   0.4   0.7   1.0   1.7   2.4   3.3   4.4   5.4   6.4   7.6   8.1   8.5   [B]8.7[/B]   8.1   7.4   6.5   5.3   4.2   3.3   2.3   1.5   1.0   0.6   0.4   0.2   0.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0     x                                                                                     | 29.45
Un |   36.5 |                     0.0   0.0   0.0   0.0   0.0   0.1   0.2   0.3   0.5   0.8   1.3   1.9   2.8   3.7   4.7   6.0   6.8   7.6   [B]8.4   8.4[/B]   8.2   7.9   7.0   6.0   5.0   3.9   2.9   2.1   1.4   0.9   0.6   0.3   0.2   0.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0     x     x                                                                                           | 27.11
Pr |   26.6 |               0.0   0.0   0.0   0.1   0.2   0.4   0.8   1.4   2.0   2.9   4.0   5.0   6.2   7.1   7.8   8.3   [B]8.4[/B]   8.0   7.5   6.7   5.7   4.7   3.7   2.8   2.1   1.4   1.0   0.6   0.4   0.2   0.1   0.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0     x     x     x     x     x     x     x     x     x                                                             | 23.04
Br |   21.7 |                                 0.1   0.3   0.5   1.2   2.1   3.0   4.6   5.9   7.0   8.5   9.1   [B]9.2   9.2[/B]   8.5   7.4   6.4   5.1   3.8   2.8   2.0   1.3   0.9   0.5   0.3   0.2   0.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0     x     x     x     x     x                                                                                                 | 21.49
