What's new
USCHO Fan Forum

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • The USCHO Fan Forum has migrated to a new plaform, xenForo. Most of the function of the forum should work in familiar ways. Please note that you can switch between light and dark modes by clicking on the gear icon in the upper right of the main menu bar. We are hoping that this new platform will prove to be faster and more reliable. Please feel free to explore its features.

ECAC Pick The Playoffs 2017

Re: ECAC Pick The Playoffs 2017

my picks
Harvard 2-0
Union 2-0
Cornell 2-1
SLU 2-0


With 35 of 49 contestants reporting
<pre>
2-0 2-1
Harv 24 9
Yale 0 2

Union 22 11
Princ 0 2

Corn 9 19
Clark 0 7

SLU 3 13
Quin 4 15
</pre>
 
Harvard 2-0
Union 2-0
Cornell 2-1
QU 2-1

Think my last post didn't work if this winds up as a duplicate my apologies
 
Re: ECAC Pick The Playoffs 2017

With 43 of 49 contestants reporting
<pre>
2-0 2-1
Harv 32 9
Yale 0 2

Union 27 13
Princ 1 2

Corn 10 24
Clark 0 9

SLU 5 16
Quin 5 17
</pre>

Still looking for the following contestants picks. You have until 7PM tonight

BIG Green
Brett Gobe
cudmud
Halloweenman
johnk
SLU'75
 
Re: ECAC Pick The Playoffs 2017

Picking is closed. With 47 of 49 contestants reporting
<pre>
2-0 2-1
Harv 34 11
Yale 0 2

Union 28 15
Princ 1 3

Corn 11 26
Clark 0 10

SLU 5 18
Quin 6 18
</pre>

Everyone from Round 1 except for Halloweenman and SLU'75 made picks in Round 2
 
Re: ECAC Pick The Playoffs 2017

The Lake Placid Frozen Four is set and we are set to play the final round. You have until 4:00 PM Friday to get your picks in. Here are the directions:

1) Pick the winner of each semifinal
2) Pick the ECAC Champion and PICK THE FINAL SCORE.

A total of 26 points is available
6 points for semi-final game 1 winner
6 points for semi-final game 2 winner
2 point bonus for picking both winners
8 points for the Championship Game winner
2 point bonus for picking the winners of all 3 games.
2 point bonus for picking the exact final score even if you did not have the correct teams.

Please give me your picks in the following order:
Harvard - Quinnipiac Winner
Union - Cornell Winner
Championship game Winner and Score -

The Championship game score will be used as a tie-breaker.
Closest to total goals without going over or if all go over then
Closest to winner goals without going over or if all go over then
Closest to loser goals without going over or Co-Champs are named.



Example
Harvard - Quinnipiac - Quinnipiac
Union - Cornell - Union
Championship - Quinnipiac 3-2
 
Re: ECAC Pick The Playoffs 2017

We had 6 contestants with a perfect score of 16 in round 2:
97osu
hockeyplayer2015
Laker Dude
QUAlum2004
toogees
Turk

At the end of rounds 1 and 2, the overall leader in our contest is Laker Dude with a perfect score of 32 points. Here is the standings after 2 rounds:
<pre>
Post
# Contestant---------- Rnd 2 Rnd 1 & 2
1 09/82 Laker Dude ----------- 16 32
2 24/91 97osu---------------- 16 31
3 55/116 cudmud-------------- 15 30
20/63 ecachawkeyfan------- 15 30
19/95 TchrBill--------------- 15 30
47/71 toogees-------------- 16 30
53/107 Turk----------------- 16 30
8 52/115 johnk----------------- 15 29
37/101 Muskieman------------ 14 29
06/66 QUAlum2004---------- 16 29
11/80 UnionHockeyManiac-- 14 29
51/108 Vaportrail------------ 15 30
13 16/78 allslammerz----------- 15 28
25/76 DisplacedCornellian--- 13 28
42/89 Dutchman------------ 14 28
03/62 hockeyplayer2015----- 16 28
30/106 still an empty net---- 14 28
41/65 Ufan------------------ 14 28
28/103 vicb------------------ 13 28
20 15/85 drshoen-------------- 15 27
56/69 eddieshack23--------- 13 27
18/84 jstadts---------------- 12 27
05/64 Ralph Baer------------ 14 27
24 26/100 joecct---------------- 14 26
08/77 kdiff77---------------- 11 26
44/110 Mike Hutter----------- 13 26
27 10/79 bothman-------------- 12 25
57/114 Brett Gobe------------ 10 25
46/94 Downsstate_RIT_Fan-- 14 25
17/87 GoldenBear----------- 12 25
07/104 goldenbriggsy--------- 14 25
02/68 Ltsatch--------------- 10 25
22/99 slumulva88------------ 13 25
50/111 sshablak-------------- 12 25
35 13/83 FlagDUDE08---------- 14 24
23/88 Saints#1-------------- 10 24
40/81 techtodenver---------- 11 24
36/102 TheValleyRaider------- 13 24
39 12/72 D Linehan------------- 14 23
04/90 Go Puckman---------- 12 23
41 32/97 Rainman-------------- 12 22
42 49/105 NorthernLite----------- 10 21
43/109 Rjm7272-------------- 11 21
44 48/113 BIG Green------------- 9 19
45 00/67 Big Trev--------------- 15 15
58/75 ColSkate65------------ 7 15
21/00 Halloweenman--------- 0 15
48 54/00 SLU'75---------------- 0 14
49 00/98 Kepler---------------- 11 11

</pre>
 
Last edited:
Back
Top