Re: ECAC 2016-2017 Season Thread
Here are the league standings based on losses. Nobody in the ECAC is out of it. Assuming that in the past, 28 points got you a first round bye so any of the top 10 teams can still (hypothetically) make it to a first round bye. (top 4) This is the ECAC and there is great parity and anything can happen, as RPI recently demonstrated.
Conference | Overall | Home | Away W L T Win % GP Pts. GF-GA W L T Win % GF-GA W L T W L T
Union 10 1 1 .875 12 21 47-26 16 5 2 .739 88-63 7 2 1 9 3 1
St. Lawre 8 1 3 .792 12 19 37-16 12 6 6 .625 74-54 8 2 1 4 4 3
Cornell 6 2 1 .722 9 13 29-19 11 4 1 .719 47-31 3 1 0 6 2 1
Harvard 7 3 1 .682 11 15 39-26 11 4 1 .719 65-37 6 0 1 5 4 0
Clarkson 6 4 1 .591 11 13 37-31 11 9 3 .543 75-69 4 6 1 6 3 1
Dartmouth 3 5 2 .400 10 8 23-28 6 8 3 .441 44-50 4 2 2 2 6 1
Yale H 3 5 2 .400 10 8 29-36 7 7 3 .500 50-54 4 4 1 2 3 1
Colgate 2 5 2 .333 9 6 19-27 4 12 5 .310 50-70 2 3 3 2 7 2
Quinnipiac 8 6 1 .567 15 17 46-39 13 10 2 .560 73-67 7 3 1 5 5 0
Brown 2 8 0 .200 10 4 25-40 3 13 1 .206 42-74 2 6 0 1 6 1
Princeton 3 9 2 .286 14 8 34-56 7 11 2 .400 57-73 4 4 2 3 7 0
Rensselaer 2 11 0 .154 13 4 30-51 4 20 1 .180 53-99 3 8 1 1 11 0
Read more:
http://www.uscho.com/standings/ecac/2016-2017/#ixzz4VwIzYn1C