Re: Dl vs Canadian CIS
Some interesting scores> Granted that the American teams are using these games to sort out there rosters. Nonetheless no one likes to lose.
McGill 2 at Vermont 1
Western Ontario 3 at Ohio State 2
Wilfrid Laurier 3 at Ferris State 1
York 2 at RIT 3
St. Thomas (NB) 5 at Sacred Heart 3
Toronto 1 at St. Lawrence 2
Prince Edw.Isl. 3 at Quinnipiac 4
New Brunswick 3 at Vermont 2
Ontario IT 2 at Mercyhurst 3
Lethbridge 3 at St. Cloud State 4
Calgary 2 at Denver 3
Lethbridge 1 at Nebraska-Omaha 2
New Brunswick 6 at Providence 3
Colgate 4 at Niagara 4
There were three blowouts 6-1 etc but I am just posting scores I thought were close. Concordia who plays in the same 5 team league as McGill has the upcoming game against Plattsburgh
Here is a more complete picture:
Div I: 32 CIS: 9 Ties: 3
10/02/09 So. Albert IT 0 Alaska-Anchorage 9
10/03/09 Toronto 1 Clarkson 6
10/03/09 Calgary 2 Colorado College 4
10/03/09 Ryerson 1 Michigan Tech 3
10/03/09 British Columbia 0 Minnesota-Duluth 4
10/03/09 Lethbridge 3 Minnesota State 4 ot
10/03/09 So. Alberta IT 1 Alaska 6
10/03/09 Wilfrid Laurier 3 Bowling Green 7
10/03/09 Ni****ing 1 Lake Superior 7
10/03/09 Windsor 2 Miami 6
10/03/09 New Brunswick 3 Massachusetts 2
10/03/09 Acadia 1 New Hampshire 8
10/03/09 PEI 3 Rensselaer 3 ot tie
10/03/09 York 2 Niagara 5
10/03/09 Royal Military Col 2 Connecticut 7
10/03/09 Waterloo 3 Colgate 6
10/03/09 St. Thomas (NB) 5 Northeastern 7
10/03/09 St. Francis Xavier 2 Boston University 2 tie
10/04/09 Toronto 1 St. Lawrence 2
10/04/09 Calgary 2 Denver 3
10/04/09 British Columbia 1 Minnesota 6
10/04/09 Lethbridge 3 St. Cloud State 4
10/04/09 Manitoba 1 North Dakota 7
10/04/09 Wilfrid Laurier 3 Ferris State 1
10/04/09 Windsor 2 Michigan 6
10/04/09 Ryerson 2 Northern Michigan 11
10/04/09 Acadia 0 Mass.-Lowell 3
10/04/09 PEI 3 Quinnipiac 4
10/04/09 St. Thomas (PQ) 5 Sacred Heart 3
10/04/09 York 2 RIT 3
10/04/09 Ontario IT 2 Mercyhurst 3
10/04/09 New Brunswick 3 Vermont 2 ot
10/04/09 St. Francis Xavier 1 Boston College 4
10/04/09 Royal Military Col 3 Holy Cross 12
10/04/09 Western Ontario 3 Ohio State 2 ot
10/05/09 Lethbridge 1 Nebraska-Omaha 2
10/05/09 Western Ontario 2 Michigan State 5
10/05/09 Calgary 1 Air Force 3
10/09/09 New Brunswick 6 Providence 3
10/10/09 Queens 2 Robert Morris 3
10/23/09 McGill 3 Harvard 3 ot tie
10/23/09 Windsor 0 Cornell 7
10/24/09 McGill 7 Dartmouth 4
10/25/09 Windsor 5 Princeton 3
DIII: 2 CIS: 0
10/17/09 Plattsburgh 7 Concordia 2
10/17/09 Royal Military Col 3 Oswego 7