gojackets
New member
To Avoid clogging up the NESCAC thread with this discussion...I figured I'd start a new thread. Here are the new rankings for this week.
REGION/RANK SCHOOL IN-REGION RECORD OVERALL RECORD
EAST
1 Plattsburgh State 23-0-2 23-0-2
2 Norwich 16-2-3 19-3-3
3 Middlebury 16-5-2 16-6-2
4 Bowdoin 14-4-2 18-4-2
5 Elmira 20-4-1 20-4-1
6 Trinity (Conn.) 15-5-3 15-6-3
7 Amherst 12-10-1 12-10-1
8 Manhattanville 12-7-0 16-8-1
9 Connecticut College 13-9-1 13-10-1
10 Hamilton 13-10-1 13-10-1
WEST
1 Gustavus Adolphus 22-0-1 22-0-1
2 Wisconsin-River Falls 18-5-2 18-5-2
3 Adrian 16-5-1 19-5-1
4 Lake Forest 13-5-4 15-5-4
5 Wisconsin-Superior 16-7-2 16-7-2
6 St. Norbert 13-7-2 14-9-2
7 St. Thomas (Minn.) 12-7-2 12-7-2
REGION/RANK SCHOOL IN-REGION RECORD OVERALL RECORD
EAST
1 Plattsburgh State 23-0-2 23-0-2
2 Norwich 16-2-3 19-3-3
3 Middlebury 16-5-2 16-6-2
4 Bowdoin 14-4-2 18-4-2
5 Elmira 20-4-1 20-4-1
6 Trinity (Conn.) 15-5-3 15-6-3
7 Amherst 12-10-1 12-10-1
8 Manhattanville 12-7-0 16-8-1
9 Connecticut College 13-9-1 13-10-1
10 Hamilton 13-10-1 13-10-1
WEST
1 Gustavus Adolphus 22-0-1 22-0-1
2 Wisconsin-River Falls 18-5-2 18-5-2
3 Adrian 16-5-1 19-5-1
4 Lake Forest 13-5-4 15-5-4
5 Wisconsin-Superior 16-7-2 16-7-2
6 St. Norbert 13-7-2 14-9-2
7 St. Thomas (Minn.) 12-7-2 12-7-2
Last edited: